| Most Z Bucks | ||
|---|---|---|
| Rank | Name | Z Bucks |
| 1 | 3097272.75 | |
| 2 | 2892503.12 | |
| 3 | 2418487.02 | |
| 4 | 1033719.01 | |
| 5 | 1004470.05 | |
| 6 | tsweezy | 1000000.00 |
| 6 | 1000000.00 | |
| 6 | 1000000.00 | |
| 6 | 1000000.00 | |
| 6 | 1000000.00 | |
| Biggest Wins | |||
|---|---|---|---|
| Rank | Bettor | Bet | Win Amount |
| 1 | Georgia State @ Arizona State over 34.0 | 99999999.27 | |
| 2 | Georgia State @ Arizona State over 34.0 | 95454545.45 | |
| 3 | Missouri @ Tennessee over 45.5 | 71077008.55 | |
| 4 | Bemidji State (+532.0) over Northern Michigan | 71077007.84 | |
| 5 | tsweezy | Tennessee (-19.0) vs Kentucky | 70853442.55 |
| 6 | Illinois (+475.0) over Ohio State | 12435881.50 | |
| 7 | Bemidji State (+365.0) over Ferris State | 10056843.30 | |
| 8 | Kansas (-392.0) over Missouri | 5801365.29 | |
| 9 | tsweezy | Tennessee (-18.0) vs Texas A&M | 5345454.55 |
| 10 | Illinois (+320.0) over Oregon | 4620000.00 | |
| Recent Wins | ||||||
|---|---|---|---|---|---|---|
| Sport | Bettor | Type | Game | Bet | Amount (To win) | Result |
| Parlay | CFB parlay | 3-leg parlay | 10000.00 (41766.90) | WIN | ||
| Parlay | CFB parlay | 3-leg parlay | 10000.00 (39683.08) | WIN | ||
| Parlay | CFB parlay | 2-leg parlay | 10000.00 (36446.28) | WIN | ||
| Over/Under | Nebraska @ Washington | Over 41.0 | 10.00 (19.09) | WIN | ||
| Money Line | Nebraska @ Washington | Nebraska (-100.0) | 10.00 (20.00) | WIN | ||
| Spread | UCF @ Utah | Utah (+20.5) | 10.00 (19.09) | WIN | ||
| Money Line | UCF @ Utah | Utah (-1275.0) | 100.00 (107.84) | WIN | ||
| Money Line | Boston College @ Stanford | Stanford (-1058.0) | 10.00 (10.95) | WIN | ||
| Money Line | Boise State @ San Diego State | San Diego State (-1058.0) | 50.00 (54.73) | WIN | ||
| Spread | Arizona State @ Kansas | Kansas (+19.0) | 10.00 (19.09) | WIN | ||
| Money Line | Arizona State @ Kansas | Kansas (-1058.0) | 100.00 (109.45) | WIN | ||
| Money Line | Ohio @ Sacramento State | Ohio (-113.0) | 10.00 (18.85) | WIN | ||
| Spread | UAB @ Tulsa | Tulsa (+10.0) | 50.00 (95.45) | WIN | ||
| Money Line | UAB @ Tulsa | Tulsa (-346.0) | 100.00 (128.90) | WIN | ||
| Money Line | Nevada @ San Jose State | San Jose State (-444.0) | 50.00 (61.26) | WIN | ||
| Spread | Minnesota @ Oregon | Minnesota (-15.5) | 10.00 (19.09) | WIN | ||
| Money Line | Minnesota @ Oregon | Minnesota (-685.0) | 100.00 (114.60) | WIN | ||
| Money Line | Memphis @ North Texas | North Texas (-186.0) | 10.00 (15.38) | WIN | ||
| Money Line | Tennessee @ LSU | Tennessee (-1126.0) | 50.00 (54.44) | WIN | ||
| Spread | Iowa State @ Cincinnati | Iowa State (+9.5) | 10.00 (19.09) | WIN | ||
| Money Line | Iowa State @ Cincinnati | Cincinnati (-325.0) | 10.00 (13.08) | WIN | ||
| Over/Under | Baylor @ West Virginia | Over 53.5 | 50.00 (95.45) | WIN | ||
| Spread | Baylor @ West Virginia | West Virginia (+1.0) | 10.00 (19.09) | WIN | ||
| Money Line | Baylor @ West Virginia | West Virginia (-113.0) | 10.00 (18.85) | WIN | ||
| Spread | Fresno State @ Utah State | Utah State (+14.0) | 10.00 (19.09) | WIN | ||
| Money Line | Fresno State @ Utah State | Utah State (-569.0) | 100.00 (117.57) | WIN | ||
| Money Line | Hawaii @ UTEP | UTEP (-154.0) | 10.00 (16.49) | WIN | ||
| Spread | Colorado @ TCU | Colorado (-7) | 10.00 (19.09) | WIN | ||
| Money Line | Colorado @ TCU | Colorado (-238.0) | 10.00 (14.20) | WIN | ||
| Spread | Southern Miss @ Louisiana | Louisiana (+2.0) | 10.00 (19.09) | WIN | ||
| Money Line | Southern Miss @ Louisiana | Louisiana (-128.0) | 10.00 (17.81) | WIN | ||
| Money Line | UTSA @ South Florida | South Florida (-254.0) | 50.00 (69.69) | WIN | ||
| Over/Under | UCLA @ Purdue | Over 43.5 | 50.00 (95.45) | WIN | ||
| Money Line | UCLA @ Purdue | Purdue (-270.0) | 10.00 (13.70) | WIN | ||
| Money Line | Kansas State @ Oklahoma State | Oklahoma State (-1634.0) | 50.00 (53.06) | WIN | ||
| Spread | Illinois @ Ohio State | Illinois (-3.5) | 50.00 (95.45) | WIN | ||
| Money Line | Illinois @ Ohio State | Illinois (-154.0) | 100.00 (164.94) | WIN | ||
| Spread | Michigan @ Notre Dame | Notre Dame (+1.0) | 10.00 (19.09) | WIN | ||
| Money Line | Michigan @ Notre Dame | Notre Dame (-113.0) | 10.00 (18.85) | WIN | ||
| Spread | South Carolina @ Mississippi State | Mississippi State (+2.5) | 10.00 (19.09) | WIN | ||
| Money Line | South Carolina @ Mississippi State | Mississippi State (-136.0) | 10.00 (17.35) | WIN | ||
| Money Line | Western Kentucky @ Liberty | Western Kentucky (-325.0) | 10.00 (13.08) | WIN | ||
| Spread | Northwestern @ Indiana | Indiana (+21.5) | 100.00 (190.91) | WIN | ||
| Money Line | Northwestern @ Indiana | Indiana (-1443.0) | 100.00 (106.93) | WIN | ||
| Money Line | Rice @ East Carolina | East Carolina (-729.0) | 20.00 (22.74) | WIN | ||
| Over/Under | Georgia State @ Coastal Carolina | Over 37.5 | 10.00 (19.09) | WIN | ||
| Money Line | Georgia State @ Coastal Carolina | Coastal Carolina (-346.0) | 10.00 (12.89) | WIN | ||
| Spread | Navy @ Charlotte | Navy (-10) | 10.00 (19.09) | WIN | ||
| Money Line | Navy @ Charlotte | Navy (-346.0) | 100.00 (128.90) | WIN | ||
| Spread | Central Michigan @ Hampton | Central Michigan (+9.0) | 50.00 (95.45) | WIN | ||
392,390,067.55 in wagers placed (4474 wagers)