Houston Texans


AFC

Composite Rank

#24

FPI Rank

#21

Z-Score Rank

#23

Strength of Record

#25



 

Record

 
Overall

6-9

AFC

3-7

Home

3-6

Neutral

0-0

Away

3-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Travis Knebel QB 1,992 5 1,487 6 0 0 0
Marcus Detwiler QB 0 0 47 0 0 0 0
Ryan Johnson FB 0 0 1,875 10 74 617 1
Eduardo Jackson RB 0 0 96 0 3 11 0
Ryan Lydon WR 0 0 38 0 11 49 0
Thomas Rothschild WR 0 0 37 1 12 60 0
Tracey Borders WR 0 0 14 0 0 0 0
James Berendes WR 0 0 13 0 70 700 1
David Saubert WR 0 0 6 0 4 25 0
Richard Roshell WR 0 0 0 0 45 378 1
Will Thomas TE 0 0 0 0 20 129 0
Samuel Henry TE 0 0 0 0 5 23 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Austin Bledsoe CB 75 75 0 2.0 0.0 1 0
Ramon Fry FS 108 108 0 9.0 1.0 1 0
David Buckner ILB 5 5 0 0.0 0.0 0 0
Sebastian Amichia OLB 42 36 6 4.0 2.0 1 1
Deante Hedges CB 49 49 0 0.0 0.0 1 0
Dominique Miller CB 6 6 0 0.0 0.0 0 0
Eric Faulkner DT 50 48 2 8.0 1.0 0 0
Braxton Amichia WR 1 1 0 0.0 0.0 0 0
David Hine DE 66 63 3 11.0 8.0 0 0
Jose Delabra ILB 29 28 1 3.0 0.0 0 0
Lee Kiser CB 30 30 0 2.0 0.0 3 1
Frank Thielen DE 65 60 5 14.0 10.0 0 0
Theron Orourke ILB 74 68 6 2.5 0.0 0 0
Huy Henriques DT 54 52 2 21.5 3.0 0 0
Jeffery Mcbrearty SS 95 95 0 6.0 1.0 4 0
Edgar Hyde ILB 7 7 0 0.0 0.0 0 0
Alexander Dyer OLB 44 41 3 3.0 2.0 0 0
Luis Resurreccion ILB 13 13 0 0.0 0.0 0 0
Alexander Dyer OLB 0 0 0 0.0 0.0 1 0
Ryan Lydon WR 7 7 0 0.0 0.0 0 0
Lee Kiser CB 0 0 0 0.0 0.0 1 1
Ryan Loyd FS 3 3 0 0.0 0.0 0 0
Austin Bledsoe CB 0 0 0 0.0 0.0 2 0
Patrick Hikutini CB 2 2 0 0.0 0.0 0 0
Theron Orourke ILB 0 0 0 0.0 0.0 1 0
Skye Lattimore CB 9 9 0 0.0 0.0 0 0
Wilton St. Brown DT 7 5 2 1.0 1.0 0 0
Ronald Kieschnick DT 10 10 0 3.0 1.0 0 0
Eric Faulkner. Fumble DT 1 1 0 0.0 0.0 0 0
Mark Keller DT 13 13 0 1.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Antonio Frank K 39 42 92.9% 47 20 21 0 - 0
Michael Salvatore P 0 0 - 0 0 0 108 45.59 0

Week Home Team Home Score Away Team Away Score W/L  
1 Buffalo Bills 13 Houston Texans 13 L
2 Pittsburgh Steelers 24 Houston Texans 9 L
3 Houston Texans 9 Indianapolis Colts 24 L
4 Arizona Cardinals 21 Houston Texans 22 W
5 New York Jets 21 Houston Texans 27 W
6 Houston Texans 23 Kansas City Chiefs 13 W
7 Houston Texans 3 Tennessee Titans 9 L
8 Houston Texans 48 Minnesota Vikings 13 W
9 Houston Texans 29 Miami Dolphins 42 L
10 San Francisco 49ers 0 Houston Texans 23 W
11 Indianapolis Colts 23 Houston Texans 12 L
12 Houston Texans 15 New England Patriots 2 W
13 Jacksonville Jaguars 20 Houston Texans 12 L
15 Houston Texans 9 Seattle Seahawks 38 L
16 Tennessee Titans 9 Houston Texans 9 L
17 Houston Texans 17 Los Angeles Rams 43 L
18 Houston Texans 6 Jacksonville Jaguars 9 L