Pittsburgh Steelers


AFC

Composite Rank

#10

FPI Rank

#5

Z-Score Rank

#5

Strength of Record

#16



 

Record

 
Overall

10-8

AFC

7-5

Home

6-3

Neutral

0-0

Away

4-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Robert Morris QB 2,867 17 1,289 13 0 0 0
Kyle Higbee QB 243 1 105 0 0 0 0
David Ross P 0 0 3 0 0 0 0
Danny Kipnis FB 0 0 1,205 8 28 333 0
DeAndre Wieters RB 0 0 1,203 8 42 310 4
Ariel Lemon Jr ARIEL 0 0 331 2 20 117 1
Lemon Jr ARIEL 0 0 284 2 15 117 1
Samuel Henry TE 0 0 118 2 8 62 0
Mark Nelson RB 0 0 84 0 1 19 1
Andrew Jack TE 0 0 48 0 2 15 0
Daniel Ennis III DANIEL 0 0 35 0 0 0 0
Tim Blair RB 0 0 13 0 4 33 0
Robert Berry DT 0 0 13 0 1 4 0
Krzysztof Leatherman DE 0 0 11 0 0 0 0
Paul Gurule WR 0 0 0 0 75 842 5
Devontae McKinney TE 0 0 0 0 45 488 3
Ji Penalosa WR 0 0 0 0 8 62 0
Raleigh Reile WR 0 0 0 0 1 4 0
Deon Jones TE 0 0 0 0 0 0 0
Duke Okafor WR 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Marcell Cain FS 13 13 0 2.0 0.0 0 0
Simeon Rea ILB 47 38 9 4.0 0.0 2 0
Chris Cecil OLB 14 12 2 0.0 0.0 0 0
Jose Gomezrodriguez SS 81 81 0 8.0 0.0 2 0
Anthony Rizzi OLB 113 108 5 33.5 2.0 1 0
Robert Berry DT 66 62 4 48.0 15.0 0 0
Narinder Beckmann ILB 40 34 6 4.0 1.0 0 0
Wilfred Price CB 34 34 0 0.0 0.0 3 0
Robert Cook FS 69 69 0 6.0 0.0 0 0
Michael Ruby OLB 49 39 10 4.0 0.0 0 0
Narinder Beckmann ILB 0 0 0 0.0 0.0 1 0
Aaron McNitt CB 39 39 0 1.0 0.0 1 0
Benardrick Taylor DE 5 5 0 0.0 0.0 0 0
Sherman Leclerc SS 29 29 0 0.0 0.0 2 0
Erick Boehringer DT 11 8 3 2.0 0.0 0 0
Vaughn Johnson DE 48 39 9 14.0 8.0 0 0
Krzysztof Leatherman DE 48 39 9 10.5 3.0 0 0
Garrick Wells OLB 26 18 8 4.0 4.0 1 0
Wilfred Price CB 0 0 0 0.0 0.0 1 0
Matt Corbin CB 29 29 0 1.0 0.0 1 0
Rashaan Sanchez ILB 5 5 0 0.0 0.0 0 0
James Klasky CB 53 53 0 2.0 0.0 7 0
Kenny Fisher CB 8 8 0 1.0 0.0 0 0
Kyle Higbee QB 11 11 0 0.0 0.0 0 0
Naz Fiers OLB 4 3 1 0.0 0.0 0 0
Michael Ruby. Fumble OLB 8 4 4 0.0 0.0 0 0
Mark Nelson RB 3 3 0 0.0 0.0 0 0
Jose Gomezrodriguez SS 0 0 0 0.0 0.0 1 0
Jose Gomezrodriguez SS 0 0 0 0.0 0.0 1 0
Eury Zimmer DE 5 3 2 0.0 0.0 0 0
Willy Jimenez OLB 2 2 0 0.0 0.0 0 0
James Klasky CB 0 0 0 0.0 0.0 1 0
Duke Okafor WR 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
David Ross P 0 0 - 0 0 0 105 43.72 0
Hector Gonzalez K 39 43 90.7% 63 43 49 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Baltimore Ravens 3 Pittsburgh Steelers 24 W
2 Pittsburgh Steelers 37 Jacksonville Jaguars 10 W
3 Pittsburgh Steelers 27 Green Bay Packers 16 W
4 Seattle Seahawks 23 Pittsburgh Steelers 20 L
5 New England Patriots 0 Pittsburgh Steelers 39 W
6 Pittsburgh Steelers 7 Detroit Lions 25 L
7 Cleveland Browns 34 Pittsburgh Steelers 16 L
8 Chicago Bears 3 Pittsburgh Steelers 30 W
9 Pittsburgh Steelers 51 Cincinnati Bengals 0 W
10 Pittsburgh Steelers 18 Miami Dolphins 35 L
12 Pittsburgh Steelers 30 Baltimore Ravens 13 W
13 Buffalo Bills 23 Pittsburgh Steelers 14 L
14 Las Vegas Raiders 16 Pittsburgh Steelers 10 L
15 Pittsburgh Steelers 41 New York Jets 13 W
16 Minnesota Vikings 13 Pittsburgh Steelers 29 W
17 Pittsburgh Steelers 22 Cleveland Browns 6 W
18 Cincinnati Bengals 10 Pittsburgh Steelers 6 L
19 Pittsburgh Steelers 33 Kansas City Chiefs 36 L