Pittsburgh Steelers


AFC

Composite Rank

#7

FPI Rank

#8

Z-Score Rank

#5

Strength of Record

#13



 

Record

 
Overall

10-9

AFC

8-4

Home

6-3

Neutral

0-0

Away

4-6

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Robert Morris QB 3,015 22 1,661 12 0 0 0
DeAndre Wieters RB 0 0 1,606 16 25 145 2
Danny Kipnis FB 0 0 1,286 10 28 186 1
Mark Nelson RB 0 0 248 1 19 235 0
Ji Penalosa WR 0 0 95 0 36 310 2
Kyle Higbee QB 0 0 21 0 0 0 0
Tim Blair RB 0 0 17 0 0 0 0
Telvin Acuna FB 0 0 12 1 0 0 0
Williams III ALEX 0 0 11 0 58 848 5
Ennis III WR 0 0 10 0 1 6 0
Richard Martin WR 0 0 6 0 5 51 0
Paul Gurule WR 0 0 0 0 77 841 6
Devontae McKinney TE 0 0 0 0 43 377 3
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Marcell Cain FS 46 46 0 2.0 1.0 2 0
Kenny Fisher CB 8 8 0 0.0 0.0 0 0
Simeon Rea ILB 9 9 0 0.0 0.0 0 0
Aaron McNitt CB 24 24 0 0.0 0.0 0 0
Benardrick Taylor DE 7 7 0 0.0 0.0 0 0
Vaughn Johnson DE 72 63 9 10.5 5.0 0 0
Jose Gomezrodriguez SS 109 109 0 7.0 0.0 3 0
Anthony Rizzi OLB 136 125 11 39.0 1.0 0 0
Robert Berry DT 83 76 7 44.5 13.0 0 0
Narinder Beckmann ILB 93 74 19 4.0 1.0 0 0
Willy Jimenez OLB 62 48 14 5.0 6.0 0 0
Krzysztof Leatherman DE 94 78 16 13.0 10.0 0 0
Wilfred Price CB 45 45 0 0.0 0.0 4 2
James Klasky CB 62 62 0 1.0 0.0 6 0
Michael Ruby OLB 68 52 16 0.0 0.0 0 0
Matt Corbin CB 31 31 0 0.0 0.0 0 0
Sherman Leclerc SS 10 10 0 0.0 0.0 0 0
Robert Cook FS 35 35 0 3.0 0.0 0 0
Jose Gomezrodriguez SS 0 0 0 0.0 0.0 3 0
Erick Boehringer DT 6 6 0 1.0 0.0 0 0
Narinder Beckmann ILB 0 0 0 0.0 0.0 1 0
Daniel Ennis III WR 9 9 0 0.0 0.0 0 0
Rashaan Sanchez ILB 3 3 0 0.0 0.0 0 0
Chris Cecil OLB 7 5 2 0.0 0.0 0 0
Michael Ruby. Fumble OLB 2 2 0 0.0 0.0 0 0
James Klasky CB 0 0 0 0.0 0.0 2 0
Erick Boehringer. The DT 1 1 0 0.0 0.0 0 0
Robert Cook. Fumble FS 1 1 0 0.0 0.0 0 0
Willy Jimenez OLB 0 0 0 0.0 0.0 1 0
Kyle Higbee QB 3 3 0 0.0 0.0 0 0
Tim Blair RB 1 1 0 0.0 0.0 0 0
Segundo Garcia DE 1 1 0 0.0 0.0 0 0
Marcell Cain FS 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Brad Canter P 0 0 - 0 0 0 90 43.76 0
Hector Gonzalez K 38 46 82.6% 59 58 62 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Pittsburgh Steelers 20 Cleveland Browns 42 L
2 Pittsburgh Steelers 24 Houston Texans 9 W
3 Pittsburgh Steelers 37 Cincinnati Bengals 17 W
4 Buffalo Bills 3 Pittsburgh Steelers 33 W
5 Kansas City Chiefs 13 Pittsburgh Steelers 37 W
6 Philadelphia Eagles 35 Pittsburgh Steelers 16 L
7 Pittsburgh Steelers 29 Atlanta Falcons 31 L
8 Denver Broncos 45 Pittsburgh Steelers 20 L
9 Baltimore Ravens 26 Pittsburgh Steelers 23 L
11 Pittsburgh Steelers 23 Washington Commanders 24 L
12 Dallas Cowboys 42 Pittsburgh Steelers 17 L
13 Cincinnati Bengals 31 Pittsburgh Steelers 19 L
14 Pittsburgh Steelers 54 New York Giants 32 W
15 Pittsburgh Steelers 30 Los Angeles Chargers 17 W
16 Cleveland Browns 16 Pittsburgh Steelers 25 W
17 Pittsburgh Steelers 41 Las Vegas Raiders 26 W
18 Pittsburgh Steelers 38 Baltimore Ravens 20 W
19 Indianapolis Colts 23 Pittsburgh Steelers 49 W
20 Miami Dolphins 26 Pittsburgh Steelers 23 L