Pittsburgh Steelers


AFC

Composite Rank

#10

FPI Rank

#4

Z-Score Rank

#3

Strength of Record

#20



 

Record

 
Overall

8-9

AFC

5-7

Home

4-4

Neutral

0-0

Away

4-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Robert Morris QB 3,008 21 1,347 10 0 0 0
Dario Tamayo RB 0 0 1,784 17 33 237 2
Michael Carmouche RB 0 0 400 3 3 63 1
Donald Bailey WR 0 0 52 2 18 200 2
Daniel Ennis III WR 0 0 33 0 0 0 0
Steve Moreno WR 0 0 24 0 2 27 0
Telvin Acuna FB 0 0 20 0 3 13 0
Ji Penalosa WR 0 0 14 0 64 701 4
Ennis III WR 0 0 9 0 5 23 0
Paul Gurule WR 0 0 2 0 104 1,656 11
Devontae McKinney TE 0 0 0 0 32 262 2
Byron Broyles TE 0 0 0 0 9 136 1
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Earl Vandyke OLB 38 35 3 9.5 8.0 0 0
Aaron McNitt CB 38 38 0 0.0 0.0 1 0
Segundo Garcia DE 17 15 2 2.0 0.5 0 0
Jose Gomezrodriguez SS 75 75 0 1.0 0.0 2 0
Anthony Rizzi OLB 93 84 9 6.0 5.0 1 0
Robert Berry DT 58 49 9 30.5 9.0 0 0
Narinder Beckmann ILB 115 101 14 24.0 7.5 2 0
Willy Jimenez OLB 30 22 8 8.0 3.0 0 0
Krzysztof Leatherman DE 77 62 15 34.5 12.5 0 0
Wilfred Price CB 57 57 0 0.0 0.0 2 0
James Klasky CB 57 57 0 1.0 0.0 3 0
Michael Ruby OLB 65 53 12 8.0 4.0 0 0
Zack Ellington SS 34 34 0 0.0 0.0 0 0
Eric Lundblade SS 4 4 0 0.0 0.0 0 0
Dan Clevinger DE 3 3 0 0.0 0.0 0 0
Jon Saksena ILB 4 2 2 1.5 1.0 0 0
Robert Garcia CB 2 2 0 0.0 0.0 0 0
Garrick Wells OLB 19 14 5 3.0 2.0 0 0
Michael Abukhdeir DT 4 4 0 1.0 0.0 0 0
Michael Carmouche RB 4 4 0 0.0 0.0 0 0
David Hernandez FS 11 11 0 0.0 0.0 0 0
Michael Ruby OLB 0 0 0 0.0 0.0 1 1
Wilfred Price CB 0 0 0 0.0 0.0 1 0
Michael Hales FS 34 34 0 1.0 0.0 0 0
James Klasky CB 0 0 0 0.0 0.0 1 0
Jose Gomezrodriguez SS 0 0 0 0.0 0.0 1 0
Michael Hales. Fumble FS 4 4 0 1.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Hector Gonzalez K 0 0 - 0 0 106 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Pittsburgh Steelers 17 Cincinnati Bengals 37 L
2 Chicago Bears 23 Pittsburgh Steelers 20 L
3 Arizona Cardinals 3 Pittsburgh Steelers 44 W
4 Pittsburgh Steelers 27 Cleveland Browns 12 W
5 Seattle Seahawks 23 Pittsburgh Steelers 36 W
6 Jacksonville Jaguars 37 Pittsburgh Steelers 31 L
7 Pittsburgh Steelers 41 San Francisco 49ers 7 W
8 Pittsburgh Steelers 45 Los Angeles Rams 49 L
9 Houston Texans 6 Pittsburgh Steelers 31 W
10 Pittsburgh Steelers 25 Miami Dolphins 29 L
11 Baltimore Ravens 3 Pittsburgh Steelers 13 W
12 Pittsburgh Steelers 40 Tennessee Titans 21 W
14 Cincinnati Bengals 34 Pittsburgh Steelers 21 L
15 Pittsburgh Steelers 45 Baltimore Ravens 21 W
16 Las Vegas Raiders 20 Pittsburgh Steelers 17 L
17 Pittsburgh Steelers 17 Indianapolis Colts 20 L
18 Cleveland Browns 46 Pittsburgh Steelers 22 L