Pittsburgh Steelers


AFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

16-3

AFC

10-2

Home

8-3

Neutral

0-0

Away

8-0

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Robert Morris QB 3,622 27 1,041 13 0 0 0
Kyle Higbee QB 474 1 245 2 0 0 0
Dario Tamayo RB 0 0 1,413 8 78 629 6
Yao Richardson RB 0 0 275 1 13 146 0
DeAndre Wieters RB 0 0 197 2 21 119 0
Quinton Trice RB 0 0 177 0 5 70 1
Anthony Staple FB 0 0 89 0 5 29 0
Paul Gurule WR 0 0 0 0 108 1,640 19
James Berendes WR 0 0 0 0 95 1,339 2
Ji Penalosa WR 0 0 0 0 28 397 2
Devontae McKinney TE 0 0 0 0 34 205 2
Steve Moreno WR 0 0 0 0 11 193 2
Daniel Ennis III WR 0 0 0 0 15 157 0
Donald Bailey WR 0 0 0 0 13 102 0
Byron Broyles TE 0 0 0 0 5 61 0
Andrew Jack TE 0 0 0 0 1 3 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
John Luu DE 24 24 0 6.0 1.0 0 0
Nicholas Cross FS 54 54 0 0.0 0.0 0 0
Aaron McNitt CB 49 49 0 3.0 1.0 0 0
Eric Lundblade SS 4 3 1 0.0 0.0 0 0
Kyle Dwelley DT 9 8 1 4.0 0.0 0 0
Richard Lupo CB 34 34 0 0.0 2.0 0 0
Richard Crawford DT 20 19 1 9.0 0.0 0 0
Jose Gomezrodriguez SS 76 73 3 4.0 1.0 0 0
Anthony Rizzi OLB 93 87 6 20.0 2.0 0 0
Robert Berry DT 38 35 3 24.0 2.0 0 0
Robert Garcia CB 6 6 0 0.0 0.0 0 0
Hector Gonzalez K 0 0 0 0.0 0.0 0 39
Willy Jimenez OLB 46 38 8 10.0 0.0 0 0
Krzysztof Leatherman DE 51 48 3 24.0 1.0 0 0
Wilfred Price CB 27 27 0 0.0 1.0 0 0
Robert Cook FS 33 33 0 2.0 0.0 0 0
James Klasky CB 53 53 0 1.0 2.0 0 0
Michael Ruby OLB 51 46 5 2.0 0.0 0 0
Pedro Robles SS 37 33 4 2.0 0.0 0 0
Carlos Galvan CB 2 2 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Hector Gonzalez K 43 61 70.5% 53 58 32 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Pittsburgh Steelers 19 Baltimore Ravens 7 W
2 Pittsburgh Steelers 54 Atlanta Falcons 0 W
3 Cleveland Browns 7 Pittsburgh Steelers 17 W
4 Los Angeles Chargers 13 Pittsburgh Steelers 16 W
5 Pittsburgh Steelers 33 Carolina Panthers 0 W
6 Miami Dolphins 27 Pittsburgh Steelers 48 W
7 New Orleans Saints 14 Pittsburgh Steelers 32 W
8 Pittsburgh Steelers 24 Buffalo Bills 6 W
9 Cincinnati Bengals 24 Pittsburgh Steelers 26 W
10 Baltimore Ravens 6 Pittsburgh Steelers 31 W
12 Pittsburgh Steelers 20 Seattle Seahawks 13 W
13 Tampa Bay Buccaneers 24 Pittsburgh Steelers 27 W
14 Pittsburgh Steelers 27 Cleveland Browns 6 W
15 Pittsburgh Steelers 33 Houston Texans 9 W
16 New York Jets 6 Pittsburgh Steelers 36 W
17 Pittsburgh Steelers 10 New England Patriots 41 L
18 Pittsburgh Steelers 17 Cincinnati Bengals 69 L
20 Pittsburgh Steelers 38 Kansas City Chiefs 24 W
21 Pittsburgh Steelers 20 Denver Broncos 24 L