Pittsburgh Steelers


AFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

8-9

AFC

5-2

Home

4-4

Neutral

0-0

Away

4-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Robert Morris QB 1,923 10 653 2 0 0 0
Dario Tamayo RB 0 0 1,995 14 33 259 2
Yao Richardson RB 0 0 230 0 10 60 0
Anthony Staple FB 0 0 198 2 7 79 1
Carl Gordon RB 0 0 108 1 4 13 1
Devontae McKinney TE 0 0 0 0 36 349 1
Dale Murphy WR 0 0 0 0 26 170 0
Alan Harris WR 0 0 0 0 5 52 1
Ji Penalosa WR 0 0 0 0 4 50 0
Adrian Daniels WR 0 0 0 0 4 48 1
Jeffery Crabtree TE 0 0 0 0 10 38 0
Santiago Mauricio WR 0 0 0 0 1 19 0
Steve Moreno WR 0 0 0 0 4 15 0
Timothy Didier TE 0 0 0 0 3 11 0
Raleigh Reile WR 0 0 0 0 1 4 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Nicholas Cross FS 69 69 0 1.0 0.0 1 0
Richard Lupo CB 54 54 0 1.0 0.0 7 0
Richard Crawford DT 66 62 4 24.0 0.0 0 0
Jose Gomezrodriguez SS 78 71 7 4.5 0.0 2 0
Anthony Rizzi OLB 56 49 7 3.5 0.0 1 0
Robert Berry DT 43 38 5 12.0 0.0 0 0
Wilfred Price CB 34 34 0 2.0 0.0 0 0
James Klasky CB 54 54 0 4.0 0.0 1 0
Jason Earley CB 57 57 0 2.0 0.0 4 0
Matt Perez FS 70 70 0 0.0 0.0 2 0
Brian Johnson SS 86 82 4 3.0 0.0 1 0
Alexander Herrera OLB 25 22 3 6.0 0.0 0 0
Krzysztof Leatherman DE 64 56 8 6.0 0.0 0 0
Paul Newby DE 27 24 3 0.0 0.0 0 0
Jon Saksena ILB 90 86 4 5.0 0.0 2 1
Matthew Campbell FS 4 4 0 0.0 0.0 0 0
Dale Murphy WR 6 6 0 0.0 0.0 0 0
Michael Ruby OLB 26 24 2 1.5 0.0 0 0
John Luu DE 11 9 2 0.0 0.0 0 0
Craig White DT 3 3 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Hector Gonzalez K 22 26 84.6% 49 29 30 0 - 0
Wayne Crafton P 0 0 - 0 0 0 125 50.90 0

Week Home Team Home Score Away Team Away Score W/L  
1 Pittsburgh Steelers 3 Cleveland Browns 24 L
2 Pittsburgh Steelers 28 Cincinnati Bengals 30 L
3 Pittsburgh Steelers 14 Chicago Bears 3 W
4 Green Bay Packers 17 Pittsburgh Steelers 24 W
5 Pittsburgh Steelers 10 New York Jets 7 W
6 Kansas City Chiefs 19 Pittsburgh Steelers 6 L
7 Miami Dolphins 31 Pittsburgh Steelers 10 L
8 Pittsburgh Steelers 34 Baltimore Ravens 3 W
9 Cleveland Browns 7 Pittsburgh Steelers 16 W
11 Buffalo Bills 21 Pittsburgh Steelers 23 W
12 Pittsburgh Steelers 13 New England Patriots 21 L
13 Cincinnati Bengals 21 Pittsburgh Steelers 10 L
14 Detroit Lions 28 Pittsburgh Steelers 17 L
15 Pittsburgh Steelers 31 Minnesota Vikings 10 W
16 Tampa Bay Buccaneers 31 Pittsburgh Steelers 14 L
17 Pittsburgh Steelers 3 Tennessee Titans 57 L
18 Baltimore Ravens 14 Pittsburgh Steelers 19 W