Cleveland Browns


AFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

7-10

AFC

3-9

Home

4-5

Neutral

0-0

Away

3-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
James Rivera QB 3,784 25 24 0 0 0 0
Philippe Conner QB 394 1 6 0 0 0 0
Craig Boscan QB 254 1 0 0 0 0 0
Juan Mora RB 0 0 2,199 21 69 675 5
Joshua Mower RB 0 0 412 1 9 55 1
Mark Drew RB 0 0 170 2 9 53 1
Saul Galvan FB 0 0 160 0 7 77 1
Ernest Morgan DE 0 0 4 0 0 0 0
David Avila RB 0 0 2 1 3 96 0
Mark Lysek TE 0 0 0 0 85 1,083 4
Michael Walker WR 0 0 0 0 84 904 6
George Lovejoy WR 0 0 0 0 77 833 7
Christopher Mosher WR 0 0 0 0 13 125 0
Charles Shields TE 0 0 0 0 9 86 1
Marcus Ekstrom WR 0 0 0 0 8 79 0
Delino Bertolet TE 0 0 0 0 11 73 0
Carson Kirton TE 0 0 0 0 3 35 0
Christopher Cresswell WR 0 0 0 0 3 29 0
Thomas Kaschalk RB 0 0 -5 0 5 22 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Adan Gutierrez DT 2 2 0 0.0 0.0 0 0
Larry Buroker DE 2 1 1 0.0 0.0 0 0
Louis Wallace ILB 70 65 5 4.0 0.0 0 0
Pedro Zamora CB 5 5 0 1.0 0.0 0 0
Kolton Hayes CB 66 66 0 3.0 0.0 0 0
John Raigoza K 0 0 0 0.0 0.0 0 31
Richard Smith DT 73 68 5 27.0 0.0 0 0
Michael Malone OLB 23 20 3 9.0 1.0 0 0
Larry Bushong OLB 38 35 3 14.0 0.0 1 0
Louis Dell ILB 106 96 10 22.0 1.0 0 0
Robert Davis FS 96 96 0 2.0 0.0 0 0
David Sparacino DE 60 56 4 17.0 0.0 0 0
Ernest Morgan DE 44 39 5 12.0 0.0 0 0
Earl Vandyke OLB 5 5 0 0.0 0.0 0 0
Brice Torres CB 69 69 0 1.0 1.0 0 0
Elias Lola SS 53 50 3 0.0 0.0 0 0
Kevin Cordova CB 15 15 0 0.0 0.0 0 0
Fernando Barrera CB 42 42 0 0.0 0.0 0 0
David Peterson CB 22 22 0 1.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
John Raigoza K 45 57 78.9% 51 52 18 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Cincinnati Bengals 44 Cleveland Browns 14 L
2 Cleveland Browns 45 New England Patriots 21 W
3 Cleveland Browns 7 Pittsburgh Steelers 17 L
4 New York Jets 10 Cleveland Browns 41 W
5 Cleveland Browns 29 Buffalo Bills 30 L
6 New Orleans Saints 14 Cleveland Browns 6 L
7 Cleveland Browns 28 Las Vegas Raiders 29 L
8 Cleveland Browns 27 Baltimore Ravens 37 L
9 Tampa Bay Buccaneers 21 Cleveland Browns 29 W
10 Cleveland Browns 44 Cincinnati Bengals 45 L
12 Miami Dolphins 31 Cleveland Browns 13 L
13 Cleveland Browns 42 Carolina Panthers 18 W
14 Pittsburgh Steelers 27 Cleveland Browns 6 L
15 Tennessee Titans 17 Cleveland Browns 10 L
16 Cleveland Browns 31 Atlanta Falcons 5 W
17 Cleveland Browns 27 Los Angeles Rams 26 W
18 Baltimore Ravens 10 Cleveland Browns 20 W