Cincinnati Bengals


AFC

Composite Rank

#19

FPI Rank

#23

Z-Score Rank

#16

Strength of Record

#26



 

Record

 
Overall

5-12

AFC

3-9

Home

5-4

Neutral

0-0

Away

0-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Donald Gurevich QB 4,183 26 0 0 0 0 0
Chris Frazier QB 0 0 0 0 0 0 0
David Taylor RB 0 0 2,351 16 72 556 3
John Bensman WR 0 0 219 2 9 51 0
Ronnie Jefferson RB 0 0 217 4 8 23 0
Jevoni Rosenberg FB 0 0 69 0 10 59 0
Antonio Campoverde WR 0 0 0 0 109 1,351 10
John Hendrickson TE 0 0 0 0 85 1,058 6
Barry Madruga WR 0 0 0 0 79 1,046 7
Jomal Carson TE 0 0 0 0 7 39 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Dustin Blackley DE 6 5 1 1.0 1.0 0 0
Tim Agholor OLB 22 18 4 1.0 0.0 1 0
Tommy Montero CB 25 25 0 1.0 0.0 0 0
Lonnie Adams OLB 9 9 0 0.0 0.0 0 0
KeShun Perez RB 10 10 0 0.0 0.0 0 0
Russell Craw ILB 83 77 6 4.0 2.0 1 0
Young Lai OLB 40 36 4 5.0 4.0 0 0
Richard Surges FS 113 113 0 6.0 0.0 4 0
David Eck DE 83 77 6 6.0 5.0 0 0
Jonathan Osborne ILB 105 92 13 2.0 1.0 0 0
Dilip Tran CB 61 61 0 0.0 0.0 1 1
Herbert Pergerson CB 42 42 0 1.0 0.0 2 0
Taylor Selby CB 54 54 0 0.0 0.0 2 0
Brian Johnson SS 105 105 0 4.0 0.0 1 0
Lance Nguyen DT 47 43 4 9.0 3.0 0 0
Brian Johnson SS 0 0 0 0.0 0.0 1 0
Jomal Carson TE 6 6 0 0.0 0.0 0 0
Jonathan Anderson DT 10 10 0 1.0 0.0 0 0
Leonid Nieto CB 8 8 0 0.0 0.0 0 0
Marquel Gott OLB 5 5 0 0.0 0.0 0 0
Michael Rebecca CB 8 8 0 0.0 0.0 0 0
Miguel Pedraza DE 77 69 8 7.0 5.0 0 0
Herbert Pergerson CB 0 0 0 0.0 0.0 1 0
Darren Johnson SS 2 2 0 0.0 0.0 0 0
Tim Agholor. Fumble OLB 1 1 0 0.0 0.0 0 0
Matt Dwelley FS 4 4 0 0.0 0.0 0 0
Danny Garcia CB 4 4 0 0.0 0.0 0 0
Corey Reid DE 6 6 0 0.0 0.0 0 0
Tim Agholor OLB 0 0 0 0.0 0.0 1 0
Herbert Pergerson CB 0 0 0 0.0 0.0 1 0
Tommy Montero. Fumble CB 5 5 0 0.0 0.0 0 0
Jonathan Osborne ILB 0 0 0 0.0 0.0 1 0
Dilip Tran CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Jameill Lopez K 23 35 65.7% 48 44 45 0 - 0
Manuel Bonilla P 0 0 - 0 0 0 84 43.33 0

Week Home Team Home Score Away Team Away Score W/L  
1 New York Giants 57 Cincinnati Bengals 51 L
2 Cincinnati Bengals 19 Tennessee Titans 46 L
3 Pittsburgh Steelers 37 Cincinnati Bengals 17 L
4 Cincinnati Bengals 28 Las Vegas Raiders 27 W
5 Washington Commanders 48 Cincinnati Bengals 17 L
6 Cincinnati Bengals 30 Baltimore Ravens 24 W
7 Cincinnati Bengals 48 Dallas Cowboys 24 W
8 Cincinnati Bengals 20 Philadelphia Eagles 19 W
9 Cincinnati Bengals 21 Carolina Panthers 31 L
10 Cleveland Browns 37 Cincinnati Bengals 6 L
12 Denver Broncos 34 Cincinnati Bengals 10 L
13 Cincinnati Bengals 31 Pittsburgh Steelers 19 W
14 Baltimore Ravens 28 Cincinnati Bengals 20 L
15 New York Jets 7 Cincinnati Bengals 6 L
16 Cincinnati Bengals 24 Kansas City Chiefs 28 L
17 Los Angeles Chargers 35 Cincinnati Bengals 30 L
18 Cincinnati Bengals 24 Cleveland Browns 51 L