Cincinnati Bengals


AFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

14-4

AFC

11-2

Home

7-2

Neutral

0-0

Away

7-2

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Jeremiah West QB 4,810 43 13 0 0 0 0
Donald Gurevich QB 337 1 0 0 0 0 0
Ronnie Jefferson RB 0 0 2,960 24 93 775 12
Pat Smith RB 0 0 572 8 19 85 1
Jevoni Rosenberg FB 0 0 216 1 20 146 0
Franklin Hezonja WR 0 0 12 0 0 0 0
Timothy Taylor DT 0 0 12 0 0 0 0
Barry Madruga WR 0 0 0 0 102 1,360 14
Antonio Campoverde WR 0 0 0 0 89 1,347 7
John Hendrickson TE 0 0 0 0 71 987 7
Charles Aarons WR 0 0 0 0 22 264 1
Larry Watts TE 0 0 0 0 19 183 2
Andrew Martin TE 0 0 0 0 9 47 1
Michael Bonam WR 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Anthony Feintuch SS 12 11 1 0.0 0.0 0 0
Andrzej Parker FS 14 14 0 0.0 0.0 0 0
Ben Andrews CB 33 33 0 0.0 0.0 0 0
Kevin Campbell OLB 22 17 5 1.0 0.0 0 0
Jameill Lopez K 0 0 0 0.0 0.0 0 19
Duncan Terrero DT 7 7 0 3.0 0.0 0 0
Andrew Martin CB 3 3 0 1.0 0.0 0 0
Dustin Blackley DE 8 6 2 0.0 0.0 0 0
Tye Gardewine CB 4 4 0 1.0 0.0 0 0
Matt McCants DE 11 9 2 3.0 0.0 0 0
Tim Agholor OLB 2 2 0 0.0 0.0 0 0
Tommy Montero CB 41 41 0 0.0 1.0 0 0
Timothy Taylor DT 88 80 8 47.0 1.0 0 0
Ronnie Jefferson RB 5 5 0 0.0 0.0 0 0
Lawrence Prejean ILB 12 11 1 1.0 0.0 0 0
Jeremiah West QB 2 2 0 0.0 0.0 0 0
John Eley FS 87 87 0 2.0 2.0 0 0
Russell Craw ILB 107 102 5 19.0 1.0 0 0
Jason Britz DT 5 5 0 2.0 0.0 0 0
Young Lai OLB 62 54 8 2.0 0.0 0 0
David Eck DE 50 47 3 13.0 0.0 0 0
Phillip Wilcox DE 52 44 8 14.0 0.0 0 0
Herbert Pergerson CB 47 47 0 0.0 0.0 0 0
Christopher Demoss OLB 10 8 2 1.0 0.0 0 0
Brian Johnson SS 71 68 3 2.0 0.0 0 0
Lance Nguyen DT 35 33 2 8.0 1.0 0 0
Andrew Martin TE 0 0 0 0.0 1.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Jameill Lopez K 40 45 88.9% 77 78 24 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Cincinnati Bengals 44 Cleveland Browns 14 W
2 Cincinnati Bengals 38 Miami Dolphins 10 W
3 Carolina Panthers 0 Cincinnati Bengals 42 W
4 Cincinnati Bengals 35 Baltimore Ravens 13 W
5 Atlanta Falcons 7 Cincinnati Bengals 27 W
6 Buffalo Bills 37 Cincinnati Bengals 17 L
7 Cincinnati Bengals 31 Tampa Bay Buccaneers 0 W
8 Cincinnati Bengals 20 Arizona Cardinals 36 L
9 Cincinnati Bengals 24 Pittsburgh Steelers 26 L
10 Cleveland Browns 44 Cincinnati Bengals 45 W
11 Cincinnati Bengals 34 Denver Broncos 21 W
13 Jacksonville Jaguars 16 Cincinnati Bengals 21 W
14 Cincinnati Bengals 35 New York Jets 6 W
15 Baltimore Ravens 31 Cincinnati Bengals 35 W
16 New England Patriots 13 Cincinnati Bengals 14 W
17 Cincinnati Bengals 27 New Orleans Saints 7 W
18 Pittsburgh Steelers 17 Cincinnati Bengals 69 W
19 Miami Dolphins 29 Cincinnati Bengals 24 L