Baltimore Ravens


AFC

Composite Rank

#29

FPI Rank

#23

Z-Score Rank

#25

Strength of Record

#31



 

Record

 
Overall

3-14

AFC

3-9

Home

2-6

Neutral

0-0

Away

1-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Brandon Savage QB 3,119 9 0 0 0 0 0
Quandre Quintanilla QB 88 0 0 0 0 0 0
Dietrich Smith RB 0 0 229 2 29 89 0
Andrew Jones WR 0 0 0 0 77 1,032 3
Dale Murphy WR 0 0 0 0 65 765 2
Steven Labissiere WR 0 0 0 0 53 510 0
Kyle Grant WR 0 0 0 0 19 84 0
Doug LaFromboise FB 0 0 0 0 1 11 0
Nate Adam TE 0 0 0 0 1 8 0
Travis Chirinos WR 0 0 0 0 2 6 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Zack Ellington SS 113 95 18 11.5 0.0 2 0
Matt Perez FS 114 114 0 11.0 0.0 2 0
Kyle Grant WR 4 4 0 0.0 0.0 0 0
Joshua Martin SS 97 97 0 3.0 1.0 1 0
Ariel Lemon Jr ARIEL 2 2 0 0.0 0.0 0 0
Kaleb Cavanaugh ILB 11 10 1 1.0 1.0 0 0
Jermey Cabral CB 55 55 0 2.0 0.0 5 0
Juan Vega CB 60 60 0 5.0 0.0 2 0
Jeffrey Jesse DT 95 89 6 52.0 10.0 0 0
Benny Murray CB 32 32 0 1.0 0.0 1 0
Luther Due ILB 64 54 10 19.5 0.0 0 0
Andres Garcia DE 34 31 3 6.0 6.0 0 0
Gregory Lucas DE 19 17 2 5.5 2.0 0 0
Doug LaFromboise FB 1 1 0 0.0 0.0 0 0
Austin Kelly RB 5 5 0 0.0 0.0 0 0
Nick Concepcion DE 50 38 12 7.0 4.0 0 0
Jaeden Thames OLB 12 12 0 0.0 0.0 0 0
Chris Bettis CB 4 4 0 0.0 0.0 0 0
Benny Murray. Fumble CB 4 4 0 0.0 0.0 0 0
Jesus Casillas CB 4 4 0 0.0 0.0 0 0
William Esteves. Fumble DT 7 6 1 2.0 1.0 0 0
Trevon Romero ILB 27 23 4 2.0 0.0 0 0
Alex Taijeron DE 19 18 1 0.0 0.0 0 0
Nate Adam TE 10 10 0 0.0 0.0 0 0
Joshua Bacon OLB 6 6 0 1.0 0.0 0 0
Cesar Whitehead DT 43 40 3 9.0 1.0 0 0
Andrew Jones WR 2 2 0 0.0 0.0 0 0
Deante Hedges CB 7 7 0 0.0 0.0 0 0
Cory Smith DT 16 15 1 5.5 3.0 0 0
Alex Taijeron. Fumble DE 2 2 0 0.0 0.0 0 0
Deante Hedges. Fumble CB 1 1 0 0.0 0.0 0 0
Juan Vega CB 0 0 0 0.0 0.0 1 0
Jermey Cabral CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Robin Reynolds K 34 38 89.5% 56 16 16 0 - 0
Riley Doss P 0 0 - 0 0 0 136 45.54 0

Week Home Team Home Score Away Team Away Score W/L  
1 Baltimore Ravens 3 Pittsburgh Steelers 24 L
2 Miami Dolphins 31 Baltimore Ravens 24 L
3 Arizona Cardinals 20 Baltimore Ravens 3 L
4 Baltimore Ravens 0 Green Bay Packers 33 L
5 Cincinnati Bengals 56 Baltimore Ravens 0 L
6 Minnesota Vikings 26 Baltimore Ravens 0 L
7 Detroit Lions 54 Baltimore Ravens 17 L
8 Baltimore Ravens 9 Buffalo Bills 10 L
10 Baltimore Ravens 6 Cleveland Browns 19 L
11 Baltimore Ravens 25 New England Patriots 0 W
12 Pittsburgh Steelers 30 Baltimore Ravens 13 L
13 Baltimore Ravens 13 Chicago Bears 26 L
14 New York Jets 17 Baltimore Ravens 22 W
15 Baltimore Ravens 30 Cincinnati Bengals 12 W
16 Tennessee Titans 22 Baltimore Ravens 20 L
17 Baltimore Ravens 17 Los Angeles Chargers 39 L
18 Cleveland Browns 20 Baltimore Ravens 14 L