Baltimore Ravens


AFC

Composite Rank

#20

FPI Rank

#22

Z-Score Rank

#21

Strength of Record

#23



 

Record

 
Overall

5-11

AFC

4-7

Home

4-5

Neutral

0-0

Away

1-6

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
David Chop QB 2,778 18 557 6 0 0 0
Quandre Quintanilla QB 1,352 9 154 1 0 0 0
Robin Reynolds K 235 0 26 0 0 0 0
James Taylor RB 18 0 1,031 11 70 571 5
Dietrich Smith RB 0 0 287 4 22 95 1
Doug LaFromboise FB 0 0 77 0 12 106 0
Dale Murphy WR 0 0 17 0 51 532 4
Jordan Albers WR 0 0 7 0 6 37 1
Edwin Garcia WR 0 0 0 0 98 1,386 8
Charles Tice TE 0 0 0 0 70 883 2
Andrew Jones WR 0 0 0 0 68 773 4
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Patrick Viola OLB 32 28 4 5.0 2.0 0 0
Niles Bell OLB 10 10 0 0.0 0.0 0 0
Matt Perez FS 98 98 0 6.0 0.0 1 0
Doug LaFromboise FB 7 7 0 0.0 0.0 0 0
Joshua Martin SS 83 83 0 1.0 0.0 1 0
Juan Vega CB 67 67 0 0.0 0.0 4 1
Jeffrey Jesse DT 118 112 6 59.0 9.0 0 0
David Sparacino DE 59 51 8 5.0 4.0 0 0
Ronald Bergeron OLB 97 84 13 2.0 0.0 0 0
Patrick Green ILB 103 82 21 4.0 0.0 1 0
Benny Murray CB 62 62 0 1.0 0.0 7 0
Gustavo Guerrero FS 15 15 0 0.0 0.0 0 0
William Esteves DT 6 6 0 1.0 0.0 0 0
Gregory Lucas DE 88 73 15 10.0 6.0 1 1
Clinton Gregerson DT 63 58 5 18.0 7.0 0 0
Jesus Casillas CB 37 37 0 0.0 0.0 0 0
Joshua Martin SS 0 0 0 0.0 0.0 2 0
Zack Ellington SS 1 1 0 0.0 0.0 0 0
David Sparacino. Fumble DE 2 2 0 2.0 1.0 0 0
Luther Due ILB 2 2 0 0.0 0.0 0 0
Benny Murray CB 0 0 0 0.0 0.0 1 0
Patrick Viola. Fumble OLB 3 3 0 0.0 0.0 0 0
Trevon Romero ILB 8 8 0 0.0 0.0 0 0
Juan Vega. Fumble CB 6 6 0 0.0 0.0 0 0
Thomas Gupta ILB 4 4 0 0.0 0.0 0 0
Nate Adam TE 3 3 0 0.0 0.0 0 0
Alex Taijeron DE 1 1 0 0.0 0.0 0 0
Nick Concepcion DE 5 5 0 2.0 1.0 0 0
Jesus Casillas CB 0 0 0 0.0 0.0 2 0
Clinton Gregerson DT 0 0 0 0.0 0.0 1 0
Thomas Gupta. Fumble ILB 2 2 0 0.0 0.0 0 0
Matt Perez FS 0 0 0 0.0 0.0 2 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Robin Reynolds K 19 20 95.0% 43 44 49 0 - 0
Kevin Clark P 0 0 - 0 0 0 118 38.44 0

Week Home Team Home Score Away Team Away Score W/L  
1 Los Angeles Chargers 38 Baltimore Ravens 28 L
2 New York Giants 24 Baltimore Ravens 23 L
3 Baltimore Ravens 37 Kansas City Chiefs 9 W
4 Baltimore Ravens 24 Cleveland Browns 27 L
5 Baltimore Ravens 27 Philadelphia Eagles 49 L
6 Cincinnati Bengals 30 Baltimore Ravens 24 L
7 Las Vegas Raiders 37 Baltimore Ravens 21 L
8 Baltimore Ravens 40 New Orleans Saints 20 W
9 Baltimore Ravens 26 Pittsburgh Steelers 23 W
11 Baltimore Ravens 23 Denver Broncos 44 L
12 Cleveland Browns 17 Baltimore Ravens 17 L
13 Baltimore Ravens 3 Indianapolis Colts 31 L
14 Baltimore Ravens 28 Cincinnati Bengals 20 W
15 Dallas Cowboys 26 Baltimore Ravens 14 L
16 New England Patriots 10 Baltimore Ravens 21 W
17 Baltimore Ravens 24 Washington Commanders 43 L
18 Pittsburgh Steelers 38 Baltimore Ravens 20 L