Baltimore Ravens


AFC

Composite Rank

#14

FPI Rank

#24

Z-Score Rank

#20

Strength of Record

#10



 

Record

 
Overall

9-8

AFC

5-7

Home

5-3

Neutral

0-0

Away

4-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
David Chop QB 2,538 12 432 3 0 0 0
Christopher Epps QB 1,372 9 0 0 0 0 0
Pedro Cruz QB 91 1 3 0 0 0 0
Stanley Piper RB 0 0 1,622 16 65 436 3
James Taylor RB 0 0 355 1 21 146 2
Mike Kaid RB 0 0 6 0 0 0 0
Edwin Garcia WR 0 0 0 0 111 1,346 6
Andrew Jones WR 0 0 0 0 74 875 3
Charles Tice TE 0 0 0 0 54 684 5
Dale Murphy WR 0 0 0 0 41 406 2
Travis Chirinos WR 0 0 0 0 5 34 1
Jonathan Nilson TE 0 0 0 0 0 0 0
Doug LaFromboise FB 0 0 -4 0 7 74 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Clinton Gregerson DT 41 39 2 5.0 2.0 0 0
Robert Jackson DE 50 40 10 7.0 3.5 0 0
Juan Vega CB 46 46 0 1.0 0.0 5 0
Jeffrey Jesse DT 75 63 12 36.5 9.0 0 0
David Sparacino DE 64 54 10 20.5 8.0 1 1
Ronald Bergeron OLB 109 96 13 16.5 4.5 2 1
Patrick Green ILB 134 123 11 22.0 6.0 0 0
Benny Murray CB 45 45 0 0.0 0.0 1 0
Leonard Robinson SS 32 32 0 1.0 0.0 0 0
Jesus Casillas CB 33 33 0 2.0 0.0 1 0
Gregory Lucas DE 3 3 0 0.0 0.0 0 0
Niles Bell OLB 0 0 0 0.0 0.0 1 0
Luther Due ILB 9 7 2 1.5 0.0 0 0
Jesus Casillas CB 0 0 0 0.0 0.0 1 0
David Sparacino DE 0 0 0 0.0 0.0 1 0
William Esteves DT 21 18 3 4.5 1.0 0 0
Juan Vega CB 0 0 0 0.0 0.0 1 0
Jesus Casillas CB 0 0 0 0.0 0.0 1 0
Mitch Gray CB 1 1 0 0.0 0.0 0 0
Juan Vega. Fumble CB 2 2 0 0.0 0.0 0 0
Thomas Gupta ILB 5 2 3 0.5 0.0 0 0
Jesus Casillas CB 0 0 0 0.0 0.0 1 0
Matt Perez. Fumble FS 2 2 0 0.0 0.0 0 0
Benny Murray CB 0 0 0 0.0 0.0 1 0
Zack Ellington SS 0 0 0 0.0 0.0 2 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Francis Barmore K 0 0 - 0 0 72 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Seattle Seahawks 7 Baltimore Ravens 30 W
2 Baltimore Ravens 45 Los Angeles Rams 56 L
3 Cleveland Browns 21 Baltimore Ravens 41 W
4 Kansas City Chiefs 32 Baltimore Ravens 24 L
5 Baltimore Ravens 14 Houston Texans 2 W
6 Tennessee Titans 10 Baltimore Ravens 0 L
8 Cincinnati Bengals 63 Baltimore Ravens 0 L
9 Baltimore Ravens 0 Jacksonville Jaguars 37 L
10 Indianapolis Colts 7 Baltimore Ravens 0 L
11 Baltimore Ravens 3 Pittsburgh Steelers 13 L
12 San Francisco 49ers 0 Baltimore Ravens 41 W
13 Baltimore Ravens 14 Cleveland Browns 3 W
14 Minnesota Vikings 20 Baltimore Ravens 28 W
15 Pittsburgh Steelers 45 Baltimore Ravens 21 L
16 Baltimore Ravens 24 New England Patriots 13 W
17 Baltimore Ravens 31 Arizona Cardinals 16 W
18 Baltimore Ravens 23 Cincinnati Bengals 13 W