Baltimore Ravens


AFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

8-9

AFC

4-8

Home

5-4

Neutral

0-0

Away

3-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
David Chop QB 3,262 15 505 4 0 0 0
Pedro Cruz QB 1,004 8 101 0 0 0 0
Stanley Piper RB 0 0 1,832 20 75 519 8
James Taylor RB 0 0 681 3 43 147 0
Mike Kaid RB 0 0 73 1 5 61 1
Douglas Love FB 0 0 17 0 3 4 0
Edwin Garcia WR 0 0 0 0 96 1,306 3
Andrew Jones WR 0 0 0 0 81 980 4
Dale Murphy WR 0 0 0 0 55 619 2
Charles Tice TE 0 0 0 0 48 547 7
Clarence Napier WR 0 0 0 0 23 243 3
King Angeles WR 0 0 0 0 1 51 0
Jonathan Nilson TE 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Ronald Millier DE 58 56 2 8.0 1.0 0 0
Paul Love CB 1 1 0 0.0 0.0 0 0
Pedro Gathers CB 1 1 0 0.0 0.0 0 0
Clinton Gregerson DT 47 44 3 7.0 0.0 0 0
Zack Ellington SS 20 20 0 1.0 1.0 0 0
Matt Perez FS 67 67 0 3.0 2.0 0 0
Mitch Gray CB 1 1 0 0.0 0.0 0 0
Trevor Dunn CB 2 2 0 1.0 0.0 0 0
David Hernandez DE 20 15 5 5.0 0.0 1 0
Stanley Piper RB 1 1 0 0.0 0.0 0 0
Robert Jackson DT 2 2 0 0.0 0.0 0 0
Juan Vega CB 76 76 0 2.0 1.0 0 0
Jeffrey Jesse DT 78 74 4 28.0 2.0 0 0
Victor Gonzalez ILB 7 7 0 1.0 1.0 0 0
Leonard Robinson SS 16 16 0 0.0 0.0 0 0
Ronald Bergeron OLB 70 64 6 2.0 0.0 0 0
Patrick Green ILB 136 131 5 15.0 2.0 0 0
Kevin Hansford SS 78 77 1 3.0 3.0 0 0
Benny Murray CB 74 74 0 1.0 1.0 0 0
Benjamin Ray K 0 0 0 0.0 0.0 0 39
Jesus Casillas CB 22 22 0 0.0 0.0 0 0
William Esteves DT 15 15 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Pedro Cruz QB 0 0 - 3 4 0 0 - 0
Benjamin Ray K 45 53 84.9% 34 35 22 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Pittsburgh Steelers 19 Baltimore Ravens 7 L
2 Baltimore Ravens 17 Indianapolis Colts 14 W
3 Buffalo Bills 7 Baltimore Ravens 23 W
4 Cincinnati Bengals 35 Baltimore Ravens 13 L
5 Baltimore Ravens 26 New York Jets 23 W
7 New England Patriots 28 Baltimore Ravens 19 L
8 Cleveland Browns 27 Baltimore Ravens 37 W
9 Baltimore Ravens 37 San Francisco 49ers 27 W
10 Baltimore Ravens 6 Pittsburgh Steelers 31 L
11 Baltimore Ravens 20 Tampa Bay Buccaneers 3 W
12 Carolina Panthers 36 Baltimore Ravens 23 L
13 Baltimore Ravens 16 New Orleans Saints 0 W
14 Kansas City Chiefs 20 Baltimore Ravens 13 L
15 Baltimore Ravens 31 Cincinnati Bengals 35 L
16 Baltimore Ravens 23 Miami Dolphins 36 L
17 Atlanta Falcons 14 Baltimore Ravens 20 W
18 Baltimore Ravens 10 Cleveland Browns 20 L