New York Jets


AFC

Composite Rank

#16

FPI Rank

#20

Z-Score Rank

#20

Strength of Record

#12



 

Record

 
Overall

10-8

AFC

8-4

Home

5-3

Neutral

0-0

Away

5-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Jessie Noel QB 3,419 19 1,120 11 0 0 0
Nick Suarez RB 0 0 952 8 50 525 5
Michael Elias FB 0 0 947 8 41 414 3
Jhan Peters RB 0 0 521 5 16 76 0
Sergio Gonzalez WR 0 0 114 2 34 381 2
Josh Jernigan RB 0 0 24 0 4 39 0
Richard Ludwig TE 0 0 4 0 51 429 3
Will Huber WR 0 0 0 0 93 1,205 5
Kendrick Mateo TE 0 0 0 0 37 306 1
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Patrick Viola OLB 63 59 4 4.0 1.0 0 0
Gordon Diallo OLB 51 47 4 4.0 1.0 0 0
Denver Litton DT 88 82 6 32.0 10.0 0 0
Dallas Denker CB 58 58 0 4.0 0.0 2 0
Josh Jernigan RB 7 7 0 0.0 0.0 0 0
Tyler Love DE 10 10 0 0.0 0.0 0 0
Jake Kendricks CB 21 21 0 1.0 1.0 1 0
David Digirolamo DT 36 32 4 15.0 6.0 0 0
Michael Hamman DE 49 44 5 13.0 8.0 0 0
Derrick Hawkins ILB 84 76 8 4.0 0.0 0 0
Richard Kalisch DE 68 60 8 6.0 4.0 0 0
Matthew Beil FS 111 105 6 8.0 1.0 1 0
Roger Swimmer CB 68 68 0 1.0 0.0 6 1
Matthew Campbell FS 86 86 0 10.0 1.0 0 0
Andrew Freitas WR 5 5 0 0.0 0.0 0 0
Ramik Harris QB 7 7 0 0.0 0.0 0 0
Mike Burpee CB 18 18 0 0.0 0.0 2 0
Juan Pacheco ILB 16 14 2 1.0 0.0 1 0
Patrick Viola OLB 0 0 0 0.0 0.0 1 0
David Ponce QB 10 10 0 0.0 0.0 0 0
Matthew Beil FS 0 0 0 0.0 0.0 1 0
Yuta Cubillan DE 6 6 0 0.0 0.0 0 0
Juan Pacheco ILB 0 0 0 0.0 0.0 1 0
Steven Mckibben DT 19 19 0 8.0 3.0 0 0
Chong Tracey FS 8 8 0 1.0 1.0 0 0
Davis Covey ILB 6 6 0 0.0 0.0 0 0
Jason West SS 10 10 0 0.0 0.0 0 0
Hunter Suh DE 4 4 0 0.0 0.0 0 0
Michael Hamman. Fumble DE 3 2 1 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Jordy Breeland K 27 29 93.1% 50 46 50 0 - 0
Wayne Crafton P 0 0 - 0 0 0 94 44.76 0

Week Home Team Home Score Away Team Away Score W/L  
1 New York Jets 20 Dallas Cowboys 12 W
2 Philadelphia Eagles 41 New York Jets 37 L
3 New York Jets 28 New York Giants 0 W
4 New York Jets 35 Buffalo Bills 21 W
5 Cleveland Browns 19 New York Jets 22 W
6 Washington Commanders 44 New York Jets 36 L
7 New York Jets 24 New England Patriots 0 W
8 Miami Dolphins 27 New York Jets 28 W
9 Buffalo Bills 17 New York Jets 34 W
10 New York Jets 14 Cincinnati Bengals 10 W
11 Houston Texans 12 New York Jets 26 W
13 New Orleans Saints 37 New York Jets 7 L
14 New York Jets 17 Baltimore Ravens 22 L
15 Pittsburgh Steelers 41 New York Jets 13 L
16 New England Patriots 17 New York Jets 37 W
17 New York Jets 28 Kansas City Chiefs 31 L
18 New York Jets 30 Miami Dolphins 41 L
19 Tennessee Titans 31 New York Jets 29 L