Seattle Seahawks
NFC
Composite Rank
#26
FPI Rank
#30
Z-Score Rank
#29
Strength of Record
#23
Record
Overall
5-12
NFC
5-7
Home
2-7
Neutral
0-0
Away
3-5
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Kemoko Allard | QB | 3,803 | 24 | 96 | 2 | 0 | 0 | 0 |
| Blake Johnson | QB | 55 | 0 | 47 | 0 | 0 | 0 | 0 |
| John Woodward | RB | 0 | 0 | 2,132 | 15 | 57 | 533 | 3 |
| Clayton McGee | RB | 0 | 0 | 801 | 7 | 18 | 99 | 1 |
| Matthew Spada | FB | 0 | 0 | 74 | 1 | 8 | 59 | 2 |
| Terrence Hoffman | WR | 0 | 0 | 2 | 0 | 84 | 1,365 | 6 |
| Kevin Black | TE | 0 | 0 | 0 | 0 | 68 | 747 | 2 |
| Eric Palkovich | WR | 0 | 0 | 0 | 0 | 52 | 496 | 4 |
| Ronald Geda | WR | 0 | 0 | 0 | 0 | 26 | 426 | 4 |
| Gary Madlangbayan | FB | 0 | 0 | 0 | 0 | 10 | 81 | 0 |
| Austin Duvernay-Tardif | WR | 0 | 0 | 0 | 0 | 3 | 52 | 2 |
| Yacksel Knox | RB | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Isaiah Williams | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mark Keesey | ILB | 108 | 97 | 11 | 16.0 | 10.5 | 1 | 0 |
| DeAndre Wieters | RB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tommy Montero | CB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Naz Fiers | OLB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mike Hargreaves | CB | 71 | 71 | 0 | 1.0 | 0.0 | 1 | 1 |
| Godwin Johnson | FS | 74 | 74 | 0 | 1.0 | 0.0 | 1 | 0 |
| Jordan Albers | WR | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rasul Miller | CB | 53 | 53 | 0 | 1.0 | 0.0 | 1 | 0 |
| Christian Carter | ILB | 110 | 96 | 14 | 4.0 | 1.0 | 0 | 0 |
| Trevon Romero | ILB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Reggie Ladendorf | CB | 22 | 22 | 0 | 0.0 | 0.0 | 0 | 0 |
| Breshad Barnes | ILB | 27 | 26 | 1 | 1.5 | 0.5 | 0 | 0 |
| Zachary Willwerth | DE | 34 | 27 | 7 | 4.5 | 2.5 | 0 | 0 |
| Gerald Brouillette | OLB | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gary Wheeler | DT | 55 | 49 | 6 | 5.5 | 1.0 | 1 | 0 |
| Daryl Dillon | SS | 79 | 78 | 1 | 4.0 | 0.0 | 2 | 0 |
| Brandon Schroeder | OLB | 64 | 54 | 10 | 11.5 | 3.0 | 1 | 0 |
| Daniel Mendoza | CB | 50 | 50 | 0 | 1.0 | 0.0 | 4 | 0 |
| Mike Hargreaves | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Trey McMillan | CB | 55 | 55 | 0 | 3.0 | 0.0 | 2 | 1 |
| Gordon Polak | CB | 40 | 40 | 0 | 0.0 | 0.0 | 1 | 0 |
| Jake Miranda | ILB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kaleb Lunsford | WR | 16 | 16 | 0 | 0.0 | 0.0 | 0 | 0 |
| Riley Correa | CB | 43 | 43 | 0 | 1.0 | 0.0 | 1 | 0 |
| Mike Pressly | CB | 14 | 14 | 0 | 0.0 | 0.0 | 0 | 0 |
| Matt Brown | WR | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Whitney Robinson | CB | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Baris | WR | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mike Barr | FS | 47 | 47 | 0 | 1.0 | 0.0 | 0 | 0 |
| Simeon Rea | ILB | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mark Urich | OLB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Whitfield | OLB | 17 | 17 | 0 | 1.0 | 0.0 | 0 | 0 |
| Brett Maxey | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Huffman | DE | 38 | 37 | 1 | 12.0 | 5.0 | 0 | 0 |
| Zack Trawick | FS | 45 | 45 | 0 | 1.0 | 1.0 | 0 | 0 |
| Mike Adams | SS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ryan Pottinger | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mark Hodson | CB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Alejandro Rua | DT | 52 | 46 | 6 | 6.0 | 4.0 | 0 | 0 |
| Austin Duvernay-Tardif | WR | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carlos Mateo | OLB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Howard Dellinger | OLB | 79 | 73 | 6 | 12.0 | 1.0 | 0 | 0 |
| James Voth | CB | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Mendoza | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Reggie Gordon | ILB | 14 | 14 | 0 | 0.0 | 0.0 | 0 | 0 |
| Wei Bao | CB | 64 | 64 | 0 | 1.0 | 0.0 | 1 | 0 |
| Steven Huerter | RB | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 |
| Devonta Doyle | QB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Rader | CB | 20 | 20 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Mendoza | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Matt Dwelley | FS | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Victor Gonzalez | ILB | 41 | 41 | 0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Dellavedova | CB | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 |
| Meyers Wilson | DE | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Alain Munoz | OLB | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 |
| Daniel Mendoza | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Rasul Miller | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Omri Braun | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daryl Dillon | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Mike Hargreaves | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Tarell Griffin | WR | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Arthur Stuart | DT | 2 | 2 | 0 | 1.0 | 0.0 | 0 | 0 |
| Mike Hargreaves | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Kaelin Swanson | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Blake Johnson | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Godwin Johnson | FS | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Walker | K | 0 | 0 | - | 0 | 0 | 72 | 0 | - | 0 |
| Week | Home Team | Home Score | Away Team | Away Score | W/L | |
|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks |
7 | Baltimore Ravens |
30 | L | |
| 2 | Philadelphia Eagles |
52 | Seattle Seahawks |
28 | L | |
| 3 | Los Angeles Rams |
47 | Seattle Seahawks |
24 | L | |
| 4 | Seattle Seahawks |
17 | Detroit Lions |
20 | L | |
| 5 | Seattle Seahawks |
23 | Pittsburgh Steelers |
36 | L | |
| 6 | Arizona Cardinals |
7 | Seattle Seahawks |
38 | W | |
| 7 | Minnesota Vikings |
7 | Seattle Seahawks |
14 | W | |
| 8 | Seattle Seahawks |
0 | Kansas City Chiefs |
37 | L | |
| 9 | Seattle Seahawks |
21 | Green Bay Packers |
52 | L | |
| 10 | San Francisco 49ers |
3 | Seattle Seahawks |
31 | W | |
| 11 | Seattle Seahawks |
7 | Los Angeles Rams |
31 | L | |
| 12 | Cleveland Browns |
45 | Seattle Seahawks |
27 | L | |
| 14 | Seattle Seahawks |
35 | Arizona Cardinals |
0 | W | |
| 15 | Seattle Seahawks |
9 | Carolina Panthers |
33 | L | |
| 16 | Cincinnati Bengals |
43 | Seattle Seahawks |
24 | L | |
| 17 | Chicago Bears |
51 | Seattle Seahawks |
7 | L | |
| 18 | Seattle Seahawks |
45 | San Francisco 49ers |
0 | W |
31,200,994.00 in wagers placed (2756 wagers)
Baltimore Ravens
Philadelphia Eagles
Los Angeles Rams
Detroit Lions
Pittsburgh Steelers
Arizona Cardinals
Minnesota Vikings
Kansas City Chiefs
Green Bay Packers
San Francisco 49ers
Cleveland Browns
Carolina Panthers
Cincinnati Bengals
Chicago Bears