San Francisco 49ers


NFC

Composite Rank

#25

FPI Rank

#29

Z-Score Rank

#27

Strength of Record

#22



 

Record

 
Overall

7-10

NFC

6-6

Home

5-4

Neutral

0-0

Away

2-6

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Scott Romero QB 2,901 14 443 2 0 0 0
Vontae Knebel RB 0 0 821 3 51 563 4
Joel Worley RB 0 0 238 4 24 165 2
Mike Bates RB 0 0 213 2 23 164 1
Carlos Ramos WR 0 0 0 0 63 944 5
Fernando Thomas WR 0 0 0 0 44 534 1
Zack Labourt TE 0 0 0 0 56 422 1
Joe Clemens TE 0 0 0 0 15 93 0
Jester Soroka WR 0 0 0 0 1 12 0
Nefi Kipnis WR 0 0 0 0 1 4 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Chris Igwebuike SS 87 87 0 11.0 0.0 3 0
Mike Barr FS 12 12 0 0.0 0.0 0 0
Dante Gates DT 77 66 11 31.0 8.0 0 0
Bobby Gonzalez CB 70 70 0 3.0 0.0 3 0
Malcolm Kahnle DE 60 50 10 12.0 11.0 0 0
Duron Motte OLB 61 57 4 11.0 6.0 0 0
William May DE 53 47 6 13.0 10.0 0 0
Samuel Bronson ILB 100 86 14 4.0 0.0 0 0
Marcos Maldonado CB 81 81 0 6.0 0.0 4 1
Ramon Wells OLB 82 69 13 3.0 0.0 1 0
Donald Mason WR 8 8 0 0.0 0.0 0 0
Wilfredo Aguirre CB 79 79 0 1.0 0.0 3 0
Luke Richman SS 7 7 0 0.0 0.0 0 0
Jon Gordon FS 126 126 0 13.0 0.0 1 0
Elie Randle CB 3 3 0 2.0 0.0 1 0
Caraun Pringle ILB 11 11 0 0.0 0.0 0 0
Marcos Maldonado CB 0 0 0 0.0 0.0 1 0
Chris Igwebuike SS 0 0 0 0.0 0.0 1 0
Bobby Gonzalez CB 0 0 0 0.0 0.0 1 0
Wilfredo Aguirre CB 0 0 0 0.0 0.0 2 0
Daniel Piscotty OLB 9 9 0 0.0 0.0 0 0
Mike Bates RB 4 4 0 0.0 0.0 0 0
Duron Motte. The OLB 3 2 1 0.0 0.0 0 0
Steven Edwards DE 12 12 0 0.0 0.0 0 0
Bobby Gonzalez CB 0 0 0 0.0 0.0 2 0
Chris Igwebuike SS 0 0 0 0.0 0.0 1 0
Ramon Wells OLB 0 0 0 0.0 0.0 1 0
Dante Gates. Fumble DT 8 7 1 4.0 0.0 0 0
William May DE 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
William Orso P 0 0 - 0 0 0 144 46.59 0
Juan Bishop K 18 25 72.0% 48 24 24 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 New York Giants 21 San Francisco 49ers 10 L
2 Los Angeles Rams 30 San Francisco 49ers 14 L
3 San Francisco 49ers 10 Denver Broncos 41 L
4 San Francisco 49ers 13 Tampa Bay Buccaneers 19 L
5 San Francisco 49ers 24 Seattle Seahawks 20 W
6 Carolina Panthers 38 San Francisco 49ers 0 L
7 San Francisco 49ers 24 Cincinnati Bengals 16 W
8 Kansas City Chiefs 24 San Francisco 49ers 3 L
9 Arizona Cardinals 3 San Francisco 49ers 17 W
10 San Francisco 49ers 18 Los Angeles Chargers 34 L
11 Las Vegas Raiders 17 San Francisco 49ers 10 L
12 San Francisco 49ers 24 Minnesota Vikings 14 W
14 San Francisco 49ers 13 Los Angeles Rams 45 L
15 San Francisco 49ers 20 New Orleans Saints 10 W
16 Seattle Seahawks 29 San Francisco 49ers 0 L
17 Atlanta Falcons 7 San Francisco 49ers 17 W
18 San Francisco 49ers 21 Arizona Cardinals 9 W