San Francisco 49ers


NFC

Composite Rank

#32

FPI Rank

#32

Z-Score Rank

#32

Strength of Record

#31



 

Record

 
Overall

1-16

NFC

1-11

Home

0-8

Neutral

0-0

Away

1-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Andrew Solano QB 1,619 4 549 4 0 0 0
Brandon Ramirez QB 140 0 30 0 0 0 0
Vontae Knebel RB 0 0 979 5 45 338 0
Mike Bates RB 0 0 712 4 32 258 0
Brandon Adames RB 0 0 181 0 5 18 0
Fernando Thomas WR 0 0 0 0 54 569 3
Carlos Ramos WR 0 0 0 0 19 259 1
Zack Labourt TE 0 0 0 0 31 163 0
Jason Holbrook TE 0 0 0 0 14 154 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Genesis Pelham WR 11 11 0 0.0 0.0 0 0
Dante Gates DT 13 13 0 0.0 0.0 0 0
Bobby Gonzalez CB 57 57 0 1.0 0.0 9 1
Malcolm Kahnle DE 71 63 8 9.0 4.0 0 0
Daniel Piscotty OLB 74 65 9 4.0 0.0 2 0
William May DE 95 74 21 11.0 11.0 0 0
Samuel Bronson ILB 117 99 18 6.5 0.0 0 0
Steve Olson ILB 8 8 0 0.0 0.0 0 0
William Rojo SS 129 122 7 5.0 1.0 6 0
Rodney Labell OLB 100 87 13 9.0 3.0 0 0
Wilfredo Aguirre CB 67 67 0 0.0 0.0 0 0
Joseph Rasmussen DT 91 77 14 24.5 8.0 0 0
Jon Gordon FS 93 93 0 4.0 0.0 3 0
Daniel Piscotty. Fumble OLB 4 4 0 0.0 0.0 0 0
Marcos Maldonado CB 74 74 0 2.0 0.0 2 0
Victor Gonzalez ILB 10 10 0 0.0 0.0 0 0
Everardo Gastelum CB 7 7 0 0.0 0.0 0 0
Donald Mason WR 8 8 0 0.0 0.0 0 0
Wilfredo Aguirre CB 0 0 0 0.0 0.0 1 0
Mike Barr FS 9 9 0 1.0 0.0 0 0
Brandon Adames RB 11 11 0 0.0 0.0 0 0
Luke Richman SS 8 8 0 0.0 0.0 0 0
Jon Gordon FS 0 0 0 0.0 0.0 1 0
Lloyd Garrett DT 1 1 0 0.0 0.0 0 0
Steve Olson. The ILB 1 1 0 0.0 0.0 0 0
William Rojo SS 0 0 0 0.0 0.0 1 0
William May. Fumble DE 4 4 0 0.0 0.0 0 0
Bobby Gonzalez CB 0 0 0 0.0 0.0 1 0
Scott Cabrera CB 5 5 0 0.0 0.0 0 0
Jon Gordon FS 0 0 0 0.0 0.0 2 0
Bobby Gonzalez CB 0 0 0 0.0 0.0 2 0
Jon Gordon FS 0 0 0 0.0 0.0 1 0
Jon Gordon FS 0 0 0 0.0 0.0 2 1
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
William Orso P 0 0 - 0 0 0 152 47.47 0
Juan Bishop K 15 24 62.5% 48 16 16 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Arizona Cardinals 28 San Francisco 49ers 10 L
2 San Francisco 49ers 21 Jacksonville Jaguars 26 L
3 San Francisco 49ers 13 New York Giants 18 L
4 Philadelphia Eagles 17 San Francisco 49ers 23 W
5 San Francisco 49ers 7 Chicago Bears 37 L
6 San Francisco 49ers 14 Seattle Seahawks 48 L
7 New England Patriots 27 San Francisco 49ers 9 L
8 Washington Commanders 38 San Francisco 49ers 3 L
9 Los Angeles Rams 54 San Francisco 49ers 10 L
10 San Francisco 49ers 0 Houston Texans 23 L
12 Tennessee Titans 31 San Francisco 49ers 7 L
13 Seattle Seahawks 27 San Francisco 49ers 0 L
14 Indianapolis Colts 42 San Francisco 49ers 7 L
15 San Francisco 49ers 3 Arizona Cardinals 20 L
16 San Francisco 49ers 17 Dallas Cowboys 34 L
17 New Orleans Saints 20 San Francisco 49ers 14 L
18 San Francisco 49ers 20 Los Angeles Rams 60 L