San Francisco 49ers


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

3-14

NFC

3-9

Home

2-6

Neutral

0-0

Away

1-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Russell Latimer QB 2,194 8 456 2 0 0 0
Melvin Arnold RB 0 0 974 6 77 529 6
Roger Phillips RB 0 0 187 0 11 62 0
Luis Ortiz FB 0 0 53 0 4 15 0
Bruce Matthews RB 0 0 12 0 1 2 0
Andre Jordan RB 0 0 1 0 0 0 0
Victor Romani WR 0 0 0 0 55 547 2
Fernando Thomas WR 0 0 0 0 47 332 0
Jason Holbrook TE 0 0 0 0 24 254 0
James Smith WR 0 0 0 0 23 190 1
Christopher Landry WR 0 0 0 0 1 19 0
Richard Connors FB 0 0 0 0 1 15 0
Joe Clemens TE 0 0 0 0 2 5 0
Donald Mason WR 0 0 0 0 0 0 0
Gerald Murphy WR 0 0 -2 0 1 3 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Ian Kerley CB 1 1 0 0.0 0.0 0 0
Gregory Payne FS 83 83 0 0.0 2.0 0 0
Robert Wilkins SS 13 12 1 1.0 1.0 0 0
Richard Thompson SS 4 3 1 0.0 0.0 0 0
David Baxter OLB 15 10 5 1.0 0.0 0 0
Rick Williams K 0 0 0 0.0 0.0 0 10
Patrick Viola OLB 13 11 2 0.0 0.0 0 0
Niles Bell OLB 9 8 1 2.0 0.0 0 0
Ian Last Name DE 7 6 1 0.0 0.0 1 0
Trevon Romero ILB 5 5 0 1.0 0.0 0 0
Chris Igwebuike SS 87 83 4 2.0 1.0 0 0
Jordan Burris DT 51 48 3 8.0 0.0 0 0
Samuel Bronson ILB 132 128 4 19.0 1.0 0 0
Marvin Scott DT 82 79 3 11.0 1.0 0 0
Everardo Gastelum CB 52 52 0 1.0 0.0 0 0
Kyle Taylor OLB 74 65 9 3.0 1.0 0 0
Michael Hamman DE 41 38 3 3.0 1.0 0 0
Marcus Singleton CB 6 6 0 0.0 0.0 0 0
Alexander Williams OLB 38 36 2 8.0 0.0 0 0
Ronald Ibarra CB 89 89 0 1.0 2.0 0 0
Jaime Hernandez DE 76 68 8 11.0 1.0 0 0
Roger Swimmer CB 71 71 0 1.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Rick Williams K 21 46 45.7% 15 15 13 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 San Francisco 49ers 7 Seattle Seahawks 25 L
2 Tampa Bay Buccaneers 24 San Francisco 49ers 7 L
3 San Francisco 49ers 3 Green Bay Packers 27 L
4 San Francisco 49ers 0 Buffalo Bills 34 L
5 Arizona Cardinals 47 San Francisco 49ers 3 L
6 San Francisco 49ers 13 Atlanta Falcons 9 W
8 San Francisco 49ers 7 Los Angeles Rams 38 L
9 Baltimore Ravens 37 San Francisco 49ers 27 L
10 Seattle Seahawks 21 San Francisco 49ers 14 L
11 San Francisco 49ers 3 Arizona Cardinals 37 L
12 San Francisco 49ers 13 New England Patriots 17 L
13 Miami Dolphins 30 San Francisco 49ers 14 L
14 New Orleans Saints 0 San Francisco 49ers 14 W
15 New York Jets 31 San Francisco 49ers 7 L
16 San Francisco 49ers 7 Carolina Panthers 3 W
17 Dallas Cowboys 38 San Francisco 49ers 0 L
18 Los Angeles Rams 30 San Francisco 49ers 10 L