Los Angeles Rams


NFC

Composite Rank

#2

FPI Rank

#2

Z-Score Rank

#2

Strength of Record

#2



 

Record

 
Overall

18-2

NFC

11-1

Home

10-2

Neutral

0-0

Away

8-0

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Philip Avila QB 9,849 95 0 0 0 0 0
Timothy Bruder QB 1,524 8 41 2 0 0 0
Bruce Dawson RB 0 0 811 11 121 1,141 11
Jake Duda RB 0 0 143 3 19 175 0
Scott Baldwin WR 0 0 2 0 180 3,815 34
Anthony Larry WR 0 0 0 0 195 3,587 32
Kerry Slomba TE 0 0 0 0 114 1,382 18
David Baris WR 0 0 0 0 36 577 4
Jamie Freese WR 0 0 0 0 8 129 1
James Bills TE 0 0 0 0 4 53 0
Matt Mathis WR 0 0 0 0 7 40 0
Isaiah Alburquerque TE 0 0 0 0 1 19 0
Isaiah Rogers RB 0 0 0 0 1 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
John Elder FS 11 11 0 0.0 0.0 0 0
Lou Hechavarria CB 11 11 0 0.0 0.0 0 0
Mei Felipe ILB 123 114 9 27.5 2.5 1 0
Darren Johnson SS 14 14 0 0.0 0.0 0 0
John Eley FS 17 17 0 0.0 0.0 0 0
Tanzel Harvey SS 16 16 0 0.0 0.0 1 0
Steven Othon ILB 123 92 31 29.5 22.0 0 0
Derick Dudley SS 50 47 3 3.5 0.0 0 0
Adam Ijalana CB 14 14 0 0.0 0.0 0 0
Tyler Bradley ILB 13 12 1 0.0 0.0 0 0
Mike Turner CB 31 31 0 0.0 0.0 0 0
Ryan Wilson RB 10 10 0 0.0 0.0 0 0
Thurston Kemp FS 16 16 0 0.0 0.0 0 0
Maikel Infante FS 21 21 0 0.0 0.0 0 0
Connor Hardison CB 46 46 0 0.0 0.0 1 0
Carlos Bostick DE 13 12 1 3.0 2.0 0 0
Andre LeMahieu OLB 19 12 7 1.0 0.0 1 0
Paul Craven OLB 77 60 17 12.0 1.0 0 0
Richard Lucia DE 53 45 8 29.0 2.0 0 0
Julio Jimenez ILB 98 91 7 14.5 0.0 0 0
Mario Sisneros DT 76 69 7 26.0 15.0 0 0
Tram Singh ILB 127 121 6 28.0 0.0 1 0
Damon Armes FS 3 3 0 0.0 0.0 0 0
William Poku DE 50 42 8 19.5 9.0 1 1
Edward Mallory DT 22 22 0 2.0 1.0 0 0
John Sands DE 19 13 6 3.5 4.0 0 0
Jason Bumbarger CB 70 70 0 0.0 0.0 9 0
Malik Boyd SS 85 85 0 0.0 0.0 3 0
Jeffrey Rigoni ILB 21 18 3 4.5 0.0 0 0
Richard Davidson OLB 84 77 7 15.0 2.0 2 0
Thomas Odom FS 93 93 0 2.0 0.0 1 0
Edward Rivera CB 0 0 0 0.0 0.0 1 0
Dietrich Smith RB 6 6 0 0.0 0.0 0 0
Edward Rivera CB 62 62 0 1.0 0.0 3 0
Gustavo Guerrero FS 12 12 0 0.0 0.0 0 0
Glenn Setzer DE 21 14 7 6.5 5.5 0 0
William Blue OLB 8 7 1 0.0 0.0 0 0
Evan Duke CB 11 11 0 0.0 0.0 0 0
Mario Gonzales CB 10 10 0 0.0 0.0 0 0
Richard Melo ILB 19 15 4 1.0 0.0 0 0
L.P. Davis ILB 8 8 0 0.0 0.0 0 0
Joe Clemens TE 2 2 0 0.0 0.0 0 0
Yogi Oladipo RB 11 11 0 0.0 0.0 0 0
Brandon Ramczyk OLB 16 15 1 0.0 0.0 0 0
Benjamin Silva SS 12 12 0 0.0 0.0 0 0
Brett Campbell SS 16 16 0 0.0 0.0 0 0
Jason Bumbarger CB 0 0 0 0.0 0.0 1 0
Jason Bumbarger CB 0 0 0 0.0 0.0 1 0
Victor Odom CB 5 5 0 0.0 0.0 0 0
Devon Alford WR 8 8 0 0.0 0.0 0 0
Malik Boyd SS 0 0 0 0.0 0.0 1 0
Gerald Murphy WR 6 6 0 0.0 0.0 0 0
Malik Boyd SS 0 0 0 0.0 0.0 1 0
Brett Campbell. Fumble SS 3 3 0 0.0 0.0 0 0
Jeffrey Rigoni ILB 0 0 0 0.0 0.0 1 1
Ramon Newton CB 0 0 0 0.0 0.0 1 0
Sean Lee DE 14 13 1 0.5 0.0 0 0
Jason Bumbarger CB 0 0 0 0.0 0.0 1 0
Chris Snell WR 2 2 0 0.0 0.0 0 0
Edward Mallory DT 0 0 0 0.0 0.0 1 1
Jason Bumbarger CB 0 0 0 0.0 0.0 1 0
Vadim Camirand FS 0 0 0 0.0 0.0 1 0
Malik Boyd SS 0 0 0 0.0 0.0 1 0
Jeremy Arano ILB 1 1 0 0.0 0.0 0 0
Jason Bumbarger CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Ramon Veloz K 0 0 - 0 0 167 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Detroit Lions 20 Los Angeles Rams 49 W
2 Baltimore Ravens 45 Los Angeles Rams 56 W
3 Los Angeles Rams 47 Seattle Seahawks 24 W
4 Los Angeles Rams 79 San Francisco 49ers 3 W
5 Minnesota Vikings 0 Los Angeles Rams 67 W
6 Los Angeles Rams 41 Las Vegas Raiders 29 W
8 Pittsburgh Steelers 45 Los Angeles Rams 49 W
9 Los Angeles Rams 49 Cincinnati Bengals 7 W
10 Los Angeles Rams 51 Chicago Bears 37 W
11 Seattle Seahawks 7 Los Angeles Rams 31 W
12 Los Angeles Rams 48 Arizona Cardinals 7 W
13 Los Angeles Rams 26 Washington Commanders 50 L
14 Tampa Bay Buccaneers 16 Los Angeles Rams 52 W
15 San Francisco 49ers 0 Los Angeles Rams 40 W
16 Los Angeles Rams 62 Green Bay Packers 43 W
17 Los Angeles Rams 42 Cleveland Browns 29 W
18 Arizona Cardinals 9 Los Angeles Rams 26 W
19 Los Angeles Rams 45 Detroit Lions 30 W
20 Los Angeles Rams 37 Green Bay Packers 26 W
21 Los Angeles Rams 27 Dallas Cowboys 32 L