Los Angeles Rams


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

18-3

NFC

11-1

Home

10-0

Neutral

0-1

Away

8-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Philip Avila QB 7,567 67 7 0 0 0 0
Timothy Bruder QB 1,054 7 0 0 0 0 0
Rafael Hefner QB 190 1 0 0 0 0 0
Bruce Dawson RB 0 0 511 8 63 586 6
Thomas Vorisek RB 0 0 187 1 33 231 1
Kerry Slomba TE 0 0 25 0 114 1,659 11
Edward Topper TE 0 0 17 0 0 0 0
Scott Baldwin WR 0 0 0 0 180 3,229 28
Anthony Larry WR 0 0 0 0 149 2,020 18
James Leclair WR 0 0 0 0 66 828 9
David Baris WR 0 0 0 0 16 278 1
James Bills TE 0 0 0 0 8 58 0
Edward Mallory DT 0 0 0 0 1 23 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Shaun Finn OLB 18 15 3 1.0 0.0 0 0
Keith Winters DE 1 1 0 0.0 0.0 0 0
Andre Williams FS 59 59 0 2.0 1.0 0 0
Carlos Bostick DE 31 30 1 5.0 0.0 0 0
Brandon Ramczyk OLB 3 3 0 0.0 0.0 0 0
Jack Ousley ILB 54 49 5 12.0 1.0 0 0
Paul Craven OLB 75 66 9 11.0 1.0 0 0
Edward Rivera CB 58 58 0 1.0 2.0 0 0
Mario Sisneros DT 68 62 6 25.0 1.0 0 0
Tram Singh ILB 100 97 3 29.0 0.0 0 0
Ronald Dixon DT 12 10 2 4.0 0.0 0 0
Kenneth Hankins SS 47 47 0 0.0 0.0 0 0
James Voth CB 19 19 0 0.0 1.0 0 0
Jeffrey George ILB 24 21 3 3.0 0.0 0 0
William Poku DE 37 33 4 8.0 0.0 0 0
Edward Mallory DT 56 47 9 7.0 0.0 0 0
Thomas Vorisek RB 0 0 0 0.0 1.0 0 0
John Sands DE 11 10 1 2.0 0.0 0 0
Ramon Veloz K 0 0 0 0.0 0.0 0 31
Jason Bumbarger CB 37 37 0 0.0 0.0 0 0
William Blue OLB 3 3 0 0.0 0.0 0 0
Malik Boyd SS 8 8 0 0.0 1.0 0 0
Vadim Camirand FS 12 12 0 0.0 0.0 0 0
John Elder FS 2 2 0 0.0 0.0 0 0
Richard Davidson OLB 28 27 1 2.0 0.0 0 0
Daniel Lopez FS 2 2 0 0.0 0.0 0 0
Ramon Newton CB 60 60 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Ramon Veloz K 53 52 101.9% 84 88 32 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Los Angeles Rams 27 Philadelphia Eagles 26 W
2 Arizona Cardinals 43 Los Angeles Rams 24 L
3 Los Angeles Rams 48 Tampa Bay Buccaneers 42 W
4 Los Angeles Rams 23 New Orleans Saints 17 W
5 Seattle Seahawks 10 Los Angeles Rams 58 W
6 Los Angeles Rams 37 New York Jets 10 W
7 Atlanta Falcons 24 Los Angeles Rams 62 W
8 San Francisco 49ers 7 Los Angeles Rams 38 W
9 Los Angeles Rams 38 Miami Dolphins 20 W
11 Los Angeles Rams 51 Seattle Seahawks 0 W
12 Chicago Bears 24 Los Angeles Rams 51 W
13 New England Patriots 24 Los Angeles Rams 38 W
14 Los Angeles Rams 41 Arizona Cardinals 38 W
15 Carolina Panthers 10 Los Angeles Rams 52 W
16 Buffalo Bills 23 Los Angeles Rams 35 W
17 Cleveland Browns 27 Los Angeles Rams 26 L
18 Los Angeles Rams 30 San Francisco 49ers 10 W
19 Los Angeles Rams 31 Philadelphia Eagles 13 W
20 Los Angeles Rams 34 Arizona Cardinals 27 W
21 Washington Commanders 31 Los Angeles Rams 40 W
22 Denver Broncos 42 Los Angeles Rams 35 L