Los Angeles Rams


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

14-6

NFC

8-2

Home

7-2

Neutral

0-0

Away

7-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Philip Avila QB 7,946 54 0 0 0 0 0
Bruce Dawson RB 0 0 1,710 22 115 635 9
Howard Mcintosh FB 0 0 177 0 0 0 0
Tim Phelps WR 0 0 94 1 7 46 0
Thomas Vorisek RB 0 0 60 1 6 8 0
Scott Baldwin WR 0 0 0 0 211 3,731 25
Anthony Larry WR 0 0 0 0 131 1,593 12
Kerry Slomba TE 0 0 0 0 95 1,499 5
Enrique Rodriguez TE 0 0 0 0 53 471 3
James Leclair WR 0 0 0 0 47 421 0
Josh Aquino WR 0 0 0 0 31 276 1
Edward Topper TE 0 0 0 0 1 18 0
David Baris WR 0 0 -5 0 2 26 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Ronald Hawkins CB 3 3 0 0.0 0.0 0 0
Josh Aquino WR 14 14 0 0.0 0.0 0 0
Todd Mcdonald CB 26 26 0 1.0 0.0 0 0
James Ward OLB 11 11 0 0.0 0.0 0 0
Jason Smothers CB 28 28 0 0.0 0.0 0 0
Paul Love CB 8 8 0 0.0 0.0 0 0
Hector Tucker OLB 10 10 0 0.0 0.0 0 0
Stanley Whistler OLB 60 53 7 3.5 0.0 1 1
Christian Crosby OLB 8 6 2 0.0 0.0 0 0
Andrew Perkins OLB 28 27 1 3.0 0.0 0 0
Luis Smith SS 8 8 0 0.0 0.0 0 0
Edmond Kazi DE 69 57 12 5.0 0.0 2 0
Lam Masood CB 19 19 0 1.0 0.0 0 0
David Reisinger ILB 119 112 7 15.5 0.0 0 0
John Grossi FS 75 75 0 2.0 0.0 2 0
Keith Winters DE 48 42 6 3.5 0.0 1 0
Mario Sisneros DT 81 73 8 27.0 0.0 0 0
Edward Mallory DT 52 44 8 1.0 0.0 0 0
Richard Davidson OLB 98 82 16 7.0 0.0 3 0
Daniel Equihua FS 71 71 0 2.0 0.0 3 0
Anthony Santana DT 6 6 0 0.0 0.0 0 0
Kenneth Hankins SS 67 66 1 1.0 0.0 2 0
Howard Mcintosh FB 7 7 0 0.0 0.0 0 0
Adonis President CB 20 20 0 0.0 0.0 0 0
Anthony Zank SS 6 6 0 0.0 0.0 0 0
Abel Ruiz SS 9 9 0 0.0 0.0 0 0
Richard Dehne DE 8 8 0 0.0 0.0 0 0
David Davis OLB 7 7 0 0.0 0.0 0 0
Thomas Donahue FS 3 3 0 0.0 0.0 0 0
Alexander Williams OLB 4 4 0 0.0 0.0 0 0
Rupert Moore FS 7 7 0 0.0 0.0 0 0
Braedon Lopez FS 3 3 0 0.0 0.0 0 0
James Piccioni DE 2 2 0 0.0 0.0 0 0
Eric Pritchard DT 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Ramon Veloz K 23 38 60.5% 43 70 76 0 - 0
Richard Sheridan P 0 0 - 0 0 0 107 52.34 0

Week Home Team Home Score Away Team Away Score W/L  
1 Seattle Seahawks 7 Los Angeles Rams 27 W
2 Los Angeles Rams 56 Los Angeles Chargers 16 W
3 Los Angeles Rams 20 Indianapolis Colts 0 W
4 Arizona Cardinals 40 Los Angeles Rams 14 L
5 Tampa Bay Buccaneers 24 Los Angeles Rams 21 L
7 Los Angeles Rams 31 Denver Broncos 56 L
8 Los Angeles Rams 33 Seattle Seahawks 0 W
9 Los Angeles Rams 54 Carolina Panthers 3 W
10 Kansas City Chiefs 10 Los Angeles Rams 38 W
11 Las Vegas Raiders 17 Los Angeles Rams 18 W
12 Los Angeles Rams 45 San Francisco 49ers 0 W
13 New Orleans Saints 17 Los Angeles Rams 20 W
14 Los Angeles Rams 23 Chicago Bears 13 W
15 New York Giants 21 Los Angeles Rams 20 L
16 Los Angeles Rams 28 Atlanta Falcons 19 W
17 San Francisco 49ers 7 Los Angeles Rams 31 W
18 Los Angeles Rams 34 Arizona Cardinals 37 L
19 Detroit Lions 7 Los Angeles Rams 17 W
20 Arizona Cardinals 34 Los Angeles Rams 37 W
21 Washington Commanders 45 Los Angeles Rams 28 L