Arizona Cardinals


NFC

Composite Rank

#31

FPI Rank

#32

Z-Score Rank

#32

Strength of Record

#28



 

Record

 
Overall

3-14

NFC

2-10

Home

3-6

Neutral

0-0

Away

0-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Poona Edwards QB 1,735 5 0 0 0 0 0
Patrick Johnson QB 277 0 0 0 0 0 0
Darren Albers RB 0 0 853 4 48 222 1
Casey Gallon RB 0 0 346 4 15 -8 0
Avery Brown RB 0 0 57 0 1 -18 0
Jake Greenberg WR 0 0 0 0 75 587 2
Jamie McCoy WR 0 0 0 0 63 492 0
Lance Guilmet WR 0 0 0 0 79 447 2
Craig Crosby FB 0 0 0 0 29 200 0
Vontarrius Robinson WR 0 0 0 0 12 90 0
Dan Johnson TE 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Adam Germen CB 75 75 0 1.0 0.0 1 0
Kendall Dunn DE 40 33 7 11.0 9.0 1 0
Mike Adams SS 6 6 0 1.0 0.0 0 0
Elfrid Putkonen DE 62 47 15 6.0 4.0 0 0
Beau Martin OLB 17 14 3 1.0 0.0 0 0
Omarius Beasley DE 57 47 10 9.0 6.0 0 0
Caleb Reiter DT 90 82 8 40.0 10.0 0 0
Ricardo Kershaw ILB 99 83 16 9.0 0.0 0 0
Darius Mabry SS 95 95 0 7.0 0.0 0 0
Thairo Thomas ILB 78 69 9 5.0 0.0 0 0
Jake Gonzalez CB 17 17 0 0.0 0.0 0 0
Charvarius Forbes CB 60 60 0 3.0 0.0 3 0
Tommy Nieves ILB 129 112 17 11.0 0.0 0 0
Casey Gallon RB 9 9 0 0.0 0.0 0 0
Jack Ousley ILB 12 12 0 0.0 0.0 0 0
Chris Fleer WR 2 2 0 0.0 0.0 0 0
Marcus Pena OLB 35 32 3 2.0 0.0 0 0
Chris Snell WR 2 2 0 0.0 0.0 0 0
Franchy Washington CB 14 14 0 1.0 0.0 1 0
Charvarius Forbes CB 0 0 0 0.0 0.0 1 0
Ryan Pottinger FS 47 45 2 2.0 0.0 0 0
Adam Germen CB 0 0 0 0.0 0.0 1 0
Charvarius Forbes CB 0 0 0 0.0 0.0 1 0
Chris Hill DT 7 5 2 1.0 0.0 0 0
Ryan Pottinger FS 0 0 0 0.0 0.0 1 0
Charvarius Forbes CB 0 0 0 0.0 0.0 1 0
Jonathan Killebrew DT 26 21 5 3.0 1.0 0 0
Xavier Gipson OLB 2 1 1 0.0 0.0 0 0
Austin Brown DE 5 5 0 0.0 0.0 0 0
Avery Brown RB 5 5 0 0.0 0.0 0 0
Dan Johnson. Fumble TE 2 2 0 0.0 0.0 0 0
Jake Gonzalez CB 0 0 0 0.0 0.0 1 0
Adam Germen CB 0 0 0 0.0 0.0 1 0
Dan Johnson TE 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Kwon Wilson P 0 0 - 0 0 0 167 43.02 0
Mike Coke K 12 19 63.2% 47 11 12 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Arizona Cardinals 17 Tampa Bay Buccaneers 14 W
2 Denver Broncos 37 Arizona Cardinals 0 L
3 Arizona Cardinals 20 Baltimore Ravens 3 W
4 Arizona Cardinals 14 New Orleans Saints 10 W
5 Los Angeles Rams 24 Arizona Cardinals 11 L
6 Los Angeles Chargers 41 Arizona Cardinals 3 L
7 Arizona Cardinals 21 Kansas City Chiefs 27 L
8 Arizona Cardinals 0 Las Vegas Raiders 17 L
9 Arizona Cardinals 3 San Francisco 49ers 17 L
10 Seattle Seahawks 31 Arizona Cardinals 5 L
11 Arizona Cardinals 7 Los Angeles Rams 36 L
12 Carolina Panthers 51 Arizona Cardinals 3 L
14 Arizona Cardinals 7 Seattle Seahawks 34 L
15 Atlanta Falcons 34 Arizona Cardinals 6 L
16 Philadelphia Eagles 38 Arizona Cardinals 3 L
17 Arizona Cardinals 0 Chicago Bears 41 L
18 San Francisco 49ers 21 Arizona Cardinals 9 L