Arizona Cardinals


NFC

Composite Rank

#32

FPI Rank

#32

Z-Score Rank

#32

Strength of Record

#32



 

Record

 
Overall

0-17

NFC

0-12

Home

0-9

Neutral

0-0

Away

0-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Addison Crosby QB 1,127 4 0 0 0 0 0
Patrick Johnson QB 910 2 0 0 0 0 0
Lawrence Gipson P 55 0 0 0 0 0 0
Hue Khan RB 0 0 1,970 17 84 988 9
Thomas Gesick RB 0 0 1,935 6 61 540 2
Steven Huerter RB 0 0 129 0 10 79 0
Terry Jackson FB 0 0 61 1 2 6 0
Charles Robinson RB 0 0 53 0 2 1 0
Damien Shead FB 0 0 31 0 5 73 0
Franco Milton WR 0 0 0 0 73 694 1
Le'Veon Hester TE 0 0 0 0 43 240 1
Gregory Holthaus WR 0 0 0 0 28 200 1
Vontarrius Robinson WR 0 0 0 0 19 156 0
Michael King WR 0 0 0 0 9 67 1
Cordrea Hahn TE 0 0 0 0 7 25 0
Tarell Griffin WR 0 0 0 0 1 6 0
Chris Snell WR 0 0 0 0 1 5 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Hue Khan RB 6 5 1 0.5 0.5 0 0
Carlos Blacknall ILB 17 16 1 0.0 0.0 0 0
David Peterson CB 13 13 0 0.0 0.0 0 0
Lee Kenney DE 14 12 2 2.0 1.5 0 0
Nefi Kipnis WR 2 2 0 0.0 0.0 0 0
Matt Wallace DE 42 33 9 4.5 2.5 0 0
Kendall Dunn DE 55 46 9 4.5 4.5 0 0
Xavier Gipson OLB 99 88 11 1.0 0.0 2 1
Jordan Niang ILB 137 126 11 2.0 0.0 0 0
Mike LeVert DT 61 54 7 4.0 3.0 0 0
Beau Martin OLB 99 92 7 3.0 0.0 1 0
Nikola LeBlanc CB 54 54 0 2.0 0.0 1 0
Leon Payne DT 64 55 9 19.5 4.0 0 0
Genaro Losoya. Fumble FS 12 12 0 1.0 0.0 0 0
Craig Crosby FB 6 6 0 0.0 0.0 0 0
Kendall Lincoln DE 9 7 2 0.5 0.5 0 0
Adam Germen CB 61 61 0 0.0 0.0 1 0
Franco Milton WR 5 5 0 0.0 0.0 0 0
Roy Bass SS 82 82 0 2.0 0.0 1 0
Paul Julian WR 6 6 0 0.0 0.0 0 0
Genaro Losoya FS 79 79 0 3.0 0.0 1 0
Luis Garcia CB 7 7 0 0.0 0.0 0 0
Aaron DeValve DT 5 5 0 0.0 0.0 0 0
Eric Graham WR 7 7 0 0.0 0.0 0 0
Yacksel Knox RB 6 6 0 0.0 0.0 0 0
Leon Payne. Fumble DT 3 3 0 1.0 0.0 0 0
Yogi Oladipo. Fumble RB 3 3 0 0.0 0.0 0 0
Gregory Holthaus WR 3 3 0 0.0 0.0 0 0
William Morin CB 10 10 0 0.0 0.0 1 0
Jake Campos FS 11 11 0 0.0 0.0 0 0
Dennis Jones ILB 7 5 2 0.5 0.0 0 0
Richard Salazar DE 6 5 1 1.0 1.0 0 0
Stephen Kern CB 8 8 0 0.0 0.0 0 0
Roy Bass SS 0 0 0 0.0 0.0 1 0
Jose Frost CB 3 3 0 0.0 0.0 0 0
Richard Salazar DE 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Ryan McBride K 0 0 - 0 0 40 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 San Francisco 49ers 10 Arizona Cardinals 7 L
2 Atlanta Falcons 20 Arizona Cardinals 7 L
3 Arizona Cardinals 3 Pittsburgh Steelers 44 L
4 Arizona Cardinals 7 Denver Broncos 42 L
5 Green Bay Packers 69 Arizona Cardinals 0 L
6 Arizona Cardinals 7 Seattle Seahawks 38 L
7 Arizona Cardinals 3 Dallas Cowboys 63 L
8 Cleveland Browns 50 Arizona Cardinals 0 L
10 Arizona Cardinals 7 Detroit Lions 50 L
11 Arizona Cardinals 13 Minnesota Vikings 31 L
12 Los Angeles Rams 48 Arizona Cardinals 7 L
13 Arizona Cardinals 17 San Francisco 49ers 40 L
14 Seattle Seahawks 35 Arizona Cardinals 0 L
15 Arizona Cardinals 3 Cincinnati Bengals 51 L
16 Chicago Bears 26 Arizona Cardinals 3 L
17 Baltimore Ravens 31 Arizona Cardinals 16 L
18 Arizona Cardinals 9 Los Angeles Rams 26 L