Arizona Cardinals


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

15-4

NFC

10-2

Home

7-1

Neutral

0-0

Away

8-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Patrick Johnson QB 4,885 35 15 0 0 0 0
Miles Mccarty QB 121 0 0 0 0 0 0
Thomas Gesick RB 0 0 3,108 40 97 880 8
Terry Jackson FB 0 0 691 7 27 89 0
Damien Shead FB 0 0 92 0 7 67 0
Charles Robinson RB 0 0 67 0 0 0 0
Michael King WR 0 0 0 0 109 1,195 5
Franco Milton WR 0 0 0 0 93 1,180 7
Michael Vega TE 0 0 0 0 76 1,026 11
Raymond Stelly WR 0 0 0 0 21 389 4
Ketan Cheng TE 0 0 0 0 23 181 0
Gregory Holthaus WR 0 0 0 0 1 -1 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Todd Mcdonald CB 60 60 0 3.0 1.0 0 0
Dwayne Murchinson OLB 16 15 1 1.0 0.0 0 0
Addison Crosby QB 0 0 0 0.0 0.0 0 24
Kevin Blanco CB 2 2 0 0.0 0.0 0 0
Matt Wallace DE 8 7 1 0.0 0.0 0 0
Adam Germen CB 23 23 0 1.0 1.0 0 0
Franchy Washington CB 11 11 0 1.0 0.0 0 0
Anthony Fulmer CB 9 9 0 0.0 0.0 0 0
Roy Bass SS 93 84 9 12.0 1.0 0 0
William Morin CB 50 50 0 0.0 1.0 0 0
Philip Nagel DT 66 62 4 36.0 1.0 0 0
Richard Salazar DE 48 40 8 9.0 1.0 0 0
Edgar Hyde ILB 4 4 0 0.0 0.0 0 0
Mei Felipe ILB 77 71 6 20.0 0.0 0 0
Taylor Selby CB 54 54 0 0.0 0.0 0 0
Nelson Mcgarity ILB 64 55 9 6.0 0.0 0 0
Joseph Rasmussen DT 46 41 5 11.0 0.0 0 0
Thomas Odom FS 68 68 0 1.0 1.0 0 0
Rigoberto Juarez DE 47 39 8 12.0 1.0 0 0
Darren Johnson SS 8 8 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Ralph Goldsmith K 0 0 - 0 0 21 0 - 0
Addison Crosby QB 42 47 89.4% 69 82 0 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 New Orleans Saints 14 Arizona Cardinals 31 W
2 Arizona Cardinals 43 Los Angeles Rams 24 W
3 Arizona Cardinals 35 Washington Commanders 42 L
4 Tampa Bay Buccaneers 7 Arizona Cardinals 33 W
5 Arizona Cardinals 47 San Francisco 49ers 3 W
6 Arizona Cardinals 33 New England Patriots 17 W
7 Detroit Lions 6 Arizona Cardinals 23 W
8 Cincinnati Bengals 20 Arizona Cardinals 36 W
9 Arizona Cardinals 40 Carolina Panthers 10 W
11 San Francisco 49ers 3 Arizona Cardinals 37 W
12 Arizona Cardinals 24 Atlanta Falcons 14 W
13 New York Jets 14 Arizona Cardinals 38 W
14 Los Angeles Rams 41 Arizona Cardinals 38 L
15 Miami Dolphins 38 Arizona Cardinals 23 L
16 Arizona Cardinals 26 Seattle Seahawks 6 W
17 Arizona Cardinals 31 Buffalo Bills 16 W
18 Seattle Seahawks 0 Arizona Cardinals 24 W
19 Tampa Bay Buccaneers 24 Arizona Cardinals 27 W
20 Los Angeles Rams 34 Arizona Cardinals 27 L