Carolina Panthers


NFC

Composite Rank

#12

FPI Rank

#5

Z-Score Rank

#11

Strength of Record

#14



 

Record

 
Overall

10-8

NFC

6-6

Home

6-4

Neutral

0-0

Away

4-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Dekoda Link QB 5,505 34 0 0 0 0 0
Daniel Degitz QB 545 5 21 0 0 0 0
Joseph Cale RB 0 0 977 8 58 652 4
Kelvin Dupree RB 0 0 438 4 19 153 0
James Ibach RB 0 0 157 1 6 46 0
Jose Maldonado WR 0 0 10 0 59 1,005 6
Fernando Owens WR 0 0 0 0 104 1,604 8
Russell Barnes WR 0 0 0 0 98 1,484 14
Donald Galligan WR 0 0 0 0 107 1,346 10
Don Scott TE 0 0 0 0 46 532 4
Jose Jones WR 0 0 0 0 28 367 1
Marco Thompson WR 0 0 0 0 12 162 1
Erik Smith RB 0 0 0 0 3 17 0
Burton Hill TE 0 0 0 0 3 14 0
Michael Rausch TE 0 0 0 0 1 7 0
Kirk Obrien WR 0 0 0 0 1 4 0
Dwaine Pitchford WR 0 0 0 0 1 3 1
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Ali Sandoval ILB 7 7 0 0.0 0.0 0 0
Jermaine Shuck CB 12 12 0 0.0 0.0 0 0
Adonis President CB 4 4 0 0.0 0.0 0 0
Devonte Cole FS 11 11 0 0.0 0.0 0 0
Donald Galligan WR 13 13 0 0.0 0.0 0 0
Trevor Herrera WR 11 11 0 0.0 0.0 0 0
Austin Bledsoe CB 49 49 0 1.0 0.0 1 0
John Fernandez WR 10 10 0 0.0 0.0 0 0
Deante Hedges CB 42 42 0 0.0 0.0 1 0
R.J. Foster FS 17 17 0 0.0 0.0 0 0
Sam Herrera OLB 10 10 0 0.0 0.0 0 0
Vince Gresham DE 52 44 8 8.5 6.5 0 0
Todd Thibodeaux FB 1 1 0 0.0 0.0 0 0
Andrzej Harris CB 62 62 0 0.0 0.0 1 0
Steven Kapfhammer DT 94 70 24 46.5 22.0 1 0
Michael Naccarato OLB 82 66 16 10.5 6.5 0 0
Gilberto Santana CB 60 59 1 4.5 1.5 4 1
Jon White FS 47 44 3 0.5 0.0 0 0
Pablo Jovel SS 82 75 7 5.5 2.5 1 0
Aaron Stokes DE 81 57 24 29.5 19.5 0 0
Nelson Mcgarity ILB 35 30 5 13.5 0.5 0 0
Wilson Rovegno CB 6 6 0 0.0 0.0 0 0
Saul Vasquez ILB 23 20 3 3.0 1.0 0 0
Jordan Suter WR 9 9 0 0.0 0.0 0 0
Keibert House SS 34 34 0 0.0 0.0 0 0
Ronald Bazemore OLB 14 14 0 0.0 0.0 0 0
Jordan Dickson FS 13 13 0 1.0 0.0 0 0
Jason West SS 80 80 0 1.0 0.0 2 0
John Finstad OLB 7 7 0 0.0 0.0 0 0
Caleb Suarez DT 77 55 22 24.0 22.0 0 0
Kelvin Dupree RB 7 7 0 0.0 0.0 0 0
Andrzej Harris. Fumble CB 1 1 0 0.0 0.0 0 0
Michael Nease DE 15 11 4 4.5 2.5 0 0
Thomas Ciardi CB 11 11 0 0.0 0.0 0 0
Gilberto Santana CB 0 0 0 0.0 0.0 2 1
Shed Davis WR 7 7 0 0.0 0.0 0 0
Andrzej Harris CB 0 0 0 0.0 0.0 1 0
Rocky Rosario CB 5 5 0 0.0 0.0 0 0
Eric Stephens DE 38 22 16 17.0 15.0 0 0
John Lentz OLB 3 3 0 0.0 0.0 0 0
Gordon Polak CB 0 0 0 0.0 0.0 1 0
Pablo Jovel SS 0 0 0 0.0 0.0 2 1
Gilberto Santana. Fumble CB 1 1 0 0.0 0.0 0 0
Zack Trawick FS 0 0 0 0.0 0.0 1 0
Keith Coleman CB 34 34 0 0.0 0.0 0 0
David Brown Jr OLB 3 3 0 0.0 0.0 0 0
Jemile Hekker CB 4 4 0 0.0 0.0 0 0
Mark Keesey ILB 0 0 0 0.0 0.0 1 0
Eric Stephens DE 0 0 0 0.0 0.0 1 0
Gilberto Santana CB 0 0 0 0.0 0.0 1 0
Zack Trawick FS 0 0 0 0.0 0.0 1 1
Bryan Sinclair CB 7 7 0 0.0 0.0 0 0
Rui Lee DT 2 1 1 0.0 0.0 0 0
Michael Naccarato. Fumble OLB 3 1 2 1.0 1.0 0 0
Ralph Cornelius CB 14 14 0 0.0 0.0 0 0
Ralph Cornelius CB 0 0 0 0.0 0.0 1 0
Joseph Peltz DT 6 6 0 1.0 1.0 0 0
Jerome Cook OLB 6 6 0 1.0 0.0 0 0
Andrzej Harris CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Michael Rogers K 0 0 - 0 0 98 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Carolina Panthers 31 Washington Commanders 36 L
2 Carolina Panthers 24 Tampa Bay Buccaneers 20 W
3 Carolina Panthers 29 New York Jets 7 W
4 New England Patriots 10 Carolina Panthers 31 W
5 Carolina Panthers 23 Atlanta Falcons 14 W
6 Dallas Cowboys 55 Carolina Panthers 35 L
7 New Orleans Saints 0 Carolina Panthers 29 W
8 Carolina Panthers 0 Houston Texans 13 L
9 Carolina Panthers 3 New York Giants 28 L
10 Atlanta Falcons 23 Carolina Panthers 17 L
11 Philadelphia Eagles 33 Carolina Panthers 27 L
13 Buffalo Bills 3 Carolina Panthers 80 W
14 Carolina Panthers 38 New Orleans Saints 0 W
15 Seattle Seahawks 9 Carolina Panthers 33 W
16 Carolina Panthers 24 Minnesota Vikings 9 W
17 Carolina Panthers 23 Miami Dolphins 16 W
18 Tampa Bay Buccaneers 35 Carolina Panthers 7 L
19 Carolina Panthers 13 Dallas Cowboys 21 L