Carolina Panthers


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

4-13

NFC

3-9

Home

3-5

Neutral

0-0

Away

1-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Dekoda Link QB 5,310 20 68 0 0 0 0
James Ibach RB 0 0 431 4 64 554 3
Erik Smith RB 0 0 315 4 34 302 1
Jose Maldonado WR 0 0 0 0 110 1,583 5
Russell Barnes WR 0 0 0 0 114 1,253 8
Don Scott TE 0 0 0 0 94 987 2
Carlos Ramos OT 0 0 0 0 11 175 0
Genesis Pelham WR 0 0 0 0 6 83 0
Robert Peters WR 0 0 0 0 3 57 0
Shed Davis WR 0 0 0 0 3 10 1
Michael Rausch TE 0 0 0 0 2 8 1
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Javier Rivera K 0 0 0 0.0 0.0 0 4
Gary Andress CB 15 15 0 0.0 0.0 0 0
Preston Hobson DE 2 2 0 0.0 0.0 0 0
Zack Trawick FS 97 97 0 3.0 2.0 0 0
Caleb Suarez DT 59 55 4 5.0 0.0 0 0
Harold Campbell DE 61 59 2 6.0 0.0 0 0
Joseph Peltz DT 1 1 0 1.0 0.0 0 0
Steven Kapfhammer DT 107 95 12 41.0 4.0 0 0
Michael Naccarato OLB 144 135 9 6.0 2.0 0 0
Jon White FS 4 4 0 0.0 0.0 0 0
Pablo Jovel SS 81 76 5 5.0 0.0 0 0
Michael Rebecca CB 52 52 0 0.0 0.0 0 0
Eric Stephens DE 68 57 11 11.0 0.0 0 0
Raul Hallett C 3 1 2 0.0 0.0 0 0
Robert Morales OLB 33 26 7 2.0 0.0 0 0
Ramon Wells OLB 84 73 11 3.0 1.0 0 0
John Finstad OLB 3 3 0 0.0 0.0 0 0
John Lentz OLB 6 6 0 0.0 0.0 0 0
Marco Everett DT 3 3 0 0.0 0.0 0 0
Adrian Goerner CB 63 63 0 1.0 2.0 0 0
Michael Rogers K 0 0 0 0.0 0.0 0 22
Mark Hodson CB 39 39 0 2.0 1.0 0 0
Stephen Nelson CB 3 3 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Javier Rivera K 8 38 21.1% 9 9 5 0 - 0
Michael Rogers K 37 43 86.0% 21 22 17 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Green Bay Packers 13 Carolina Panthers 7 L
2 Carolina Panthers 17 New Orleans Saints 7 W
3 Carolina Panthers 0 Cincinnati Bengals 42 L
4 Carolina Panthers 17 Dallas Cowboys 40 L
5 Pittsburgh Steelers 33 Carolina Panthers 0 L
6 Carolina Panthers 0 Tampa Bay Buccaneers 15 L
7 Carolina Panthers 33 Seattle Seahawks 9 W
8 Atlanta Falcons 20 Carolina Panthers 13 L
9 Arizona Cardinals 40 Carolina Panthers 10 L
10 New York Jets 16 Carolina Panthers 0 L
11 New Orleans Saints 13 Carolina Panthers 45 W
12 Carolina Panthers 36 Baltimore Ravens 23 W
13 Cleveland Browns 42 Carolina Panthers 18 L
15 Carolina Panthers 10 Los Angeles Rams 52 L
16 San Francisco 49ers 7 Carolina Panthers 3 L
17 Tampa Bay Buccaneers 20 Carolina Panthers 13 L
18 Carolina Panthers 7 Atlanta Falcons 23 L