Green Bay Packers


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

7-10

NFC

5-8

Home

3-5

Neutral

0-0

Away

4-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Joseph Garibay QB 3,097 12 314 0 0 0 0
Carl Frost RB 0 0 969 3 71 533 4
Daniel Stordahl RB 0 0 304 2 17 66 0
Jose Valencia FB 0 0 20 1 2 5 0
Warren Burke RB 0 0 6 0 0 0 0
George Boone WR 0 0 0 0 115 1,561 7
Anthony Stovall WR 0 0 0 0 61 453 2
Ramik Phelps TE 0 0 0 0 36 380 3
Leif Allen WR 0 0 0 0 23 277 0
Malcolm Nixon TE 0 0 0 0 4 73 0
Efren Solis TE 0 0 0 0 13 71 0
Tyler Giese WR 0 0 0 0 5 33 0
Samuel Henry TE 0 0 0 0 3 30 0
Jonah Abreu WR 0 0 0 0 0 0 0
Raymond Knights RB 0 0 -2 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Salvador Meza ILB 62 56 6 7.0 0.0 0 0
Scott Totherow DE 55 52 3 12.0 0.0 1 0
Sona Marvin ILB 9 9 0 0.0 1.0 0 0
Steve Lucas DE 10 10 0 2.0 0.0 0 0
Joe Perez CB 49 49 0 3.0 2.0 0 0
Rashad Jones DT 21 18 3 3.0 0.0 0 0
Nevin Koufos CB 7 7 0 0.0 0.0 0 0
James Stewart OLB 44 38 6 14.0 0.0 0 0
Timothy Sulton FS 63 63 0 2.0 1.0 0 0
Paul Mcdonell K 0 0 0 0.0 0.0 0 22
Benjamin Hanbury OLB 20 18 2 4.0 1.0 0 0
Johnathan Drayton CB 44 44 0 0.0 0.0 0 0
Manish Watson SS 103 96 7 7.0 1.0 0 0
Lee Kiser CB 64 64 0 3.0 1.0 0 0
Stuart Nelson DT 2 2 0 1.0 0.0 0 0
Jose Frost CB 1 1 0 0.0 0.0 0 0
Michael Price ILB 116 106 10 8.0 1.0 0 0
Roy Cali DE 73 65 8 15.0 0.0 0 0
Mike Burpee CB 10 10 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Paul Mcdonell K 38 40 95.0% 23 26 12 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Green Bay Packers 13 Carolina Panthers 7 W
2 Green Bay Packers 3 Detroit Lions 13 L
3 San Francisco 49ers 3 Green Bay Packers 27 W
4 Washington Commanders 37 Green Bay Packers 10 L
5 Green Bay Packers 10 Jacksonville Jaguars 45 L
6 Detroit Lions 28 Green Bay Packers 3 L
7 Green Bay Packers 0 Tennessee Titans 50 L
9 Houston Texans 10 Green Bay Packers 37 W
10 Indianapolis Colts 7 Green Bay Packers 12 W
11 Green Bay Packers 13 Chicago Bears 17 L
12 Green Bay Packers 13 Dallas Cowboys 34 L
13 Minnesota Vikings 9 Green Bay Packers 10 W
14 Philadelphia Eagles 31 Green Bay Packers 12 L
15 Kansas City Chiefs 43 Green Bay Packers 14 L
16 Green Bay Packers 26 New York Giants 23 W
17 Chicago Bears 17 Green Bay Packers 0 L
18 Green Bay Packers 24 Minnesota Vikings 6 W