Chicago Bears


NFC

Composite Rank

#18

FPI Rank

#17

Z-Score Rank

#18

Strength of Record

#19



 

Record

 
Overall

8-8

NFC

5-6

Home

5-3

Neutral

0-0

Away

3-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Gerald Lewis QB 3,982 19 1,051 8 0 0 0
Chanceller Stewart QB 107 0 59 1 0 0 0
Pat Flexen RB 0 0 848 16 55 411 2
Alex Harris FB 0 0 314 2 6 44 0
Jackson Freitas WR 0 0 73 0 36 323 0
Richard Maguire WR 0 0 0 0 76 1,341 8
Jamie Ramirez TE 0 0 0 0 80 1,146 5
Nick Evans TE 0 0 0 0 35 469 2
Stanley Segovia RB 0 0 0 0 5 30 0
David George WR 0 0 0 0 1 5 0
Daniel Castro WR 0 0 -3 0 13 293 2
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Benardrick Taylor DE 12 12 0 0.0 0.0 0 0
William Redman SS 29 29 0 0.0 0.0 2 0
Benedict Deluna CB 71 71 0 1.0 0.0 4 0
Jehu Ginn ILB 83 76 7 17.0 1.5 1 0
Jawun Hilton DE 54 45 9 10.0 6.5 0 0
Abraham Devey FS 1 1 0 0.0 0.0 0 0
Cesar Whitehead DT 64 56 8 6.5 5.0 1 0
Giannis Wright CB 41 41 0 1.0 0.0 1 0
Douglas Bingaman OLB 88 80 8 14.0 2.0 1 0
Jerzy Redding FS 54 54 0 0.0 0.0 1 0
Gary Lindblad CB 64 64 0 1.0 0.0 5 1
Calvin Preston SS 99 98 1 3.5 1.5 1 0
Jason Gregory OLB 56 47 9 10.0 3.0 0 0
Carl Baptiste CB 40 40 0 0.0 0.0 3 0
Charles Walker ILB 16 16 0 4.0 0.0 0 0
Andres Garcia DE 48 42 6 23.0 7.0 1 0
Kyle Higbee QB 7 7 0 0.0 0.0 0 0
Calvin Preston SS 0 0 0 0.0 0.0 1 0
Calvin Preston SS 0 0 0 0.0 0.0 2 0
Brad Jones CB 20 20 0 1.0 0.0 0 0
Maurice Andrus QB 2 2 0 0.0 0.0 0 0
Kyle Reimold FS 4 4 0 1.0 0.0 0 0
Edward Cazares DT 16 13 3 4.5 3.5 0 0
Sam Moxey DE 16 14 2 0.5 0.5 0 0
Thurston Kemp FS 0 0 0 0.0 0.0 1 0
Mark Keller DT 16 15 1 4.0 1.0 0 0
Thurston Kemp FS 0 0 0 0.0 0.0 1 0
Jason Gregory. Fumble OLB 6 6 0 0.0 0.0 0 0
James Ross DT 17 16 1 3.5 3.5 0 0
Carl Baptiste CB 0 0 0 0.0 0.0 1 0
Jack Koroma DE 3 3 0 0.0 0.0 0 0
Robert Barr OLB 1 1 0 0.0 0.0 0 0
Nick Evans TE 3 3 0 0.0 0.0 0 0
Douglas Bingaman OLB 0 0 0 0.0 0.0 1 0
Jason Marte DT 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Josh Nelson K 0 0 - 0 0 93 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Green Bay Packers 24 Chicago Bears 17 L
2 Chicago Bears 23 Pittsburgh Steelers 20 W
3 Chicago Bears 0 Detroit Lions 27 L
4 Chicago Bears 30 Tampa Bay Buccaneers 10 W
5 Kansas City Chiefs 21 Chicago Bears 29 W
6 San Francisco 49ers 0 Chicago Bears 26 W
7 Chicago Bears 20 Green Bay Packers 20 L
8 Los Angeles Chargers 7 Chicago Bears 20 W
9 Chicago Bears 38 Minnesota Vikings 10 W
10 Los Angeles Rams 51 Chicago Bears 37 L
11 Chicago Bears 13 Las Vegas Raiders 28 L
12 Detroit Lions 25 Chicago Bears 17 L
14 Chicago Bears 30 Denver Broncos 38 L
15 Washington Commanders 41 Chicago Bears 13 L
16 Chicago Bears 26 Arizona Cardinals 3 W
17 Chicago Bears 51 Seattle Seahawks 7 W
18 Minnesota Vikings 39 Chicago Bears 23 L