Chicago Bears


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

8-9

NFC

6-3

Home

5-4

Neutral

0-0

Away

3-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Gerald Lewis QB 3,878 13 0 0 0 0 0
Jason Davis RB 0 0 140 0 9 103 0
Anthony Fisher RB 0 0 19 0 1 0 0
Paul Beasley RB 0 0 11 0 0 0 0
Lucas Walford FB 0 0 4 0 2 40 0
Richard Maguire WR 0 0 0 0 102 1,199 4
Russell Barnes WR 0 0 0 0 88 855 5
Jamie Ramirez TE 0 0 0 0 74 805 2
Daniel Castro WR 0 0 0 0 19 221 1
Frank Moore TE 0 0 0 0 15 114 1
Jamie Murray WR 0 0 0 0 10 93 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Gary Stewart TE 3 3 0 0.0 0.0 0 0
Howard Vosburg FS 5 5 0 0.0 0.0 0 0
Roberto Jimenez CB 44 44 0 2.0 0.0 0 0
Douglas Bingaman OLB 47 39 8 14.0 0.0 1 0
Reyes Dzul DT 63 60 3 20.5 0.0 0 0
Gary Lindblad CB 58 58 0 0.0 0.0 8 1
Calvin Preston SS 85 83 2 6.0 0.0 2 0
Karl Ogles ILB 95 87 8 22.5 0.0 0 0
Michael Waldo DE 55 52 3 12.5 0.0 0 0
Bin Neuhaus CB 30 30 0 0.0 0.0 0 0
Hugo Hernandez CB 13 13 0 0.0 0.0 0 0
Jose Carbajal FS 1 1 0 0.0 0.0 0 0
Jerzy Redding FS 70 70 0 5.0 0.0 0 0
Thomas Bowling OLB 7 7 0 0.0 0.0 0 0
Shawn Johnson FS 3 3 0 0.0 0.0 0 0
Mark Hodson CB 9 9 0 1.0 0.0 0 0
Nolan Nickerson CB 4 4 0 0.0 0.0 0 0
Tim Green WR 10 10 0 0.0 0.0 0 0
Andres Garcia DE 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Francis Barmore K 19 30 63.3% 42 24 25 0 - 0
Walter Bullard P 0 0 - 0 0 0 115 53.14 0

Week Home Team Home Score Away Team Away Score W/L  
1 Detroit Lions 7 Chicago Bears 13 W
2 Chicago Bears 17 Baltimore Ravens 10 W
3 Pittsburgh Steelers 14 Chicago Bears 3 L
4 Chicago Bears 27 Minnesota Vikings 16 W
5 Chicago Bears 0 Buffalo Bills 23 L
6 Chicago Bears 34 Dallas Cowboys 14 W
7 Washington Commanders 30 Chicago Bears 3 L
8 Green Bay Packers 10 Chicago Bears 16 W
9 Chicago Bears 7 Atlanta Falcons 3 W
11 Chicago Bears 7 Detroit Lions 6 W
12 Chicago Bears 17 Philadelphia Eagles 28 L
13 New York Giants 24 Chicago Bears 14 L
14 Los Angeles Rams 23 Chicago Bears 13 L
15 Chicago Bears 13 Cleveland Browns 14 L
16 Minnesota Vikings 16 Chicago Bears 14 L
17 Cincinnati Bengals 13 Chicago Bears 20 W
18 Chicago Bears 13 Green Bay Packers 20 L