Philadelphia Eagles


NFC

Composite Rank

#23

FPI Rank

#27

Z-Score Rank

#26

Strength of Record

#21



 

Record

 
Overall

7-10

NFC

5-7

Home

5-4

Neutral

0-0

Away

2-6

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Aaron Pool QB 2,147 15 380 2 0 0 0
Andrew Moncrief QB 1,626 11 31 1 0 0 0
Richaun Alsadek RB 0 0 742 4 38 267 2
DaQuan Badgley RB 0 0 503 5 34 280 1
Ronald Spencer WR 0 0 178 0 104 1,302 10
Rudy Bostic RB 0 0 28 0 3 6 0
Ryan Witherspoon FB 0 0 26 1 6 32 0
Gilberto Silva WR 0 0 0 0 85 1,054 9
Matthew Lee TE 0 0 0 0 61 632 3
Chris McRae WR 0 0 0 0 18 125 1
Denzel Green WR 0 0 0 0 5 75 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Ryan Reininger SS 121 121 0 9.0 1.0 6 0
Mark Soto OLB 70 62 8 14.0 8.0 0 0
John Robinson CB 17 17 0 0.0 0.0 0 0
Christian Palardy ILB 103 85 18 6.0 0.0 0 0
Nate Semien CB 67 67 0 2.0 0.0 9 0
Whit Wilson DE 56 51 5 10.0 6.0 0 0
Joe Harris FS 9 9 0 2.0 0.0 0 0
Billy Wright CB 66 66 0 2.0 0.0 3 0
Andrew Kangas CB 68 68 0 2.0 0.0 4 0
Emory Hightower OLB 51 43 8 5.5 0.0 0 0
Michael Cuevas DT 63 55 8 28.5 9.0 0 0
Leonard Vaughn FS 103 103 0 9.0 0.0 2 0
Hugh Cohen DE 10 9 1 2.0 0.0 0 0
Keibert House SS 10 10 0 0.0 0.0 0 0
Jarrod Young ILB 15 15 0 1.0 0.0 0 0
Oren Colon WR 8 8 0 0.0 0.0 0 0
Kareem James DE 10 10 0 3.0 2.0 0 0
Jacob Myers DE 54 45 9 1.0 1.0 0 0
Mike Putnam RB 5 5 0 0.0 0.0 0 0
Andrew Kangas CB 0 0 0 0.0 0.0 3 0
Tyler Hill DE 6 6 0 0.0 0.0 0 0
Drew Parsons OLB 34 30 4 3.0 0.0 1 0
Rudy Bostic RB 3 3 0 0.0 0.0 0 0
John Robinson. Fumble CB 2 2 0 0.0 0.0 0 0
Billy Wright CB 0 0 0 0.0 0.0 1 0
Drew Parsons. Fumble OLB 4 3 1 0.0 0.0 0 0
DaQuan Badgley RB 3 3 0 0.0 0.0 0 0
Aron Perez DT 3 3 0 1.0 2.0 0 0
Whit Wilson. Fumble DE 4 4 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Elih Obada K 27 33 81.8% 48 37 38 0 - 0
Jose Ramos P 0 0 - 0 0 0 84 48.56 0
Juan Bembry K 1 2 50.0% 44 1 1 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Detroit Lions 24 Philadelphia Eagles 16 L
2 Philadelphia Eagles 41 New York Jets 37 W
3 Philadelphia Eagles 19 Tennessee Titans 22 L
4 Philadelphia Eagles 30 Washington Commanders 26 W
5 Buffalo Bills 41 Philadelphia Eagles 22 L
6 New York Giants 16 Philadelphia Eagles 31 W
7 Philadelphia Eagles 17 Chicago Bears 23 L
9 Miami Dolphins 55 Philadelphia Eagles 17 L
10 Philadelphia Eagles 27 Minnesota Vikings 9 W
11 Dallas Cowboys 24 Philadelphia Eagles 6 L
12 Philadelphia Eagles 25 New York Giants 27 L
13 Green Bay Packers 44 Philadelphia Eagles 3 L
14 Washington Commanders 38 Philadelphia Eagles 35 L
15 Philadelphia Eagles 27 New England Patriots 12 W
16 Philadelphia Eagles 38 Arizona Cardinals 3 W
17 Tampa Bay Buccaneers 6 Philadelphia Eagles 24 W
18 Philadelphia Eagles 18 Dallas Cowboys 38 L