Philadelphia Eagles


NFC

Composite Rank

#8

FPI Rank

#6

Z-Score Rank

#9

Strength of Record

#11



 

Record

 
Overall

9-8

NFC

5-7

Home

5-4

Neutral

0-0

Away

4-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Aaron Pool QB 5,111 39 693 10 0 0 0
Andrew Moncrief QB 190 2 32 0 0 0 0
Gregg Lemay RB 0 0 1,359 14 44 390 4
DaQuan Badgley RB 0 0 308 6 26 117 0
Ricky Davis RB 0 0 232 0 21 60 0
Davin Cozart RB 0 0 10 0 2 4 0
Ronald Spencer WR 0 0 0 0 103 1,799 14
Gilberto Silva WR 0 0 0 0 107 1,790 14
Denzel Green WR 0 0 0 0 42 597 3
Evan Gordon WR 0 0 0 0 15 167 2
Sherman Cobbs TE 0 0 0 0 1 4 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Ryan Reininger SS 75 74 1 0.5 0.5 0 0
Mark Soto OLB 97 82 15 12.5 7.5 1 1
John Robinson CB 45 45 0 0.0 0.0 7 0
Christian Palardy ILB 102 87 15 14.0 7.0 1 0
Nate Semien CB 79 79 0 1.0 0.0 2 0
Andrew Kangas CB 62 62 0 0.0 0.0 15 0
Emory Hightower OLB 95 81 14 19.0 13.0 1 0
Leonard Vaughn FS 87 87 0 1.0 0.0 3 0
William Gustafson OLB 15 14 1 2.5 2.5 0 0
John Robinson CB 0 0 0 0.0 0.0 3 0
Robert Canady CB 34 34 0 1.0 0.0 0 0
Durham Simmons WR 5 5 0 0.0 0.0 0 0
Ricky Davis RB 10 10 0 0.0 0.0 0 0
Jake Moore DE 3 3 0 2.0 0.0 0 0
Tyler Hill DE 4 4 0 0.0 0.0 0 0
DaQuan Badgley RB 8 8 0 0.0 0.0 0 0
Michael Cuevas DT 85 67 18 29.5 6.5 0 0
Leonard Vaughn. Fumble FS 2 2 0 0.0 0.0 0 0
Hugh Cohen DE 62 51 11 16.5 5.5 0 0
Jamie Gooley DT 4 4 0 1.0 0.0 0 0
Dirk Beal WR 2 2 0 0.0 0.0 0 0
Nate Semien CB 0 0 0 0.0 0.0 1 0
Andrew Kangas CB 0 0 0 0.0 0.0 1 0
John Robinson CB 0 0 0 0.0 0.0 1 0
Patrick Hikutini CB 5 5 0 0.0 0.0 1 0
Skye Lattimore CB 23 22 1 1.5 1.5 0 0
Andrew Kangas. Fumble CB 2 2 0 0.0 0.0 0 0
Andrew Kangas CB 0 0 0 0.0 0.0 1 0
Nate Semien CB 0 0 0 0.0 0.0 3 0
Keenan Williams ILB 1 1 0 0.0 0.0 0 0
Manuel Gonzalez CB 2 2 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
John Raigoza K 0 0 - 0 0 114 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Minnesota Vikings 15 Philadelphia Eagles 40 W
2 Philadelphia Eagles 52 Seattle Seahawks 28 W
3 Philadelphia Eagles 48 Washington Commanders 59 L
4 Atlanta Falcons 13 Philadelphia Eagles 37 W
5 Philadelphia Eagles 52 New England Patriots 23 W
6 Houston Texans 20 Philadelphia Eagles 31 W
7 Philadelphia Eagles 28 Tennessee Titans 27 W
8 Philadelphia Eagles 30 New York Giants 42 L
10 Dallas Cowboys 45 Philadelphia Eagles 21 L
11 Philadelphia Eagles 33 Carolina Panthers 27 W
12 Philadelphia Eagles 52 Indianapolis Colts 22 W
13 Jacksonville Jaguars 36 Philadelphia Eagles 14 L
14 Washington Commanders 41 Philadelphia Eagles 13 L
15 New Orleans Saints 27 Philadelphia Eagles 23 L
16 Philadelphia Eagles 29 Dallas Cowboys 35 L
17 Philadelphia Eagles 28 Tampa Bay Buccaneers 34 L
18 New York Giants 32 Philadelphia Eagles 34 W