Philadelphia Eagles


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

7-11

NFC

6-6

Home

5-3

Neutral

0-0

Away

2-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Aaron Pool QB 3,351 22 502 6 0 0 0
Luke Trahan QB 442 2 326 1 14 153 1
Gregg Lemay RB 0 0 1,657 19 46 405 0
Michael Vance RB 0 0 291 1 23 181 0
Rees Finnegan RB 0 0 29 1 6 35 1
Gilberto Silva WR 0 0 0 0 81 1,406 10
Enrique Nunes WR 0 0 0 0 78 927 9
Denzel Green WR 0 0 0 0 54 509 3
Matthew Lee TE 0 0 0 0 40 486 5
Pedro Ekeler WR 0 0 0 0 36 442 4
Durham Simmons WR 0 0 0 0 15 188 0
Steven Labissiere WR 0 0 0 0 12 100 0
Charles Thomas WR 0 0 0 0 7 44 0
Alex Henderson WR 0 0 0 0 4 28 0
Guy Riner FB 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Luis Brogdon CB 16 16 0 0.0 0.0 0 0
Gary Brooks K 0 0 0 0.0 0.0 0 8
Jose Ortega ILB 68 66 2 7.0 1.0 0 0
Ryan Frazier OLB 3 3 0 0.0 0.0 0 0
Ryan Reininger SS 70 65 5 5.0 0.0 0 0
Mark Soto OLB 25 22 3 5.0 0.0 0 0
Jake Moore DE 45 41 4 11.0 0.0 0 0
Christian Palardy ILB 93 80 13 2.0 1.0 0 0
Nate Semien CB 34 34 0 1.0 0.0 0 0
Dustin Phillips CB 59 59 0 0.0 0.0 0 0
Andrew Kangas CB 67 67 0 1.0 0.0 0 0
Emory Hightower OLB 52 51 1 8.0 0.0 0 0
Leon Payne DT 63 56 7 19.0 1.0 0 0
Leonard Vaughn FS 95 95 0 4.0 1.0 0 0
Juan Bishop K 0 0 0 0.0 0.0 0 16
Alvin Eckes ILB 4 4 0 0.0 0.0 0 0
Manuel Gonzalez CB 3 3 0 0.0 0.0 0 0
Hugh Cohen DE 52 48 4 14.0 0.0 0 0
Barry Taylor CB 43 43 0 1.0 1.0 0 0
Jamie Gooley DT 2 2 0 0.0 0.0 0 0
Francis Young DE 4 4 0 0.0 1.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Gary Brooks K 14 47 29.8% 12 14 8 0 - 0
Juan Bishop K 26 48 54.2% 40 42 16 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Los Angeles Rams 27 Philadelphia Eagles 26 L
2 Philadelphia Eagles 24 Las Vegas Raiders 27 L
3 Dallas Cowboys 34 Philadelphia Eagles 24 L
4 Kansas City Chiefs 27 Philadelphia Eagles 26 L
5 Philadelphia Eagles 39 New York Giants 7 W
6 Denver Broncos 38 Philadelphia Eagles 7 L
7 Philadelphia Eagles 21 Dallas Cowboys 30 L
9 New York Giants 16 Philadelphia Eagles 35 W
10 Philadelphia Eagles 45 New Orleans Saints 0 W
11 Tennessee Titans 35 Philadelphia Eagles 31 L
12 Washington Commanders 34 Philadelphia Eagles 13 L
13 Philadelphia Eagles 24 Los Angeles Chargers 9 W
14 Philadelphia Eagles 31 Green Bay Packers 12 W
15 Chicago Bears 28 Philadelphia Eagles 10 L
16 Minnesota Vikings 0 Philadelphia Eagles 27 W
17 Philadelphia Eagles 20 Detroit Lions 19 W
18 Philadelphia Eagles 20 Washington Commanders 38 L
19 Los Angeles Rams 31 Philadelphia Eagles 13 L