Philadelphia Eagles


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

10-8

NFC

5-1

Home

5-4

Neutral

0-0

Away

5-4

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Aaron Pool QB 3,735 30 1,472 10 0 0 0
Gregg Lemay RB 0 0 1,212 8 45 356 4
Joel Hernandez RB 0 0 223 0 16 87 0
Guy Riner FB 0 0 7 0 1 -2 0
Gilberto Silva WR 0 0 0 0 105 1,563 12
Enrique Nunes WR 0 0 0 0 76 962 10
Pedro Ekeler WR 0 0 0 0 35 486 3
Matthew Lee TE 0 0 0 0 21 193 0
Charles Thomas WR 0 0 0 0 11 87 0
Domingo Norcross WR 0 0 0 0 3 3 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Javier Lizcano SS 5 5 0 0.0 0.0 0 0
Aaron Hancock ILB 4 4 0 0.0 0.0 0 0
Robert Briggs CB 54 54 0 1.0 0.0 1 0
Jose Ortega ILB 118 98 20 15.5 0.0 0 0
Ryan Reininger SS 97 88 9 6.5 0.0 0 0
Mark Soto OLB 35 25 10 1.0 0.0 0 0
Jake Moore DE 68 63 5 3.0 0.0 0 0
Jake Miranda ILB 7 4 3 0.0 0.0 0 0
Dustin Phillips CB 63 63 0 1.0 0.0 4 0
Andrew Kangas CB 60 60 0 2.0 0.0 4 0
Emory Hightower OLB 37 34 3 4.5 0.0 0 0
Leon Payne DT 81 70 11 28.0 0.0 0 0
Leonard Vaughn FS 96 96 0 4.0 0.0 2 0
Barry Taylor CB 30 30 0 0.0 0.0 0 0
Francis Young DE 40 31 9 0.0 0.0 0 0
Alvin Eckes ILB 70 64 6 3.5 0.0 1 0
Keith Williams CB 6 6 0 0.0 0.0 0 0
Leif Allen WR 4 4 0 0.0 0.0 0 0
Daniel Dekker DT 1 1 0 0.0 0.0 0 0
Michael Atchison CB 4 4 0 0.0 0.0 0 0
Jeremy Carter Jr DT 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Howard Martin P 0 0 - 0 0 0 107 51.97 0
Gary Brooks K 18 22 81.8% 49 41 48 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Philadelphia Eagles 23 Dallas Cowboys 14 W
2 Philadelphia Eagles 16 Buffalo Bills 13 W
3 New York Jets 16 Philadelphia Eagles 21 W
4 Washington Commanders 42 Philadelphia Eagles 16 L
5 Dallas Cowboys 27 Philadelphia Eagles 22 L
6 Philadelphia Eagles 34 Miami Dolphins 13 W
7 Philadelphia Eagles 38 Minnesota Vikings 14 W
8 Arizona Cardinals 23 Philadelphia Eagles 10 L
9 Philadelphia Eagles 14 New Orleans Saints 16 L
10 Philadelphia Eagles 24 Los Angeles Chargers 16 W
11 Philadelphia Eagles 6 Washington Commanders 24 L
12 Chicago Bears 17 Philadelphia Eagles 28 W
13 Green Bay Packers 14 Philadelphia Eagles 51 W
14 Philadelphia Eagles 17 New York Giants 24 L
15 New England Patriots 6 Philadelphia Eagles 7 W
17 Philadelphia Eagles 0 Detroit Lions 16 L
18 New York Giants 13 Philadelphia Eagles 28 W
19 Tampa Bay Buccaneers 31 Philadelphia Eagles 28 L