New York Giants


NFC

Composite Rank

#27

FPI Rank

#29

Z-Score Rank

#25

Strength of Record

#24



 

Record

 
Overall

4-13

NFC

2-10

Home

3-5

Neutral

0-0

Away

1-8

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Lamar Johnson QB 2,449 12 689 6 0 0 0
Wilfredo Joseph QB 1,153 7 501 1 0 0 0
Jonathon Perez RB 0 0 1,437 14 59 412 1
Christian Simon RB 0 0 77 1 9 62 1
Joshua Hathaway FB 0 0 26 1 8 81 0
Mathew Madden WR 0 0 0 0 88 1,187 4
Paul Canha WR 0 0 0 0 62 907 7
Vance Osemele WR 0 0 0 0 14 164 2
Steven Pankey TE 0 0 0 0 5 54 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Matt Bass SS 124 124 0 9.0 0.0 3 0
J.J. Murray ILB 80 68 12 1.0 0.0 1 0
Sam Voth CB 77 77 0 2.0 0.0 2 0
Xavier Wheeler OLB 67 58 9 1.0 1.0 1 0
Steve Thuney OLB 39 28 11 1.0 0.0 1 0
Charles Kling CB 74 74 0 1.0 0.0 3 0
Jorge Ramirez FS 90 90 0 1.0 0.0 1 0
Robert Monzel DT 104 98 6 41.0 20.0 0 0
Michael Waldo DE 62 52 10 9.0 8.0 0 0
Erik Arredondo ILB 107 100 7 4.0 0.0 1 0
Matt Bass. Fumble SS 4 4 0 0.0 0.0 0 0
Chris Whalen DE 52 45 7 6.0 6.0 0 0
Miles Walsh FS 3 3 0 0.0 0.0 0 0
Christian Simon RB 7 7 0 0.0 0.0 0 0
Jorge Ramirez FS 0 0 0 0.0 0.0 1 0
Dirk Grossman ILB 14 14 0 0.0 0.0 0 0
Justin Tupou CB 7 7 0 0.0 0.0 0 0
David Whitesell CB 5 5 0 0.0 0.0 0 0
Charles Kling CB 0 0 0 0.0 0.0 2 0
Marvin Scott DT 21 17 4 3.0 1.0 0 0
Jorge Ramirez FS 0 0 0 0.0 0.0 1 0
Vance Osemele WR 3 3 0 0.0 0.0 0 0
Chris Whalen. Fumble DE 6 5 1 0.0 0.0 0 0
Freddie Koch CB 2 2 0 0.0 0.0 0 0
Charles Kling CB 0 0 0 0.0 0.0 1 0
Charles Kling CB 0 0 0 0.0 0.0 4 0
Charles Kling CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Luis Terdoslavich K 32 45 71.1% 53 33 35 0 - 0
Coty Mager P 0 0 - 0 0 0 22 44.18 0

Week Home Team Home Score Away Team Away Score W/L  
1 New York Giants 57 Cincinnati Bengals 51 W
2 New York Giants 24 Baltimore Ravens 23 W
3 San Francisco 49ers 13 New York Giants 18 W
4 New York Giants 39 Washington Commanders 57 L
5 Cleveland Browns 29 New York Giants 27 L
6 Dallas Cowboys 24 New York Giants 21 L
7 Arizona Cardinals 35 New York Giants 29 L
8 New York Giants 20 Los Angeles Rams 37 L
9 Las Vegas Raiders 24 New York Giants 9 L
10 Philadelphia Eagles 35 New York Giants 26 L
12 Washington Commanders 66 New York Giants 10 L
13 New York Giants 16 New Orleans Saints 7 W
14 Pittsburgh Steelers 54 New York Giants 32 L
15 New York Giants 14 Philadelphia Eagles 30 L
16 New York Giants 17 Seattle Seahawks 38 L
17 Chicago Bears 34 New York Giants 14 L
18 New York Giants 6 Dallas Cowboys 41 L