Dallas Cowboys


NFC

Composite Rank

#8

FPI Rank

#11

Z-Score Rank

#9

Strength of Record

#10



 

Record

 
Overall

11-7

NFC

8-4

Home

6-2

Neutral

0-0

Away

5-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Jessie Noel QB 4,026 21 807 4 0 0 0
Cecilio Fuentes QB 50 0 46 0 0 0 0
Vladimir Dawson QB 0 0 2,391 24 22 140 1
Timothy Miller RB 0 0 1,014 7 9 87 0
Antonio Arellano WR 0 0 169 1 41 424 2
Colby Peterson RB 0 0 56 2 0 0 0
David Vargas FB 0 0 41 0 14 49 0
Christopher Lee WR 0 0 0 0 134 2,002 11
Edwin Chabolla WR 0 0 0 0 107 939 5
Henry Green TE 0 0 0 0 48 361 1
Steven Labissiere WR 0 0 0 0 6 62 0
Alex Henderson WR 0 0 0 0 2 12 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Amara Rodriguez CB 59 59 0 2.0 0.0 11 0
Michael Dyson DE 61 54 7 7.0 6.0 0 0
Torrey Solano CB 10 10 0 0.0 0.0 0 0
Lyndon Portis CB 7 7 0 0.0 0.0 0 0
James Wilson SS 90 84 6 4.5 0.0 1 0
Eric Simon DT 93 85 8 40.5 10.0 0 0
Elliott Grossman DT 78 70 8 30.0 8.0 0 0
Luis Smith SS 79 76 3 3.0 0.0 0 0
Michael Dewitt DE 45 34 11 9.0 6.0 0 0
Jorge Mendez FS 90 90 0 5.0 0.0 0 0
Jason Smothers CB 69 69 0 2.0 0.0 2 0
Steven Othon ILB 66 57 9 5.5 0.0 1 0
Stephen Mahtook CB 37 37 0 0.0 0.0 1 0
James Wilson. Fumble SS 7 7 0 1.0 0.0 0 0
Vladimir Dawson QB 7 7 0 0.0 0.0 0 0
Sam Herrera OLB 3 3 0 0.0 0.0 0 0
Elijah Randle RB 3 3 0 0.0 0.0 0 0
Joseph Patchen OLB 65 49 16 2.0 1.0 0 0
Alex Henderson WR 3 3 0 0.0 0.0 0 0
Bam Bozeman QB 2 2 0 0.0 0.0 0 0
Lee Kenney DE 11 9 2 0.0 0.0 0 0
Jeff Mcclellan DT 3 3 0 0.0 0.0 0 0
Khalid Bolt ILB 14 14 0 0.0 0.0 0 0
Sean Wilson DE 17 12 5 0.0 0.0 0 0
Jason Smothers CB 0 0 0 0.0 0.0 1 0
Edwin Chabolla WR 2 2 0 0.0 0.0 0 0
Tanzel Harvey SS 5 5 0 0.0 0.0 0 0
Antonio Arellano WR 2 2 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Peter Fergurson P 0 0 - 0 0 0 70 40.70 0
Michael Cox K 30 39 76.9% 47 55 56 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Dallas Cowboys 7 Tampa Bay Buccaneers 37 L
2 Philadelphia Eagles 14 Dallas Cowboys 30 W
3 Dallas Cowboys 24 Seattle Seahawks 21 W
4 Los Angeles Rams 23 Dallas Cowboys 3 L
5 Detroit Lions 20 Dallas Cowboys 31 W
6 Dallas Cowboys 24 New York Giants 21 W
7 Cincinnati Bengals 48 Dallas Cowboys 24 L
8 Cleveland Browns 30 Dallas Cowboys 10 L
9 Dallas Cowboys 23 Washington Commanders 45 L
10 Los Angeles Chargers 21 Dallas Cowboys 38 W
11 Dallas Cowboys 44 Philadelphia Eagles 26 W
12 Dallas Cowboys 42 Pittsburgh Steelers 17 W
14 Washington Commanders 45 Dallas Cowboys 36 L
15 Dallas Cowboys 26 Baltimore Ravens 14 W
16 San Francisco 49ers 17 Dallas Cowboys 34 W
17 Dallas Cowboys 30 Arizona Cardinals 7 W
18 New York Giants 6 Dallas Cowboys 41 W
19 Green Bay Packers 38 Dallas Cowboys 35 L