Dallas Cowboys


NFC

Composite Rank

#3

FPI Rank

#14

Z-Score Rank

#5

Strength of Record

#3



 

Record

 
Overall

18-3

NFC

9-3

Home

8-1

Neutral

0-0

Away

10-2

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Jessie Noel QB 5,675 51 0 0 0 0 0
Cecilio Fuentes QB 1,314 9 49 0 0 0 0
Bruno Hanson RB 0 0 2,570 33 53 524 5
Timothy Miller RB 0 0 694 11 52 354 2
Antonio Arellano WR 0 0 133 1 88 970 12
Elijah Randle RB 0 0 57 1 6 19 0
Vladimir Dawson QB 0 0 28 0 0 0 0
Christopher Lee WR 0 0 0 0 129 1,998 16
Edwin Chabolla WR 0 0 0 0 147 1,784 16
Henry Green TE 0 0 0 0 79 904 7
Steven Labissiere WR 0 0 0 0 34 351 1
David Vargas FB 0 0 0 0 4 30 1
Roberto Duenez TE 0 0 0 0 3 28 0
Alex Henderson WR 0 0 0 0 5 22 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Michael Dyson DE 58 51 7 14.0 10.0 1 0
Stephen Mahtook CB 55 55 0 1.0 0.0 2 0
Vladimir Dawson QB 2 2 0 0.0 0.0 0 0
Eric Simon DT 84 68 16 29.0 18.0 0 0
Elliott Grossman DT 81 64 17 31.5 16.5 1 0
Jeff Mcclellan DT 7 5 2 0.0 0.0 0 0
Luis Smith SS 65 65 0 0.0 0.0 4 1
Donald Loving WR 2 2 0 0.0 0.0 0 0
Sean Wilson DE 16 11 5 2.5 2.0 0 0
Michael Dewitt DE 41 28 13 12.5 10.0 1 0
Timothy Miller RB 4 4 0 0.0 0.0 0 0
Alton Bradfield OLB 99 79 20 28.5 14.0 1 0
Jorge Mendez FS 91 90 1 2.0 1.0 2 0
Jason Smothers CB 48 48 0 0.0 0.0 3 0
Amara Rodriguez CB 0 0 0 0.0 0.0 1 0
R.J. Foster FS 0 0 0 0.0 0.0 2 0
Tanzel Harvey SS 0 0 0 0.0 0.0 1 0
Amara Rodriguez CB 57 57 0 0.0 0.0 3 1
Michael Dewitt. Fumble DE 3 3 0 0.0 0.0 0 0
Joseph Patchen OLB 21 20 1 2.5 1.5 0 0
Antonio Arellano WR 4 4 0 0.0 0.0 0 0
Luis Smith SS 0 0 0 0.0 0.0 2 0
Tanzel Harvey. Fumble SS 3 3 0 0.0 0.0 0 0
Eric Simon. Fumble DT 3 3 0 3.0 2.0 0 0
Steven Othon ILB 0 0 0 0.0 0.0 1 0
Henry Green TE 2 2 0 0.0 1.0 0 0
Jason Smothers CB 0 0 0 0.0 0.0 1 0
Jessie Noel QB 2 2 0 0.0 0.0 0 0
Jason Smothers CB 0 0 0 0.0 0.0 1 0
Franklin Hezonja WR 5 5 0 0.0 0.0 0 0
Jose Foster DT 4 2 2 0.5 0.5 0 0
Glenn Lloyd TE 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Michael Cox K 0 0 - 0 0 139 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Dallas Cowboys 49 Indianapolis Colts 17 W
2 New York Giants 0 Dallas Cowboys 73 W
3 Tampa Bay Buccaneers 30 Dallas Cowboys 28 L
4 Dallas Cowboys 38 Tennessee Titans 18 W
5 Washington Commanders 38 Dallas Cowboys 23 L
6 Dallas Cowboys 55 Carolina Panthers 35 W
7 Arizona Cardinals 3 Dallas Cowboys 63 W
8 Jacksonville Jaguars 14 Dallas Cowboys 33 W
10 Dallas Cowboys 45 Philadelphia Eagles 21 W
11 Atlanta Falcons 17 Dallas Cowboys 35 W
12 Dallas Cowboys 27 New York Giants 18 W
13 Dallas Cowboys 48 New Orleans Saints 18 W
14 Dallas Cowboys 58 Buffalo Bills 0 W
15 Houston Texans 13 Dallas Cowboys 35 W
16 Philadelphia Eagles 29 Dallas Cowboys 35 W
17 Dallas Cowboys 30 Green Bay Packers 15 W
18 Dallas Cowboys 16 Washington Commanders 38 L
19 Carolina Panthers 13 Dallas Cowboys 21 W
20 Washington Commanders 28 Dallas Cowboys 29 W
21 Los Angeles Rams 27 Dallas Cowboys 32 W
22 Denver Broncos 21 Dallas Cowboys 24 W