Dallas Cowboys


NFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

13-6

NFC

10-2

Home

5-3

Neutral

0-0

Away

8-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Jessie Noel QB 5,115 37 80 1 0 0 0
Cecilio Fuentes QB 347 4 8 0 0 0 0
Myron Everett QB 99 1 3 0 0 0 0
Bruno Hanson RB 0 0 2,020 17 71 522 3
Timothy Miller RB 0 0 553 2 32 164 5
Ramon Munoz RB 0 0 493 5 39 313 1
Elijah Randle RB 0 0 35 0 8 27 1
David Vargas FB 0 0 30 1 7 42 0
Ronald Geda WR 0 0 18 0 1 5 0
Lucas Mihalik RB 0 0 17 0 4 13 0
Christopher Lee WR 0 0 0 0 111 1,443 9
Edwin Chabolla WR 0 0 0 0 120 1,413 12
Henry Green TE 0 0 0 0 88 1,152 7
Thomas Rothschild WR 0 0 0 0 53 578 6
Jose Melero WR 0 0 0 0 42 438 0
Antonio Arellano WR 0 0 0 0 40 369 3
Roberto Duenez TE 0 0 0 0 19 170 0
Harlan Pitman TE 0 0 0 0 1 24 1
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Thomas Calame CB 15 15 0 0.0 0.0 0 0
Jake Miranda ILB 18 17 1 2.0 0.0 0 0
Amara Rodriguez CB 68 68 0 0.0 0.0 0 0
Michael Dyson DE 44 40 4 3.0 0.0 0 0
Tanzel Harvey SS 14 13 1 3.0 0.0 0 0
Stephen Mahtook CB 42 42 0 0.0 0.0 0 0
Foley Liriano CB 1 1 0 0.0 0.0 0 0
Jacob Wiseman OLB 61 54 7 6.0 1.0 0 0
Eric Simon DT 54 53 1 9.0 1.0 0 0
Elliott Grossman DT 64 59 5 15.0 1.0 0 0
Jeff Mcclellan DT 7 7 0 1.0 0.0 0 0
Luis Smith SS 7 7 0 0.0 0.0 0 0
Lee Kenney DE 11 8 3 2.0 0.0 0 0
Jose Foster DT 1 1 0 1.0 0.0 0 0
Sean Wilson DE 5 5 0 0.0 0.0 0 0
Timothy Stimac OLB 3 1 2 0.0 0.0 0 0
James Garnette FS 58 57 1 2.0 1.0 0 0
Jeffrey Rigoni ILB 9 9 0 0.0 0.0 0 0
James Ward OLB 4 4 0 0.0 0.0 0 0
Michael Dewitt DE 40 33 7 7.0 0.0 0 0
Timothy Miller RB 7 7 0 1.0 0.0 0 0
Alton Bradfield OLB 20 17 3 3.0 2.0 0 0
Michael Cox K 0 0 0 0.0 0.0 0 21
Jorge Mendez FS 59 59 0 3.0 1.0 0 0
Jason Smothers CB 55 55 0 1.0 0.0 0 0
Steven Othon ILB 86 79 7 4.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Michael Cox K 38 42 90.5% 60 61 21 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Washington Commanders 31 Dallas Cowboys 10 L
2 Los Angeles Chargers 13 Dallas Cowboys 28 W
3 Dallas Cowboys 34 Philadelphia Eagles 24 W
4 Carolina Panthers 17 Dallas Cowboys 40 W
5 Dallas Cowboys 13 Kansas City Chiefs 37 L
6 Las Vegas Raiders 27 Dallas Cowboys 24 L
7 Philadelphia Eagles 21 Dallas Cowboys 30 W
8 Dallas Cowboys 14 Chicago Bears 9 W
10 New York Giants 9 Dallas Cowboys 35 W
11 Dallas Cowboys 26 Washington Commanders 27 L
12 Green Bay Packers 13 Dallas Cowboys 34 W
13 Dallas Cowboys 21 Denver Broncos 38 L
14 Indianapolis Colts 10 Dallas Cowboys 31 W
15 Dallas Cowboys 52 Minnesota Vikings 21 W
16 Detroit Lions 6 Dallas Cowboys 28 W
17 Dallas Cowboys 38 San Francisco 49ers 0 W
18 Dallas Cowboys 24 New York Giants 23 W
19 Chicago Bears 16 Dallas Cowboys 24 W
20 Washington Commanders 38 Dallas Cowboys 10 L