Denver Broncos


AFC

Composite Rank

#2

FPI Rank

#4

Z-Score Rank

#3

Strength of Record

#3



 

Record

 
Overall

18-3

AFC

12-0

Home

9-2

Neutral

0-1

Away

9-0

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Peter London QB 4,092 30 1,287 13 0 0 0
Adam Johnston QB 302 2 152 1 0 0 0
Hue Khan RB 0 0 2,522 29 82 744 3
Michael Carter FB 0 0 1,474 12 23 283 1
Cooper McGough RB 0 0 935 9 33 279 3
Charles Grady WR 0 0 76 0 55 520 5
Kevin Lund WR 0 0 41 0 26 191 2
Jeffrey Creamer RB 0 0 16 0 1 6 0
Eric Graham WR 0 0 14 0 1 4 0
Raymond Stelly WR 0 0 13 0 105 1,209 10
Carmine Rhodes TE 0 0 0 0 85 898 3
Jose Sobrevilla TE 0 0 0 0 34 222 4
Craig Crosby FB 0 0 0 0 4 25 1
Franco Milton WR 0 0 0 0 2 13 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Eric Graham WR 6 6 0 0.0 0.0 0 0
Hunter Stauffer WR 13 13 0 0.0 0.0 0 0
Yoenis Gholston RB 3 3 0 0.0 0.0 0 0
Andrew Perkins OLB 24 18 6 2.0 0.0 0 0
Glenn Sosa ILB 34 31 3 2.0 2.0 1 0
Philip Nagel DT 74 69 5 40.5 15.0 0 0
George Kent CB 57 57 0 1.0 0.0 7 0
Keith Remy CB 68 68 0 1.0 0.0 4 0
Chad Bruce DE 52 49 3 25.0 21.0 1 0
Jason Hinton FS 79 79 0 3.0 0.0 0 0
Andrew Rahi DE 65 57 8 10.5 8.0 0 0
Russell Garban DT 62 58 4 33.0 7.0 0 0
Ronald Ibarra CB 52 52 0 0.0 0.0 4 0
Edward Staton CB 22 22 0 0.0 0.0 0 0
Craig Crosby FB 14 14 0 0.0 0.0 0 0
Roger Palecek OLB 15 12 3 1.0 0.0 0 0
Andres Herrada FS 22 22 0 1.0 0.0 0 0
Kevin Lund WR 8 8 0 0.0 0.0 0 0
Amara Jones OLB 1 1 0 0.0 0.0 0 0
Pedro Robles SS 14 14 0 0.0 0.0 0 0
John Williams ILB 6 6 0 0.0 0.0 0 0
Jared Wethington OLB 2 2 0 0.0 0.0 0 0
Ersan Smith DE 7 6 1 0.0 0.0 0 0
Richard Dehne DE 6 6 0 0.0 0.0 0 0
Cooper McGough RB 8 8 0 0.0 0.0 0 0
Rudolph Garcia DE 3 2 1 0.0 0.0 0 0
George Kent CB 0 0 0 0.0 0.0 2 0
Jason Hinton. Fumble FS 2 2 0 0.0 0.0 0 0
Ramon Hubanks OLB 0 0 0 0.0 0.0 1 1
George Kent CB 0 0 0 0.0 0.0 1 0
Andrew Perkins OLB 0 0 0 0.0 0.0 1 0
Philip Nagel DT 0 0 0 0.0 0.0 1 1
Wilson Rovegno CB 1 1 0 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Elih Obada K 8 13 61.5% 40 32 32 0 - 0
Wayne Sutton P 0 0 - 0 0 0 80 41.84 0

Week Home Team Home Score Away Team Away Score W/L  
1 Denver Broncos 30 Carolina Panthers 33 L
2 Los Angeles Chargers 16 Denver Broncos 28 W
3 Denver Broncos 31 New York Jets 7 W
4 Denver Broncos 41 New Orleans Saints 10 W
5 Las Vegas Raiders 17 Denver Broncos 49 W
6 Denver Broncos 31 Washington Commanders 37 L
7 Denver Broncos 38 Kansas City Chiefs 17 W
8 Denver Broncos 45 Pittsburgh Steelers 20 W
9 Cleveland Browns 16 Denver Broncos 41 W
10 Denver Broncos 41 Las Vegas Raiders 13 W
11 Baltimore Ravens 23 Denver Broncos 44 W
12 Denver Broncos 34 Cincinnati Bengals 10 W
14 Atlanta Falcons 17 Denver Broncos 44 W
15 Tennessee Titans 17 Denver Broncos 34 W
16 Denver Broncos 37 Los Angeles Chargers 17 W
17 Tampa Bay Buccaneers 7 Denver Broncos 31 W
18 Kansas City Chiefs 7 Denver Broncos 48 W
19 Denver Broncos 31 Tennessee Titans 13 W
20 Denver Broncos 42 Cleveland Browns 24 W
21 Miami Dolphins 13 Denver Broncos 34 W
22 Denver Broncos 30 Washington Commanders 34 L