Buffalo Bills


AFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

11-5

AFC

8-3

Home

7-2

Neutral

0-0

Away

4-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Yusei Asencio QB 3,860 20 0 0 0 0 0
Wayne Murray QB 337 0 0 0 0 0 0
Michael Torgler RB 0 0 1,763 21 50 503 2
Gary Westbrook RB 0 0 602 6 24 143 1
J.C. Lacy RB 0 0 272 1 10 15 0
Eric Kellogg FB 0 0 44 1 2 30 0
Brian Adams WR 0 0 36 0 88 1,134 3
Doug LaFromboise FB 0 0 5 0 0 0 0
Jan Summers TE 0 0 0 0 61 937 5
Donald Kelly WR 0 0 0 0 68 897 8
Richard Martin WR 0 0 0 0 14 175 1
Joshua Wingenter TE 0 0 0 0 17 113 0
Richard Woods WR 0 0 0 0 6 41 0
Senorise Calderon WR 0 0 0 0 3 27 0
Kasen Reed WR 0 0 0 0 2 10 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Charles Apple DT 59 53 6 17.0 2.0 0 0
Joe Jones ILB 19 18 1 2.0 0.0 0 0
John Hollis-Jefferson K 0 0 0 0.0 0.0 0 23
Ola Cunningham ILB 24 23 1 8.0 0.0 0 0
Jermaine Shuck CB 30 30 0 1.0 0.0 0 0
Manoj Yang DE 45 40 5 11.0 0.0 0 0
Andrew Bascue ILB 122 110 12 27.0 3.0 0 0
Stephen Dinardo DE 48 42 6 16.0 0.0 0 0
Patrick Collins SS 94 93 1 4.0 2.0 0 0
Adam Grier FS 82 82 0 1.0 1.0 0 0
Francis Barmore K 0 0 0 0.0 0.0 0 4
Paul Drum OLB 43 38 5 6.0 1.0 0 0
Larry Danner DE 4 4 0 0.0 0.0 0 0
Mark Tran DT 9 9 0 5.0 0.0 0 0
Alvin Annan CB 59 59 0 0.0 0.0 0 0
Max Perez ILB 85 73 12 19.0 0.0 0 0
Hugo Hernandez CB 62 62 0 2.0 2.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
John Hollis-Jefferson K 33 47 70.2% 33 39 26 0 - 0
Francis Barmore K 18 51 35.3% 13 13 6 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 New England Patriots 14 Buffalo Bills 14 L
2 Buffalo Bills 21 New York Jets 10 W
3 Buffalo Bills 7 Baltimore Ravens 23 L
4 San Francisco 49ers 0 Buffalo Bills 34 W
5 Cleveland Browns 29 Buffalo Bills 30 W
6 Buffalo Bills 37 Cincinnati Bengals 17 W
7 Buffalo Bills 24 Jacksonville Jaguars 18 W
8 Pittsburgh Steelers 24 Buffalo Bills 6 L
9 New York Jets 10 Buffalo Bills 23 W
10 Buffalo Bills 16 Tampa Bay Buccaneers 10 W
11 Miami Dolphins 20 Buffalo Bills 44 W
13 Buffalo Bills 21 Seattle Seahawks 0 W
14 Buffalo Bills 40 New England Patriots 26 W
15 Denver Broncos 38 Buffalo Bills 7 L
16 Buffalo Bills 23 Los Angeles Rams 35 L
17 Arizona Cardinals 31 Buffalo Bills 16 L
18 Buffalo Bills 51 Miami Dolphins 3 W