Buffalo Bills


AFC

Composite Rank

#

FPI Rank

#

Z-Score Rank

#

Strength of Record

#



 

Record

 
Overall

10-8

AFC

7-3

Home

7-2

Neutral

0-0

Away

3-6

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Yusei Asencio QB 4,003 21 0 0 0 0 0
Michael Torgler RB 0 0 688 7 36 297 0
Gary Westbrook RB 0 0 429 4 24 243 0
Franklin Hezonja WR 0 0 179 2 14 85 1
Bryant Hoover WR 0 0 132 3 40 634 7
Cole Aminu FB 0 0 10 0 0 0 0
Donald Kelly WR 0 0 0 0 90 1,303 7
Richard Woods WR 0 0 0 0 94 989 2
Senorise Calderon WR 0 0 0 0 23 167 0
Richard Martin WR 0 0 0 0 16 129 1
Michael Pepple TE 0 0 0 0 19 127 1
Elliot Price TE 0 0 0 0 3 29 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Eric Quintana OLB 6 5 1 0.5 0.0 0 0
Charles Apple DT 101 90 11 26.0 0.0 0 0
Manoj Yang DE 65 57 8 3.5 0.0 0 0
Andrew Bascue ILB 119 102 17 42.5 0.0 1 1
Stephen Dinardo DE 45 42 3 11.0 0.0 0 0
Adam Grier FS 94 94 0 0.0 0.0 0 0
Alvin Annan CB 67 67 0 1.0 0.0 6 1
Wei Bao CB 65 65 0 1.0 0.0 0 0
Kyle Banjo OLB 12 8 4 1.0 0.0 0 0
Lorne Davis OLB 55 47 8 4.5 0.0 0 0
Kao Yi OLB 1 0 1 0.0 0.0 0 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Adrian Johnson P 0 0 - 0 0 0 28 53.36 0
John Hollis-Jefferson K 8 12 66.7% 47 15 18 0 - 0
Anthony Upton P 0 0 - 0 0 0 118 52.90 0
Sam Poythress K 2 10 20.0% 24 18 20 0 - 0

Week Home Team Home Score Away Team Away Score W/L  
1 Miami Dolphins 34 Buffalo Bills 6 L
2 Philadelphia Eagles 16 Buffalo Bills 13 L
4 Buffalo Bills 14 New York Jets 10 W
5 Chicago Bears 0 Buffalo Bills 23 W
6 Jacksonville Jaguars 46 Buffalo Bills 16 L
7 Buffalo Bills 17 Baltimore Ravens 6 W
8 New England Patriots 14 Buffalo Bills 0 L
9 Cincinnati Bengals 10 Buffalo Bills 12 W
10 Buffalo Bills 31 Miami Dolphins 16 W
11 Buffalo Bills 21 Pittsburgh Steelers 23 L
12 Buffalo Bills 35 New York Giants 7 W
13 Cleveland Browns 25 Buffalo Bills 6 L
14 Buffalo Bills 14 Kansas City Chiefs 10 W
15 New York Jets 17 Buffalo Bills 27 W
16 Washington Commanders 34 Buffalo Bills 7 L
17 Buffalo Bills 21 Dallas Cowboys 7 W
18 Buffalo Bills 27 New England Patriots 17 W
19 Buffalo Bills 0 Tennessee Titans 48 L