Arizona Cardinals @ New England Patriots, Week 15
AR: #30
FPI: #26
Z-Score: #29
SOR: #32
PPG: 11.78
YPG: 300.56
Off PPY: -0.95
PAPG: 35.78
YAPG: 406.78
Def PPY: -0.48
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 10 | @ Los Angeles Rams | L 37-3 |
| 9 | @ Buffalo Bills | L 62-14 |
| 7 | vs San Francisco 49ers | W 31-16 |
| 6 | @ Indianapolis Colts | L 50-3 |
| 5 | vs Chicago Bears | L 13-3 |
Odds not
yet set
AR: #27
FPI: #28
Z-Score: #25
SOR: #25
PPG: 21.30
YPG: 402.10
Off PPY: 0.02
PAPG: 31.90
YAPG: 390.80
Def PPY: 0.91
Last 5 Games
| Week | Opp | Result |
|---|---|---|
| 10 | @ Miami Dolphins | W 34-26 |
| 9 | vs Indianapolis Colts | W 21-10 |
| 8 | @ Los Angeles Rams | W 44-38 |
| 7 | vs Kansas City Chiefs | L 27-17 |
| 6 | @ Baltimore Ravens | L 40-13 |
392,400,717.55 in wagers placed (4496 wagers)