US Monastir
Composite Rank
#27
KenPom Rank
#27
RPI Rank
#29
Strength of Schedule
#126
PPG
89.95
PAPG
86.08
Avg. Eff.
0.783
Current Streak
W1
Longest Win Streak
5
Longest Loss Streak
2
Record
Overall
23-15
LeagueAfrica
23-15
23-15
Home
12-7
Away
11-8
Opponent Record
0.497
Opponents' Opponent Record
0.500
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | BC Espoir Fukash |
95 | US Monastir |
103 | W | 8 | 0.833 | 0.904 | |
| 1B | ABC Fighters |
83 | US Monastir |
102 | W | 19 | 0.755 | 0.823 | |
| 1C | AS Police |
70 | US Monastir |
107 | W | 37 | 0.614 | 0.947 | |
| 2A | AS Sale |
81 | US Monastir |
86 | W | 5 | 0.675 | 0.761 | |
| 2B | Ferroviario de Maputo |
82 | US Monastir |
91 | W | 9 | 0.689 | 0.843 | |
| 2C | Rivers Hoopers |
80 | US Monastir |
76 | L | 4 | 0.727 | 0.685 | |
| 3A | AS Douanes |
86 | US Monastir |
84 | L | 2 | 0.782 | 0.778 | |
| 3B | Cobra Sport |
87 | US Monastir |
99 | W | 12 | 0.757 | 0.900 | |
| 3C | US Monastir |
95 | City Oilers |
93 | W | 2 | 0.819 | 0.823 | |
| 4A | US Monastir |
93 | FAP Yaounde |
94 | L | 1 | 0.738 | 0.847 | |
| 4B | US Monastir |
92 | SLAC Warriors |
89 | W | 3 | 0.773 | 0.754 | |
| 4C | US Monastir |
80 | GNBC |
82 | L | 2 | 0.755 | 0.759 | |
| 5A | US Monastir |
91 | Stade Malien |
85 | W | 6 | 0.771 | 0.739 | |
| 5B | US Monastir |
96 | Ferroviario da Beira |
87 | W | 9 | 0.800 | 0.770 | |
| 5C | US Monastir |
91 | Kwara Falcons |
85 | W | 6 | 0.827 | 0.810 | |
| 6A | US Monastir |
84 | REG |
89 | L | 5 | 0.737 | 0.817 | |
| 6B | US Monastir |
93 | Cape Town Tigers |
85 | W | 8 | 0.809 | 0.733 | |
| 6C | MC Alger |
95 | US Monastir |
83 | L | 12 | 0.833 | 0.709 | |
| 7A | Petro de Luanda |
88 | US Monastir |
74 | L | 14 | 0.746 | 0.643 | |
| 7B | US Monastir |
86 | BC Espoir Fukash |
73 | W | 13 | 0.754 | 0.619 | |
| 7C | US Monastir |
94 | ABC Fighters |
98 | L | 4 | 0.825 | 0.891 | |
| 8A | US Monastir |
101 | AS Police |
79 | W | 22 | 0.902 | 0.705 | |
| 8B | US Monastir |
88 | AS Sale |
76 | W | 12 | 0.779 | 0.628 | |
| 8C | US Monastir |
101 | Ferroviario de Maputo |
99 | W | 2 | 0.821 | 0.767 | |
| 9A | US Monastir |
92 | Rivers Hoopers |
87 | W | 5 | 0.852 | 0.725 | |
| 9B | US Monastir |
104 | AS Douanes |
109 | L | 5 | 0.794 | 0.865 | |
| 9C | US Monastir |
78 | Cobra Sport |
100 | L | 22 | 0.716 | 0.862 | |
| 10A | City Oilers |
82 | US Monastir |
99 | W | 17 | 0.732 | 0.908 | |
| 10B | FAP Yaounde |
74 | US Monastir |
73 | L | 1 | 0.607 | 0.635 | |
| 10C | SLAC Warriors |
73 | US Monastir |
74 | W | 1 | 0.658 | 0.667 | |
| 11A | GNBC |
103 | US Monastir |
84 | L | 19 | 0.920 | 0.764 | |
| 11B | Stade Malien |
73 | US Monastir |
80 | W | 7 | 0.608 | 0.708 | |
| 11C | Ferroviario da Beira |
71 | US Monastir |
104 | W | 33 | 0.602 | 0.937 | |
| 12A | Kwara Falcons |
92 | US Monastir |
70 | L | 22 | 0.773 | 0.609 | |
| 12B | REG |
90 | US Monastir |
105 | W | 15 | 0.811 | 0.938 | |
| 12C | Cape Town Tigers |
94 | US Monastir |
93 | L | 1 | 0.825 | 0.769 | |
| 13A | US Monastir |
77 | MC Alger |
95 | L | 18 | 0.597 | 0.841 | |
| 13B | US Monastir |
95 | Petro de Luanda |
67 | W | 28 | 0.819 | 0.598 |
BC Espoir Fukash
ABC Fighters
AS Police
AS Sale
Ferroviario de Maputo
Rivers Hoopers
AS Douanes
Cobra Sport
City Oilers
FAP Yaounde
SLAC Warriors
GNBC
Stade Malien
Ferroviario da Beira
Kwara Falcons
REG
Cape Town Tigers
MC Alger
Petro de Luanda