US Monastir
Composite Rank
#101
KenPom Rank
#87
RPI Rank
#105
Strength of Schedule
#102
PPG
87.82
PAPG
87.55
Avg. Eff.
0.792
Current Streak
W2
Longest Win Streak
3
Longest Loss Streak
6
Record
Overall
17-21
LeagueAfrica
17-21
0-0
Home
8-11
Away
9-10
Opponent Record
0.499
Opponents' Opponent Record
0.504
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | US Monastir |
106 | ABC Fighters |
92 | W | 14 | 0.906 | 0.885 | |
| 1C | Ferroviario de Maputo |
111 | US Monastir |
71 | L | 40 | 1.000 | 0.689 | |
| 2A | US Monastir |
105 | AS Douanes |
72 | W | 33 | 0.897 | 0.679 | |
| 2C | GNBC |
128 | US Monastir |
125 | L | 3 | 1.208 | 1.126 | |
| 3A | US Monastir |
125 | AS Police |
106 | W | 19 | 1.126 | 0.930 | |
| 3C | Kwara Falcons |
84 | US Monastir |
129 | W | 45 | |||
| 4A | US Monastir |
87 | AS Sale |
88 | L | 1 | 0.777 | 0.786 | |
| 4B | MC Alger |
105 | US Monastir |
92 | L | 13 | 0.905 | 0.860 | |
| 5A | US Monastir |
76 | BC Espoir Fukash |
89 | L | 13 | 0.633 | 0.832 | |
| 5C | Petro de Luanda |
72 | US Monastir |
81 | W | 9 | 0.610 | 0.711 | |
| 6A | US Monastir |
84 | Cape Town Tigers |
91 | L | 7 | 0.689 | 0.771 | |
| 6C | REG |
85 | US Monastir |
94 | W | 9 | 0.685 | 0.847 | |
| 7A | US Monastir |
92 | City Oilers |
87 | W | 5 | 0.836 | 0.798 | |
| 7B | Rivers Hoopers |
91 | US Monastir |
103 | W | 12 | 0.835 | 0.912 | |
| 8A | US Monastir |
89 | Cobra Sport |
100 | L | 11 | 0.754 | 0.877 | |
| 8C | SLAC Warriors |
83 | US Monastir |
78 | L | 5 | 0.741 | 0.678 | |
| 9A | US Monastir |
93 | FAP Yaounde |
86 | W | 7 | 0.830 | 0.735 | |
| 9C | Stade Malien |
91 | US Monastir |
102 | W | 11 | 0.711 | 0.962 | |
| 10A | US Monastir |
65 | Ferroviario da Beira |
75 | L | 10 | 0.556 | 0.682 | |
| 10C | Ferroviario da Beira |
91 | US Monastir |
80 | L | 11 | 0.752 | 0.690 | |
| 11A | US Monastir |
77 | Stade Malien |
114 | L | 37 | 0.706 | 0.974 | |
| 11C | FAP Yaounde |
94 | US Monastir |
78 | L | 16 | 0.855 | 0.696 | |
| 12A | US Monastir |
103 | SLAC Warriors |
94 | W | 9 | 0.831 | 0.832 | |
| 12C | Cobra Sport |
92 | US Monastir |
71 | L | 21 | 0.748 | 0.640 | |
| 13A | US Monastir |
82 | Rivers Hoopers |
93 | L | 11 | 0.739 | 0.802 | |
| 13C | City Oilers |
54 | US Monastir |
102 | W | 48 | 0.450 | 0.903 | |
| 14A | US Monastir |
91 | REG |
102 | L | 11 | 0.835 | 0.887 | |
| 14C | Cape Town Tigers |
70 | US Monastir |
84 | W | 14 | 0.642 | 0.694 | |
| 15A | US Monastir |
80 | Petro de Luanda |
78 | W | 2 | 0.690 | 0.722 | |
| 15C | BC Espoir Fukash |
0 | US Monastir |
0 | W | 0 | 0.000 | 0.000 | |
| 16A | US Monastir |
85 | MC Alger |
105 | L | 20 | 0.708 | 0.955 | |
| 16C | AS Sale |
99 | US Monastir |
84 | L | 15 | 0.832 | 0.737 | |
| 17A | US Monastir |
84 | Kwara Falcons |
88 | L | 4 | 0.724 | 0.765 | |
| 17C | AS Police |
100 | US Monastir |
94 | L | 6 | 0.935 | 0.870 | |
| 18A | US Monastir |
85 | GNBC |
89 | L | 4 | 0.739 | 0.809 | |
| 18C | AS Douanes |
81 | US Monastir |
72 | L | 9 | 0.717 | 0.632 | |
| 19A | US Monastir |
93 | Ferroviario de Maputo |
69 | W | 24 | 0.788 | 0.539 | |
| 19C | ABC Fighters |
78 | US Monastir |
95 | W | 17 | 0.678 | 0.864 |
ABC Fighters
Ferroviario de Maputo
AS Douanes
GNBC
AS Police
Kwara Falcons
AS Sale
MC Alger
BC Espoir Fukash
Petro de Luanda
Cape Town Tigers
REG
City Oilers
Rivers Hoopers
Cobra Sport
SLAC Warriors
FAP Yaounde
Stade Malien
Ferroviario da Beira