Rivers Hoopers
Composite Rank
#85
KenPom Rank
#70
RPI Rank
#94
Strength of Schedule
#113
PPG
84.84
PAPG
85.55
Avg. Eff.
0.776
Current Streak
L1
Longest Win Streak
3
Longest Loss Streak
7
Record
Overall
18-20
LeagueAfrica
18-20
0-0
Home
8-11
Away
10-9
Opponent Record
0.499
Opponents' Opponent Record
0.504
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Rivers Hoopers |
76 | AS Sale |
95 | L | 19 | 0.738 | 0.864 | |
| 1C | BC Espoir Fukash |
84 | Rivers Hoopers |
75 | L | 9 | 0.750 | 0.694 | |
| 2A | Rivers Hoopers |
86 | Cape Town Tigers |
92 | L | 6 | 0.768 | 0.821 | |
| 2C | City Oilers |
125 | Rivers Hoopers |
118 | L | 7 | 1.202 | 1.073 | |
| 3A | Rivers Hoopers |
93 | Cobra Sport |
99 | L | 6 | 0.886 | 0.884 | |
| 3C | FAP Yaounde |
131 | Rivers Hoopers |
115 | L | 16 | |||
| 4A | Rivers Hoopers |
75 | Ferroviario da Beira |
76 | L | 1 | 0.688 | 0.679 | |
| 4B | Ferroviario de Maputo |
81 | Rivers Hoopers |
94 | W | 13 | 0.704 | 0.832 | |
| 5A | Rivers Hoopers |
82 | GNBC |
106 | L | 24 | 0.759 | 0.898 | |
| 5C | Kwara Falcons |
87 | Rivers Hoopers |
98 | W | 11 | 0.798 | 0.810 | |
| 6A | Rivers Hoopers |
70 | MC Alger |
103 | L | 33 | 0.631 | 0.954 | |
| 6C | Petro de Luanda |
81 | Rivers Hoopers |
94 | W | 13 | 0.698 | 0.803 | |
| 7A | Rivers Hoopers |
74 | REG |
71 | W | 3 | 0.661 | 0.602 | |
| 7B | Rivers Hoopers |
91 | US Monastir |
103 | L | 12 | 0.835 | 0.912 | |
| 8A | SLAC Warriors |
81 | Rivers Hoopers |
72 | L | 9 | 0.704 | 0.600 | |
| 8C | Rivers Hoopers |
88 | Stade Malien |
71 | W | 17 | 0.786 | 0.592 | |
| 9A | ABC Fighters |
68 | Rivers Hoopers |
96 | W | 28 | 0.624 | 0.889 | |
| 9C | Rivers Hoopers |
85 | AS Douanes |
86 | L | 1 | 0.766 | 0.761 | |
| 10A | AS Police |
85 | Rivers Hoopers |
89 | W | 4 | 0.766 | 0.802 | |
| 10C | Rivers Hoopers |
87 | AS Police |
82 | W | 5 | 0.731 | 0.695 | |
| 11A | AS Douanes |
97 | Rivers Hoopers |
72 | L | 25 | 0.829 | 0.673 | |
| 11C | Rivers Hoopers |
74 | ABC Fighters |
83 | L | 9 | 0.661 | 0.703 | |
| 12A | Stade Malien |
91 | Rivers Hoopers |
92 | W | 1 | 0.765 | 0.814 | |
| 12C | Rivers Hoopers |
92 | SLAC Warriors |
78 | W | 14 | 0.760 | 0.678 | |
| 13A | US Monastir |
82 | Rivers Hoopers |
93 | W | 11 | 0.739 | 0.802 | |
| 13C | REG |
84 | Rivers Hoopers |
67 | L | 17 | 0.724 | 0.632 | |
| 14A | Rivers Hoopers |
92 | Petro de Luanda |
81 | W | 11 | 0.814 | 0.736 | |
| 14C | MC Alger |
88 | Rivers Hoopers |
60 | L | 28 | 0.838 | 0.531 | |
| 15A | Rivers Hoopers |
115 | Kwara Falcons |
92 | W | 23 | 1.000 | 0.844 | |
| 15C | GNBC |
0 | Rivers Hoopers |
0 | W | 0 | 0.000 | 0.000 | |
| 16A | Rivers Hoopers |
64 | Ferroviario de Maputo |
87 | L | 23 | 0.593 | 0.685 | |
| 16C | Ferroviario da Beira |
75 | Rivers Hoopers |
105 | W | 30 | 0.605 | 0.913 | |
| 17A | Rivers Hoopers |
90 | FAP Yaounde |
97 | L | 7 | 0.783 | 0.898 | |
| 17C | Cobra Sport |
92 | Rivers Hoopers |
84 | L | 8 | 0.773 | 0.764 | |
| 18A | Rivers Hoopers |
105 | City Oilers |
80 | W | 25 | 0.905 | 0.667 | |
| 18C | Cape Town Tigers |
84 | Rivers Hoopers |
90 | W | 6 | 0.730 | 0.796 | |
| 19A | Rivers Hoopers |
91 | BC Espoir Fukash |
67 | W | 24 | 0.746 | 0.568 | |
| 19C | AS Sale |
86 | Rivers Hoopers |
80 | L | 6 | 0.683 | 0.714 |
AS Sale
BC Espoir Fukash
Cape Town Tigers
City Oilers
Cobra Sport
FAP Yaounde
Ferroviario da Beira
Ferroviario de Maputo
GNBC
Kwara Falcons
MC Alger
Petro de Luanda
REG
US Monastir
SLAC Warriors
Stade Malien
ABC Fighters
AS Douanes
AS Police