Kwara Falcons
Composite Rank
#73
KenPom Rank
#63
RPI Rank
#83
Strength of Schedule
#124
PPG
84.21
PAPG
86.29
Avg. Eff.
0.768
Current Streak
L1
Longest Win Streak
6
Longest Loss Streak
6
Record
Overall
19-19
LeagueAfrica
19-19
0-0
Home
11-8
Away
8-11
Opponent Record
0.498
Opponents' Opponent Record
0.504
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kwara Falcons |
95 | Cobra Sport |
86 | W | 9 | 0.841 | 0.754 | |
| 1C | FAP Yaounde |
82 | Kwara Falcons |
76 | L | 6 | 0.726 | 0.679 | |
| 2A | Kwara Falcons |
96 | Ferroviario da Beira |
105 | L | 9 | 0.906 | 0.963 | |
| 2C | Ferroviario de Maputo |
173 | Kwara Falcons |
146 | L | 27 | 1.573 | 1.281 | |
| 3A | Kwara Falcons |
78 | GNBC |
103 | L | 25 | 0.716 | 0.837 | |
| 3C | Kwara Falcons |
84 | US Monastir |
129 | L | 45 | |||
| 4A | MC Alger |
96 | Kwara Falcons |
84 | L | 12 | 0.768 | 0.808 | |
| 4B | Kwara Falcons |
81 | Petro de Luanda |
68 | W | 13 | 0.743 | 0.586 | |
| 5A | REG |
90 | Kwara Falcons |
73 | L | 17 | 0.720 | 0.676 | |
| 5C | Kwara Falcons |
87 | Rivers Hoopers |
98 | L | 11 | 0.798 | 0.810 | |
| 6A | SLAC Warriors |
78 | Kwara Falcons |
89 | W | 11 | 0.629 | 0.754 | |
| 6C | Kwara Falcons |
83 | Stade Malien |
81 | W | 2 | 0.654 | 0.600 | |
| 7A | ABC Fighters |
95 | Kwara Falcons |
98 | W | 3 | 0.792 | 0.891 | |
| 7B | Kwara Falcons |
98 | AS Douanes |
67 | W | 31 | 0.817 | 0.588 | |
| 8A | AS Police |
84 | Kwara Falcons |
102 | W | 18 | 0.771 | 0.903 | |
| 8C | Kwara Falcons |
90 | AS Sale |
88 | W | 2 | 0.796 | 0.733 | |
| 9A | BC Espoir Fukash |
86 | Kwara Falcons |
62 | L | 24 | 0.768 | 0.530 | |
| 9C | Kwara Falcons |
82 | Cape Town Tigers |
88 | L | 6 | 0.732 | 0.815 | |
| 10A | City Oilers |
99 | Kwara Falcons |
104 | W | 5 | 0.818 | 0.825 | |
| 10C | Kwara Falcons |
87 | City Oilers |
82 | W | 5 | 0.777 | 0.726 | |
| 11A | Cape Town Tigers |
82 | Kwara Falcons |
67 | L | 15 | 0.719 | 0.583 | |
| 11C | Kwara Falcons |
78 | BC Espoir Fukash |
74 | W | 4 | 0.684 | 0.627 | |
| 12A | AS Sale |
85 | Kwara Falcons |
63 | L | 22 | 0.708 | 0.558 | |
| 12C | Kwara Falcons |
102 | AS Police |
75 | W | 27 | 0.895 | 0.625 | |
| 13A | AS Douanes |
82 | Kwara Falcons |
63 | L | 19 | 0.683 | 0.578 | |
| 13C | Kwara Falcons |
80 | ABC Fighters |
65 | W | 15 | 0.721 | 0.586 | |
| 14A | Stade Malien |
94 | Kwara Falcons |
92 | L | 2 | 0.764 | 0.844 | |
| 14C | Kwara Falcons |
85 | SLAC Warriors |
71 | W | 14 | 0.752 | 0.651 | |
| 15A | Rivers Hoopers |
115 | Kwara Falcons |
92 | L | 23 | 1.000 | 0.844 | |
| 15C | Kwara Falcons |
0 | REG |
0 | L | 0 | 0.000 | 0.000 | |
| 16A | Petro de Luanda |
75 | Kwara Falcons |
88 | W | 13 | 0.664 | 0.765 | |
| 16C | Kwara Falcons |
76 | MC Alger |
92 | L | 16 | 0.655 | 0.730 | |
| 17A | US Monastir |
84 | Kwara Falcons |
88 | W | 4 | 0.724 | 0.765 | |
| 17C | GNBC |
80 | Kwara Falcons |
81 | W | 1 | 0.684 | 0.757 | |
| 18A | Kwara Falcons |
83 | Ferroviario de Maputo |
90 | L | 7 | 0.722 | 0.738 | |
| 18C | Ferroviario da Beira |
75 | Kwara Falcons |
88 | W | 13 | 0.688 | 0.815 | |
| 19A | Kwara Falcons |
88 | FAP Yaounde |
70 | W | 18 | 0.733 | 0.614 | |
| 19C | Cobra Sport |
92 | Kwara Falcons |
91 | L | 1 | 0.780 | 0.867 |
Cobra Sport
FAP Yaounde
Ferroviario da Beira
Ferroviario de Maputo
GNBC
US Monastir
MC Alger
Petro de Luanda
REG
Rivers Hoopers
SLAC Warriors
Stade Malien
ABC Fighters
AS Douanes
AS Police
AS Sale
BC Espoir Fukash
Cape Town Tigers
City Oilers