BC Astana
Composite Rank
#122
KenPom Rank
#128
RPI Rank
#119
Strength of Schedule
#48
PPG
78.66
PAPG
87.00
Avg. Eff.
0.701
Current Streak
W1
Longest Win Streak
4
Longest Loss Streak
7
Record
Overall
15-23
Asia League
15-23
0-0
Home
8-11
Away
7-12
Opponent Record
0.503
Opponents' Opponent Record
0.511
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1B | South China AA |
106 | BC Astana |
119 | W | 13 | 0.972 | 1.092 | |
| 1D | BC Astana |
68 | Alvark Tokyo |
86 | L | 18 | 0.648 | 0.782 | |
| 2B | Ulsan Hyundai Mobis Phoebus |
95 | BC Astana |
74 | L | 21 | 0.856 | 0.705 | |
| 2D | Beijing Ducks |
117 | BC Astana |
102 | L | 15 | 1.054 | 0.981 | |
| 3B | BC Astana |
118 | Daegu KOGAS Pegasus |
116 | W | 2 | 1.054 | 1.074 | |
| 3D | Dynamo Vladivostok |
89 | BC Astana |
93 | W | 4 | 0.748 | 0.802 | |
| 4B | BC Astana |
81 | Fujian Sturgeons |
94 | L | 13 | 0.681 | 0.832 | |
| 4B | Goyang Carrot Jumpers |
110 | BC Astana |
84 | L | 26 | 0.982 | 0.706 | |
| 5B | BC Astana |
64 | Guangdong Southern Tigers |
89 | L | 25 | 0.598 | 0.742 | |
| 5D | Guangzhou Loong Lions |
94 | BC Astana |
82 | L | 12 | 0.783 | 0.739 | |
| 6B | BC Astana |
71 | Hiroshima Dragonflies |
107 | L | 36 | 0.670 | 0.892 | |
| 6D | Jilin Northeast Tigers |
84 | BC Astana |
70 | L | 14 | 0.743 | 0.642 | |
| 7B | BC Astana |
81 | Levanga Hokkaido |
103 | L | 22 | 0.704 | 0.904 | |
| 7B | Nagoya Diamond Dolphins |
87 | BC Astana |
95 | W | 8 | 0.702 | 0.826 | |
| 8B | BC Astana |
78 | Ryukyu Golden Kings |
101 | L | 23 | 0.667 | 0.815 | |
| 8D | Seoul Samsung Thunders |
68 | BC Astana |
74 | W | 6 | 0.607 | 0.698 | |
| 9B | BC Astana |
84 | Shandong Hi-Speed Kirin |
83 | W | 1 | 0.712 | 0.692 | |
| 9D | Shanghai Sharks |
78 | BC Astana |
82 | W | 4 | 0.614 | 0.707 | |
| 10B | BC Astana |
94 | Shenzhen Leopards |
88 | W | 6 | 0.770 | 0.733 | |
| 10D | Shenzhen Leopards |
97 | BC Astana |
64 | L | 33 | 0.866 | 0.571 | |
| 11B | BC Astana |
69 | Shanghai Sharks |
75 | L | 6 | 0.627 | 0.556 | |
| 11D | Shandong Hi-Speed Kirin |
110 | BC Astana |
79 | L | 31 | 0.880 | 0.681 | |
| 12B | BC Astana |
65 | Seoul Samsung Thunders |
79 | L | 14 | 0.565 | 0.658 | |
| 12D | Ryukyu Golden Kings |
103 | BC Astana |
93 | L | 10 | 0.866 | 0.845 | |
| 13B | BC Astana |
67 | Nagoya Diamond Dolphins |
99 | L | 32 | 0.598 | 0.846 | |
| 13D | Levanga Hokkaido |
75 | BC Astana |
74 | L | 1 | 0.641 | 0.649 | |
| 14B | BC Astana |
88 | Jilin Northeast Tigers |
83 | W | 5 | 0.786 | 0.697 | |
| 14D | Hiroshima Dragonflies |
89 | BC Astana |
85 | L | 4 | 0.767 | 0.766 | |
| 15B | BC Astana |
0 | Guangzhou Loong Lions |
0 | L | 0 | 0.000 | 0.000 | |
| 15D | Guangdong Southern Tigers |
0 | BC Astana |
0 | W | 0 | 0.000 | 0.000 | |
| 16B | BC Astana |
97 | Goyang Carrot Jumpers |
93 | W | 4 | 0.836 | 0.816 | |
| 16D | Fujian Sturgeons |
95 | BC Astana |
80 | L | 15 | 0.772 | 0.678 | |
| 17B | BC Astana |
80 | Dynamo Vladivostok |
73 | W | 7 | 0.734 | 0.629 | |
| 17D | Daegu KOGAS Pegasus |
87 | BC Astana |
88 | W | 1 | 0.731 | 0.765 | |
| 18B | BC Astana |
82 | Beijing Ducks |
93 | L | 11 | 0.683 | 0.838 | |
| 18D | BC Astana |
92 | Ulsan Hyundai Mobis Phoebus |
74 | W | 18 | 0.844 | 0.602 | |
| 19B | Alvark Tokyo |
89 | BC Astana |
68 | L | 21 | 0.754 | 0.624 | |
| 19D | BC Astana |
104 | South China AA |
97 | W | 7 | 0.990 | 0.808 |
South China AA
Alvark Tokyo
Ulsan Hyundai Mobis Phoebus
Beijing Ducks
Daegu KOGAS Pegasus
Dynamo Vladivostok
Fujian Sturgeons
Goyang Carrot Jumpers
Guangdong Southern Tigers
Guangzhou Loong Lions
Hiroshima Dragonflies
Jilin Northeast Tigers
Levanga Hokkaido
Nagoya Diamond Dolphins
Ryukyu Golden Kings
Seoul Samsung Thunders
Shandong Hi-Speed Kirin
Shanghai Sharks
Shenzhen Leopards