Oklahoma City Thunder

Composite Rank

#8

KenPom Rank

#8

RPI Rank

#7

Strength of Schedule

#3



PPG

99.22

PAPG

90.57

Avg. Eff.

0.847

Current Streak

L2

Longest Win Streak

5

Longest Loss Streak

3

Record

 
Overall

56-33

West

31-19

Mountain

4-8

Home

29-14

Away

27-19

 
Opponent Record
0.538
Opponents' Opponent Record
0.517

Week Home Team Home Score Away Team Away Score W/L   MOV Home Eff. Away Eff.
1A Oklahoma City Thunder 92 Phoenix Suns 102 L 10 0.754 0.850
1B Oklahoma City Thunder 85 Utah Jazz 99 L 14 0.714 0.868
1C Denver Nuggets 120 Oklahoma City Thunder 76 L 44 0.960 0.650
1D Oklahoma City Thunder 90 Vancouver Sea Lions 80 W 10 0.763 0.721
2A Minnesota Timberwolves 50 Oklahoma City Thunder 83 W 33 0.431 0.722
2B Oklahoma City Thunder 90 Portland Trailblazers 102 L 12 0.750 0.911
2C Seattle Supersonics 153 Oklahoma City Thunder 190 W 37 1.286 1.583
2D Oklahoma City Thunder 166 Washington Wizards 92 W 74 1.456 0.807
3A Boston Celtics 147 Oklahoma City Thunder 162 W 15 1.225 1.373
3B Oklahoma City Thunder 168 Brooklyn Nets 126 W 42 1.527 1.167
3C New York Knicks 141 Oklahoma City Thunder 153 W 12    
3D Denver Nuggets 97 Oklahoma City Thunder 95 L 2 0.866 0.819
4A Oklahoma City Thunder 101 Utah Jazz 104 L 3 0.808 0.852
4B Oklahoma City Thunder 113 Phoenix Suns 104 W 9 0.897 0.813
4C Oklahoma City Thunder 101 Philadelphia 76ers 73 W 28 0.856 0.575
4D Chicago Bulls 119 Oklahoma City Thunder 97 L 22    
5A Oklahoma City Thunder 111 Cleveland Cavaliers 93 W 18 0.933 0.684
5B Detroit Pistons 81 Oklahoma City Thunder 102 W 21 0.711 0.803
5C Oklahoma City Thunder 83 San Antonio Spurs 98 L 15 0.675 0.867
5D Dallas Mavericks 83 Oklahoma City Thunder 126 W 43 0.680 1.008
6A Oklahoma City Thunder 84 Houston Rockets 92 L 8 0.667 0.742
6B New Orleans Pelicans 95 Oklahoma City Thunder 101 W 6 0.798 0.894
6C Oklahoma City Thunder 118 Indiana Pacers 82 W 36 0.861 0.678
6D Atlanta Hawks 104 Oklahoma City Thunder 95 L 9 0.788 0.760
7A Oklahoma City Thunder 116 Charlotte Hornets 85 W 31 0.975 0.675
7B Miami Heat 96 Oklahoma City Thunder 97 W 1 0.774 0.851
7C Oklahoma City Thunder 98 Orlando Magic 86 W 12 0.817 0.705
7D Memphis Grizzlies 123 Oklahoma City Thunder 110 L 13 0.904 0.917
8A Oklahoma City Thunder 93 Milwaukee Bucks 102 L 9 0.816 0.857
8B Toronto Raptors 87 Oklahoma City Thunder 105 W 18 0.770 0.913
8C Oklahoma City Thunder 72 Sacramento Kings 63 W 9 0.621 0.516
8D Golden State Warriors 97 Oklahoma City Thunder 133 W 36 0.836 1.008
9A Oklahoma City Thunder 88 San Diego Clippers 101 L 13 0.667 0.886
9B Los Angeles Lakers 71 Oklahoma City Thunder 110 W 39 0.568 0.924
9C Oklahoma City Thunder 114 Seattle Supersonics 76 W 38 0.857 0.585
9D Oklahoma City Thunder 108 Minnesota Timberwolves 86 W 22 0.885 0.729
10A Portland Trailblazers 107 Oklahoma City Thunder 106 L 1 0.836 0.883
10B Vancouver Sea Lions 67 Oklahoma City Thunder 96 W 29 0.532 0.865
10C Milwaukee Bucks 120 Oklahoma City Thunder 92 L 28 0.976 0.767
10D Oklahoma City Thunder 91 Toronto Raptors 81 W 10 0.734 0.618
11A Indiana Pacers 85 Oklahoma City Thunder 92 W 7 0.659 0.780
11B Oklahoma City Thunder 67 Atlanta Hawks 78 L 11 0.549 0.655
11C Oklahoma City Thunder 125 Los Angeles Lakers 94 W 31 1.033 0.752
11D Oklahoma City Thunder 105 Golden State Warriors 77 W 28 0.890 0.631
12A San Diego Clippers 81 Oklahoma City Thunder 90 W 9 0.609 0.726
12B Sacramento Kings 100 Oklahoma City Thunder 93 L 7 0.752 0.705
12C Oklahoma City Thunder 107 Denver Nuggets 98 W 9 0.877 0.766
12D Utah Jazz 79 Oklahoma City Thunder 100 W 21 0.675 0.917
13A Phoenix Suns 120 Oklahoma City Thunder 75 L 45 0.930 0.568
13B Oklahoma City Thunder 112 New Orleans Pelicans 77 W 35 0.789 0.611
13C Oklahoma City Thunder 102 Dallas Mavericks 97 W 5 0.850 0.851
13D Houston Rockets 68 Oklahoma City Thunder 90 W 22 0.544 0.732
14A San Antonio Spurs 112 Oklahoma City Thunder 94 L 18 0.941 0.825
14B Philadelphia 76ers 75 Oklahoma City Thunder 111 W 36 0.615 0.902
14C Oklahoma City Thunder 101 Chicago Bulls 96 W 5 0.835 0.814
14D Cleveland Cavaliers 110 Oklahoma City Thunder 103 L 7 0.902 0.866
15A Oklahoma City Thunder 100 Detroit Pistons 85 W 15 0.826 0.649
15B Washington Wizards 0 Oklahoma City Thunder 0 W 0 0.000 0.000
15C Oklahoma City Thunder 0 Boston Celtics 0 L 0 0.000 0.000
15D Brooklyn Nets 0 Oklahoma City Thunder 0 W 0 0.000 0.000
16A Oklahoma City Thunder 126 New York Knicks 79 W 47 1.041 0.658
16B Charlotte Hornets 82 Oklahoma City Thunder 130 W 48 0.713 1.102
16C Oklahoma City Thunder 99 Miami Heat 81 W 18 0.825 0.698
16D Orlando Magic 95 Oklahoma City Thunder 77 L 18 0.736 0.642
17A Oklahoma City Thunder 126 Memphis Grizzlies 100 W 26 1.000 0.826
17B Los Angeles Lakers 79 Oklahoma City Thunder 87 W 8 0.632 0.784
17C Golden State Warriors 75 Oklahoma City Thunder 121 W 46 0.620 1.034
17D Oklahoma City Thunder 124 Sacramento Kings 93 W 31 0.961 0.762
18A Oklahoma City Thunder 77 San Diego Clippers 84 L 7 0.647 0.712
18B Dallas Mavericks 101 Oklahoma City Thunder 84 L 17 0.789 0.672
18C Oklahoma City Thunder 96 Houston Rockets 74 W 22 0.828 0.597
18D Oklahoma City Thunder 113 San Antonio Spurs 92 W 21 0.926 0.793
19A New Orleans Pelicans 78 Oklahoma City Thunder 117 W 39 0.600 0.867
19B Vancouver Sea Lions 82 Oklahoma City Thunder 99 W 17 0.641 0.884
19C Portland Trailblazers 98 Oklahoma City Thunder 92 L 6 0.803 0.748
19D Oklahoma City Thunder 110 Minnesota Timberwolves 61 W 49 0.880 0.545
20A Oklahoma City Thunder 102 Seattle Supersonics 96 W 6 0.816 0.814
20B Oklahoma City Thunder 92 Portland Trailblazers 94 L 2 0.742 0.783
20C Seattle Supersonics 107 Oklahoma City Thunder 117 W 10 0.849 0.975
20D Utah Jazz 88 Oklahoma City Thunder 104 W 16 0.693 0.860
21A Phoenix Suns 126 Oklahoma City Thunder 84 L 42 0.940 0.712
21B Oklahoma City Thunder 86 Denver Nuggets 111 L 25 0.717 0.917
21D Sacramento Kings 80 Oklahoma City Thunder 74 L 6    
22B Seattle Supersonics 92 Oklahoma City Thunder 93 W 1 0.760 0.802
23A Phoenix Suns 103 Oklahoma City Thunder 82 L First Round Game: 1 21 0.805 0.707
23B Phoenix Suns 98 Oklahoma City Thunder 82 L First Round: Phoenix Suns vs. Oklahoma City Thunder 16 0.715 0.656
23C Oklahoma City Thunder 94 Phoenix Suns 87 W First Round: Phoenix Suns vs. Oklahoma City Thunder 7 0.777 0.664
23D Oklahoma City Thunder 82 Phoenix Suns 92 L First Round: Oklahoma City Thunder vs. Phoenix Suns 10 0.683 0.730
24A Phoenix Suns 116 Oklahoma City Thunder 83 L First Round: Phoenix Suns vs. Oklahoma City Thunder 33 0.885 0.654