Oklahoma City Thunder
Composite Rank
#23
KenPom Rank
#23
RPI Rank
#25
Strength of Schedule
#29
PPG
109.75
PAPG
112.50
Avg. Eff.
1.068
Current Streak
W3
Longest Win Streak
3
Longest Loss Streak
4
Record
Overall
23-29
West
0-0
Mountain
0-0
Home
16-10
Away
7-19
Opponent Record
0.494
Opponents' Opponent Record
0.510
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Denver Nuggets |
111 | Oklahoma City Thunder |
74 | L | 37 | 1.067 | 0.733 | |
| 1B | Oklahoma City Thunder |
109 | Utah Jazz |
115 | L | 6 | 1.135 | 1.065 | |
| 1C | Oklahoma City Thunder |
109 | Phoenix Suns |
85 | W | 24 | 1.090 | 0.817 | |
| 2A | Oklahoma City Thunder |
107 | San Antonio Spurs |
97 | W | 10 | 1.049 | 0.915 | |
| 2B | Dallas Mavericks |
107 | Oklahoma City Thunder |
109 | W | 2 | 1.126 | 1.069 | |
| 2C | Oklahoma City Thunder |
104 | Houston Rockets |
119 | L | 15 | 1.040 | 1.167 | |
| 3A | New Orleans Pelicans |
114 | Oklahoma City Thunder |
123 | W | 9 | 1.140 | 1.183 | |
| 3B | Oklahoma City Thunder |
98 | Sacramento Kings |
114 | L | 16 | 0.951 | 1.086 | |
| 3C | Golden State Warriors |
123 | Oklahoma City Thunder |
120 | L | 3 | 1.183 | 1.154 | |
| 4A | Oklahoma City Thunder |
132 | San Diego Clippers |
100 | W | 32 | 1.269 | 0.935 | |
| 4B | Los Angeles Lakers |
117 | Oklahoma City Thunder |
92 | L | 25 | 1.158 | 0.893 | |
| 4C | Oklahoma City Thunder |
108 | Seattle Supersonics |
92 | W | 16 | 1.069 | 0.939 | |
| 5A | Oklahoma City Thunder |
134 | Minnesota Timberwolves |
97 | W | 37 | 1.288 | 0.915 | |
| 5B | Portland Trailblazers |
111 | Oklahoma City Thunder |
108 | L | 3 | 1.018 | 1.049 | |
| 5C | Vancouver Sea Lions |
113 | Oklahoma City Thunder |
111 | L | 2 | 1.097 | 1.018 | |
| 6A | Oklahoma City Thunder |
94 | Denver Nuggets |
126 | L | 32 | 0.969 | 1.167 | |
| 6B | Utah Jazz |
123 | Oklahoma City Thunder |
91 | L | 32 | 1.183 | 0.910 | |
| 6C | Phoenix Suns |
105 | Oklahoma City Thunder |
119 | W | 14 | 1.040 | 1.155 | |
| 7A | Oklahoma City Thunder |
96 | Philadelphia 76ers |
108 | L | 12 | 0.970 | 1.102 | |
| 7B | Chicago Bulls |
114 | Oklahoma City Thunder |
101 | L | 13 | 1.118 | 1.010 | |
| 7C | Oklahoma City Thunder |
118 | Cleveland Cavaliers |
114 | W | 4 | 1.146 | 1.129 | |
| 8A | Detroit Pistons |
103 | Oklahoma City Thunder |
97 | L | 6 | 1.084 | 0.951 | |
| 8B | Oklahoma City Thunder |
102 | Indiana Pacers |
99 | W | 3 | 1.085 | 0.900 | |
| 8C | Atlanta Hawks |
122 | Oklahoma City Thunder |
128 | W | 6 | 1.052 | 1.143 | |
| 9A | Oklahoma City Thunder |
120 | Charlotte Hornets |
92 | W | 28 | 1.132 | 0.868 | |
| 9B | Miami Heat |
140 | Oklahoma City Thunder |
130 | L | 10 | 1.386 | 1.171 | |
| 10A | Oklahoma City Thunder |
111 | Orlando Magic |
113 | L | 2 | 1.133 | 1.097 | |
| 10B | Memphis Grizzlies |
133 | Oklahoma City Thunder |
91 | L | 42 | 1.291 | 0.875 | |
| 10C | Oklahoma City Thunder |
128 | Milwaukee Bucks |
107 | W | 21 | 1.267 | 1.039 | |
| 11A | Toronto Raptors |
132 | Oklahoma City Thunder |
94 | L | 38 | 1.307 | 0.959 | |
| 11B | Oklahoma City Thunder |
95 | Washington Wizards |
90 | W | 5 | 0.960 | 0.857 | |
| 11C | Boston Celtics |
122 | Oklahoma City Thunder |
104 | L | 18 | 1.220 | 0.954 | |
| 12A | Oklahoma City Thunder |
134 | Brooklyn Nets |
143 | L | 9 | 1.288 | 1.349 | |
| 12B | New York Knicks |
122 | Oklahoma City Thunder |
112 | L | 10 | 1.151 | 1.077 | |
| 12C | Oklahoma City Thunder |
117 | Denver Nuggets |
120 | L | 3 | 1.158 | 1.154 | |
| 13A | Utah Jazz |
104 | Oklahoma City Thunder |
111 | W | 7 | 0.874 | 1.047 | |
| 13B | Phoenix Suns |
100 | Oklahoma City Thunder |
107 | W | 7 | 0.980 | 1.049 | |
| 13C | Oklahoma City Thunder |
123 | New Orleans Pelicans |
119 | W | 4 | 1.171 | 1.112 | |
| 14A | Oklahoma City Thunder |
101 | Dallas Mavericks |
109 | L | 8 | 1.000 | 1.135 | |
| 14B | Houston Rockets |
126 | Oklahoma City Thunder |
103 | L | 23 | 1.286 | 1.040 | |
| 14C | San Antonio Spurs |
112 | Oklahoma City Thunder |
87 | L | 25 | 1.109 | 0.845 | |
| 15A | Oklahoma City Thunder |
123 | Los Angeles Lakers |
97 | W | 26 | 1.183 | 0.970 | |
| 15B | Oklahoma City Thunder |
122 | Golden State Warriors |
138 | L | 16 | 1.151 | 1.353 | |
| 15C | San Diego Clippers |
129 | Oklahoma City Thunder |
103 | L | 26 | 1.183 | 1.010 | |
| 16A | Sacramento Kings |
114 | Oklahoma City Thunder |
104 | L | 10 | 1.118 | 0.981 | |
| 16B | Oklahoma City Thunder |
126 | Vancouver Sea Lions |
116 | W | 10 | 1.145 | 1.137 | |
| 16C | Minnesota Timberwolves |
111 | Oklahoma City Thunder |
92 | L | 19 | 1.121 | 0.876 | |
| 17A | Oklahoma City Thunder |
133 | Portland Trailblazers |
120 | W | 13 | 1.279 | 1.176 | |
| 17B | Seattle Supersonics |
123 | Oklahoma City Thunder |
101 | L | 22 | 1.281 | 1.000 | |
| 17C | Denver Nuggets |
100 | Oklahoma City Thunder |
108 | W | 8 | 0.980 | 1.049 | |
| 18A | Oklahoma City Thunder |
133 | Utah Jazz |
91 | W | 42 | 1.291 | 0.901 | |
| 18B | Oklahoma City Thunder |
110 | Phoenix Suns |
98 | W | 12 | 1.068 | 0.970 |
Denver Nuggets
Utah Jazz
Phoenix Suns
San Antonio Spurs
Dallas Mavericks
Houston Rockets
New Orleans Pelicans
Sacramento Kings
Golden State Warriors
San Diego Clippers
Los Angeles Lakers
Seattle Supersonics
Minnesota Timberwolves
Portland Trailblazers
Vancouver Sea Lions
Philadelphia 76ers
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Memphis Grizzlies
Milwaukee Bucks
Toronto Raptors
Washington Wizards
Boston Celtics
Brooklyn Nets
New York Knicks