New Orleans Pelicans
Composite Rank
#6
KenPom Rank
#6
RPI Rank
#7
Strength of Schedule
#11
PPG
120.12
PAPG
116.76
Avg. Eff.
1.158
Current Streak
L1
Longest Win Streak
5
Longest Loss Streak
3
Record
Overall
33-26
West
0-0
Southwest
0-0
Home
21-8
Away
12-18
Opponent Record
0.512
Opponents' Opponent Record
0.515
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | New Orleans Pelicans |
148 | San Antonio Spurs |
111 | W | 37 | 1.383 | 1.099 | |
| 1B | New Orleans Pelicans |
132 | Dallas Mavericks |
121 | W | 11 | 1.257 | 1.175 | |
| 1C | Houston Rockets |
138 | New Orleans Pelicans |
154 | W | 16 | 1.232 | 1.426 | |
| 2A | New Orleans Pelicans |
114 | Utah Jazz |
97 | W | 17 | 1.152 | 0.924 | |
| 2B | Phoenix Suns |
112 | New Orleans Pelicans |
128 | W | 16 | 1.087 | 1.267 | |
| 2C | Denver Nuggets |
131 | New Orleans Pelicans |
92 | L | 39 | 1.224 | 0.868 | |
| 3A | New Orleans Pelicans |
114 | Oklahoma City Thunder |
123 | L | 9 | 1.140 | 1.183 | |
| 3B | New Orleans Pelicans |
119 | Vancouver Sea Lions |
125 | L | 6 | 1.092 | 1.214 | |
| 3C | Seattle Supersonics |
118 | New Orleans Pelicans |
121 | W | 3 | 1.093 | 1.120 | |
| 4A | Minnesota Timberwolves |
135 | New Orleans Pelicans |
115 | L | 20 | 1.298 | 1.085 | |
| 4B | New Orleans Pelicans |
129 | Portland Trailblazers |
114 | W | 15 | 1.217 | 1.075 | |
| 4C | New Orleans Pelicans |
132 | Sacramento Kings |
127 | W | 5 | 1.200 | 1.198 | |
| 5A | Los Angeles Lakers |
124 | New Orleans Pelicans |
118 | L | 6 | 1.192 | 1.180 | |
| 5B | Golden State Warriors |
115 | New Orleans Pelicans |
120 | W | 5 | 1.095 | 1.165 | |
| 5C | New Orleans Pelicans |
130 | San Diego Clippers |
140 | L | 10 | 1.238 | 1.250 | |
| 6A | San Antonio Spurs |
136 | New Orleans Pelicans |
108 | L | 28 | 1.333 | 1.049 | |
| 6B | Dallas Mavericks |
105 | New Orleans Pelicans |
147 | W | 42 | 1.061 | 1.500 | |
| 6C | New Orleans Pelicans |
123 | Houston Rockets |
109 | W | 14 | 1.171 | 1.090 | |
| 7A | New Orleans Pelicans |
123 | Detroit Pistons |
104 | W | 19 | 1.242 | 1.061 | |
| 7B | Indiana Pacers |
109 | New Orleans Pelicans |
100 | L | 9 | 1.048 | 1.000 | |
| 7C | New Orleans Pelicans |
150 | Atlanta Hawks |
156 | L | 6 | 1.163 | 1.209 | |
| 8A | Charlotte Hornets |
103 | New Orleans Pelicans |
105 | W | 2 | 0.954 | 1.010 | |
| 8B | New Orleans Pelicans |
130 | Miami Heat |
117 | W | 13 | 1.204 | 1.125 | |
| 8C | Orlando Magic |
133 | New Orleans Pelicans |
115 | L | 18 | 1.317 | 1.055 | |
| 9A | New Orleans Pelicans |
136 | Memphis Grizzlies |
119 | W | 17 | 1.283 | 1.123 | |
| 9B | Milwaukee Bucks |
126 | New Orleans Pelicans |
111 | L | 15 | 1.260 | 1.067 | |
| 10A | New Orleans Pelicans |
100 | Toronto Raptors |
120 | L | 20 | 1.000 | 1.212 | |
| 10B | Washington Wizards |
74 | New Orleans Pelicans |
146 | W | 72 | 0.725 | 1.431 | |
| 10C | New Orleans Pelicans |
128 | Boston Celtics |
101 | W | 27 | 1.196 | 0.918 | |
| 11A | Brooklyn Nets |
133 | New Orleans Pelicans |
93 | L | 40 | 1.267 | 0.886 | |
| 11B | New Orleans Pelicans |
132 | New York Knicks |
110 | W | 22 | 1.234 | 1.068 | |
| 11C | Philadelphia 76ers |
104 | New Orleans Pelicans |
110 | W | 6 | 1.010 | 1.078 | |
| 12A | New Orleans Pelicans |
116 | Chicago Bulls |
114 | W | 2 | 1.160 | 1.118 | |
| 12B | Cleveland Cavaliers |
109 | New Orleans Pelicans |
115 | W | 6 | 1.079 | 1.117 | |
| 12C | San Antonio Spurs |
131 | New Orleans Pelicans |
109 | L | 22 | 1.297 | 0.982 | |
| 13A | Dallas Mavericks |
127 | New Orleans Pelicans |
122 | L | 5 | 1.144 | 1.151 | |
| 13B | New Orleans Pelicans |
129 | Houston Rockets |
108 | W | 21 | 1.290 | 1.113 | |
| 13C | Oklahoma City Thunder |
123 | New Orleans Pelicans |
119 | L | 4 | 1.171 | 1.112 | |
| 14A | New Orleans Pelicans |
122 | Phoenix Suns |
109 | W | 13 | 1.245 | 1.028 | |
| 14B | Utah Jazz |
109 | New Orleans Pelicans |
118 | W | 9 | 1.090 | 1.135 | |
| 14C | New Orleans Pelicans |
136 | Denver Nuggets |
109 | W | 27 | 1.259 | 1.038 | |
| 15A | Vancouver Sea Lions |
131 | New Orleans Pelicans |
114 | L | 17 | 1.213 | 1.096 | |
| 15B | New Orleans Pelicans |
110 | Seattle Supersonics |
117 | L | 7 | 1.134 | 1.170 | |
| 15C | New Orleans Pelicans |
125 | Minnesota Timberwolves |
111 | W | 14 | 1.225 | 1.009 | |
| 16A | Portland Trailblazers |
126 | New Orleans Pelicans |
110 | L | 16 | 1.235 | 1.058 | |
| 16B | Sacramento Kings |
114 | New Orleans Pelicans |
121 | W | 7 | 1.118 | 1.142 | |
| 16C | New Orleans Pelicans |
139 | Los Angeles Lakers |
101 | W | 38 | 1.350 | 0.927 | |
| 17A | New Orleans Pelicans |
137 | Golden State Warriors |
111 | W | 26 | 1.398 | 1.037 | |
| 17B | San Diego Clippers |
123 | New Orleans Pelicans |
121 | L | 2 | 1.118 | 1.186 | |
| 17C | New Orleans Pelicans |
118 | San Antonio Spurs |
104 | W | 14 | 1.124 | 0.972 | |
| 18A | New Orleans Pelicans |
115 | Dallas Mavericks |
120 | L | 5 | 1.223 | 1.165 | |
| 18B | Houston Rockets |
105 | New Orleans Pelicans |
95 | L | 10 | 1.082 | 0.950 | |
| 18C | Seattle Supersonics |
97 | New Orleans Pelicans |
108 | W | First Round | 11 | 0.980 | 1.102 |
| 19A | Seattle Supersonics |
125 | New Orleans Pelicans |
112 | L | First Round | 13 | 1.214 | 1.191 |
| 19B | New Orleans Pelicans |
103 | Seattle Supersonics |
106 | L | First Round | 3 | 0.954 | 1.093 |
| 19C | New Orleans Pelicans |
107 | Seattle Supersonics |
101 | W | First Round | 6 | 1.059 | 1.052 |
| 20A | Seattle Supersonics |
118 | New Orleans Pelicans |
111 | L | First Round | 7 | 1.242 | 1.088 |
| 20B | New Orleans Pelicans |
122 | Seattle Supersonics |
115 | W | First Round | 7 | 1.196 | 1.117 |
| 20C | Seattle Supersonics |
135 | New Orleans Pelicans |
110 | L | First Round | 25 | 1.406 | 1.089 |
San Antonio Spurs
Dallas Mavericks
Houston Rockets
Utah Jazz
Phoenix Suns
Denver Nuggets
Oklahoma City Thunder
Vancouver Sea Lions
Seattle Supersonics
Minnesota Timberwolves
Portland Trailblazers
Sacramento Kings
Los Angeles Lakers
Golden State Warriors
San Diego Clippers
Detroit Pistons
Indiana Pacers
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Memphis Grizzlies
Milwaukee Bucks
Toronto Raptors
Washington Wizards
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia 76ers
Chicago Bulls
Cleveland Cavaliers